
| Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
|---|---|---|---|---|
| Higher complexity predicts lower BOLD activity in default mode regions after traumatic brain injury | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Raja AC, Kovacevic N, Tisserand D, Chau W, McIntosh AR, | 1256011200 | Abstract |
| Music training leads to the development of timbre-specific gamma band activity | Neuroimage | Shahin AJ, Roberts LE, Chau W, Trainor LJ, Miller LM | 1203570000 | Journal Article |
| Somatosensory processing in focal hand dystonia | Festival of international conferences on caregiving, disability, aging and technology | Nelson A, Chau W, Ross B, Bardouille T, Chen R | 1181966400 | Abstract |
| Rhythmic brain activities related to singing in humans | NeuroImage | Gunji A, Ishii R, Chau W, Kakigi R, Pantev C, | 1167627600 | Journal Article |
| Traumatic brain injury patients show increased gamma activity during visual feature-matching | International Congress Series | Chau W, Ross B, Tisserand D, Restagno A, Picton TW, Stuss D, Levine B | 1167627600 | Journal Article |
| Cortical oscillations related to processing congruent and incongruent grapheme-phoneme pairs | Neuroscience Letters | Herdman AT, Fujioka T, Chau W, Ross B, Pantev C, Picton TW | 1147665600 | Journal Article |
| Modulation of effective connectivity by cognitive demand in phonological verbal fluency | Neuroimage | Fu CH, McIntosh AR, Kim J, Chau W, Bullmore ET, Williams SC, Honey GD, McGuire PK | 1138770000 | Journal Article |
| Traumatic brain injury patients show increased gamma activity during visual feature-matching | New Frontiers in Biomagnetism: Proceedings of the 15th International Conference on Biomagnetism | Chau W, Ross B, Tisserand D, Restagno A, Picton T, Stuss DT, Levine B | 1136091600 | Presentation |
| Left thalamo-cortical network implicated in successful speech separation and identification | NeuroImage | Alain C, Reinke K, McDonald KL, Chau W, Tam F, Pacurar A, Graham S | 1117598400 | Journal Article |
| The Talairach coordinate of a point in the MNI space: How to interpret it | NeuroImage | Chau W, McIntosh AR | 1112331600 | Journal Article |
| Effect of bilingualism on cognitive control in the Simon Task: Evidence from MEG | NeuroImage | Bialystok E, Craik FIM, Grady CL, Chau W, Ishii R, Gunji A, Pantev C | 1104555600 | Journal Article |
| Cortical processing of esophageal sensation is related to the representation of swallowing | Neuroreport | Dziewas R, Soros P, Ishii R, Chau W, Henningsen H, Ringelstein EB, Knecht S, Pantev C | 1104555600 | Journal Article |
| Combining Multiple Sessions MEG Data | Organization for Human Brain Mapping | Chau W, Fujioka T, Ross B | 1104555600 | Presentation |
| Cortical oscillations modulated by congruent and incongruent audiovisual stimuli | Neurology and Clinical Neurophysiology | Herdman AT, Fujioka T, Chau W, Ross B, Pantev C, Picton TW | 1101790800 | Journal Article |
| Improving permutation test power for group analysis spatially filtered MEG data | Neuroimage | Chau W, McIntosh AR, Robinson SE, Schulz M, Pantev C | 1099285200 | Journal Article |
| Improving permutation test power for group analysis of spatially filtered MEG data. | NeuroImage | Chau W, McIntosh AR, Robinson SE, Schulz M, Pantev C | 1099285200 | Journal Article |
| Spatiotemporal analysis of event-related fMRI data using partial least squares | NeuroImage | McIntosh AR, Chau W, Protzner AB | 1096603200 | Journal Article |
| Cortical representation of event-related desynchronization during singing in humans | INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY | Gunji A, Ishii R, Okamoto H, Chau W, Kakigi R, Pantev C | 1094011200 | Abstract |
| Improving Power of Permutation Test Using Unbiased Maximal Null Distribution for fMRI Data Analysis | ISMRM Twelfth Scientific Meeting & Exhibition | Chau W, McIntosh AR | 1084593600 | Presentation |
| An integrative MEG-fMRI study of the primary somatosensory cortex using cross-modal correspondence analysis | Neuroimage | Schulz M, Chau W, Graham SJ, McIntosh AR, Ross B, Ishii R, Pantev C | 1083384000 | Journal Article |
| Localization of transient and steady-state auditory evoked responses using synthetic aperture magnetometry | BRAIN AND COGNITION | Herdman AT, Wollbrink A, Chau W, Ishii R, Pantev C | 1078117200 | Abstract |
| Multi-modality imaging data analysis with partial least squares | BRAIN AND COGNITION | Chau W, Habib R, McIntosh AR | 1078117200 | Abstract |
| MEG Analysis of "Theory of Mind" in Emotional Vignettes Comprehension | Neurology and Clinical Neurophysiology | Ishii R, Gojmerac C, Stuss DT, Gallup GG, Alexander MP, Chau W, Pantev C | 1072933200 | Journal Article |
| Detection of power changes between conditions using split-half resampling of Synthetic Aperture Magnetometry data | Neurology and Clinical Neurophysiology | Chau W, Herdman AT, Picton TW | 1072933200 | Journal Article |
| The generator of MEG sleep spindle | BRAIN AND COGNITION | Ishii R, Dziewas R, Chau W, Soros P, Okamoto H, Gunji A, Pantev C | 1072933200 | Abstract |
| A spatiotemporal approach to cortical mapping using synthetic aperture magnetometry | BRAIN AND COGNITION | Bardouille T, Herdman AT, Chau W, Pantev C | 1072933200 | Abstract |
| Cortical oscillations modulated by congruent and incongruent audiovisual stimuli | 14th International Conference on Biomagnetism | Herdman AT, Fujioka T, Chau W, Ross B, Pantev C, Picton TW | 1072933200 | Presentation |
| Detection of Power Changes Between Conditions using Split-Half Resampling for Synthetic Aperture Magnetometry Data | BIOMAG 2004: 14th International Conference on Biomagnetism | Chau W, Herdman AT, Picton T | 1072933200 | Presentation |
| Determination of activation areas in the human auditory cortex by means of synthetic aperture magnetometry | NeuroImage | Herdman AT, Wollbrink A, Chau W, Ishii R, Ross B, Pantev C, Ross R | 1064980800 | Journal Article |
| Neuroimaging evidence for cortical involvement in the preparation and in the act of swallowing | NeuroImage | Dziewas R, Soros P, Ishii R, Chau W, Henningsen H, Ringelstein EB, Knecht S, Pantev C | 1062388800 | Journal Article |
| Cross-Modal Correspondence Analysis for MEG and fMRI data | ISMRM Eleventh Scientific Meeting & Exhibition | Chau W, Schulz M, Graham S, Pantev C, McIntosh AR | 1057809600 | Presentation |
| Cross modal correspondance analysis for MEG and fMRI data | ISMRM Eleventh Scientific Meeting & Exhibition | Chau W, Schulz M, Graham SJ, Pantev C, McIntosh AR | 1057809600 | Presentation |
| Current source density distribution of sleep spindles in humans as found by synthetic aperture Magnetometry | Neuroscience Letters | Ishii R, Dziewas R, Chau W, Okamoto H, Gunji A, Pantev C, Soros P, Soro P | 1041397200 | Journal Article |
| Tomographic visualization of generators of posterior alpha rhythm and Rolandic Mu rhythm analyzed by SAM, SPM99 and permutation (in Japanese) | Journal of Japanese Biomagnetic Conference | Ishii R, Chau W, Gunji A, Kazuhiro S, Takeda M, Pantev C | 1041397200 | Journal Article |
| SAM Analysis on Oscillatory MEG Activity related to Auditory P300 | The 4th MEG Neuroimaging Conference, Okazaki Conference Center | Ishii R, Ukai S, Shinosaki K, Gunji A, Yamamoto M, Kawaguchi S, Ogawa A, Chau W, Pantev C, Takeda M | 1041397200 | Presentation |
| Spatiotemporal Maps of Transient Auditory Evoked Fields | Sixth IBRO World Congress of Neuroscience | Herdman AT, Bardouille T, Chau W, Ross R, Pantev C | 1041397200 | Presentation |
| A Magnetoencephalographic Study of Cortical Responses to Incongruent Grapheme-Phoneme Stimuli: When and Where in the Brain? Auditory System and Processing of Complex Acoustic Signals | A Satellite Symposium to The 6th IBRO World Congress of Neuroscience | Herdman AT, Bardouille T, Chau W, Ross R, Pantev C | 1041397200 | Presentation |
| An empirical comparison of SPM preprocessing parameters to the analysis of fMRI data | NeuroImage | Della-Maggiore V, Chau W, Peres-Neto PR, McIntosh AR | 1030852800 | Journal Article |
| Increased anterior cingulate activity with task difficulty related to modulation of its regional effective connectivity | NEUROIMAGE | CHY F, McGuire PK, Kim J, Bullmore ET, Honey G, Chau W, McIntosh AR | 1022990400 | Abstract |
| Event-related fMRI Data Analysis Using Partial Least Squares Method | ISMRM Tenth Scientific Meeting & Exhibition | Chau W, Giesbrecht B, Mangun GR, McIntosh AR | 1021694400 | Presentation |
| Group Analysis for the Synthetic Aperture Magnetometry (SAM) Data | Proceedings of the 13th International Conference on Biomagnetism, VDE Verlag | Chau W, Schulz M, Ishii R, Ross B, McIntosh AR, Pantev C | 1009861200 | Presentation |
| Comparative MEG-fMRI Study of the Human Somatosensory Cortex | Proceedings of the 13th International Conference on Biomagnetism | Schulz M, Chau W, Graham S, Ishii R, Ross B, Pantev C | 1009861200 | Presentation |
| The Interplay Between Motion Correction and Slice Timing Correction in fMRI Data Processing | ISMRM Ninth Scientific Meeting & Exhibition | Chau W, Graham SJ, McIntosh AR | 987825600 | Presentation |
| The Interplay between Motion Correction and Slice Timing Correction in fMRI Data Processing | ISMRM Ninth Scientific Meeting & Exhibition | Chau W, Graham SJ, McIntosh AR | 987825600 | Presentation |
rotman-baycrest.on.ca Fax: 416 785-2862
Baycrest is an academic health sciences centre fully affiliated with the University of Toronto
Privacy Statement | Disclaimer | © 2012 Baycrest. All Rights Reserved.