
| Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
|---|---|---|---|---|
| Functional MRI-compatible laparoscopic surgery training simulator. | Magnetic Resonance in Medicine | Bahrami P, Schweizer TA, Tam F, Grantcharov TP, Cusimano MD, Graham SJ | 1298955600 | Journal Article |
| Rehabilitation of executive functioning in patients with frontal lobe brain damage with Goal Management Training | Frontiers in Human Neuroscience | Levine B, Schweizer T, O'Connor C, Turner G, Gillingham S, Stuss DT, Manly T, Robertson I | 1297918800 | Journal Article |
| Fractionation of frontal lobe functions in the attentional blink | FRONTIERS OF NEUROSCIENCE | Schweizer TA, Alexander MP, Nguyen C, Gillingham S, Stuss DT | 1277784000 | Abstract |
| Dissociation between two routes to action in gesture imitation | NEUROLOGY | Roy EA, Al-Khindi T, Gravely M, MacDonald L, Black SE, Schweizer T | 1271217600 | Abstract |
| Lateralized cerebellar contributions to word generation: a phonemic and semantic fluency study. | Behavioural Neurology | Schweizer TA, Alexander MP, Gillingham S, Cusimano M, Stuss DT | 1262322000 | Journal Article |
| Functional outcome in delusional Alzheimer Disease patients - A systematic review | Dementia and Geriatric Cognitive Disorders | Fischer CE, Verhoeff NPLG, Churchill K, Schweizer TA | 1254974400 | Journal Article |
| The cerebellum mediates conflict resolution | Journal of Cognitive Neuroscience | Schweizer TA, Oriet C, Meiran N, Alexander MP, Cusimano M, Stuss DT | 1196485200 | Journal Article |
| Rehabilitation of executive functioning after focal damage to the cerebellum | Neurorehabilitation and Neural Repair | Schweizer TA, Levine B, Rewilak D, O'Connor C, Turner G, Alexander MP, Cusimano M, Manly T, Robertson I, Stuss DT | 1167627600 | Journal Article |
| Fast and efficient visuotemporal attention requires the cerebellum | Neuropsychologia | Schweizer TA, Alexander MP, Cusimano M, Stuss DT | 1167627600 | Journal Article |
| Mechanisms of memory retrieval | Rotman Rounds | Schweizer T | 1144641600 | Presentation |
| The influence of visual and non-visual attributes in visual object identification | Journal of the International Neuropsychological Society | Schweizer TA, Dixon MJ | 1104555600 | Journal Article |
| Neuropsychological profile of acute alcohol intoxication during ascending and descending blood alcohol concentrations | Neuropsychopharmacology | Schweizer TA, Vogel-Sprott M, Dankert J, Roy EA, Skakum A, Broderick C | 1104555600 | Journal Article |
| The stage-specific effect of alcohol on human information processing. | Psychopharmacology | Schweizer TA, Vogel-Sprott M, Dixon MJ, Jolicoeur P | 1104555600 | Journal Article |
| Fast, but error prone responses, during acute alcohol intoxication: Effects of stimulus-response mapping complexity. | Alcoholism: Clinical and Experimental Research | Schweizer TA, Jolicoeur P, Vogel-Sprott M, Dixon MJ | 1072933200 | Journal Article |
| The role of premorbid expertise on object identification in category-specific visual agnosia. | Cognitive Neuropsychology | Dixon MJ, Desmarais G, Gojmerac C, Schweizer TA, Bub D | 1009861200 | Journal Article |
| Not all triads are created equal: Further support for the importance of visual and semantic proximity in object identification. | Brain and Cognition | Schweizer TA, Dixon MJ, Desmarais G, Smith SD | 1009861200 | Journal Article |
| Contribution of visual and semantic proximity to identification performance in a viral encephalitis patient. | Brain and Cognition | Schweizer TA, Dixon MJ, Westwood DA, Piskopos M | 978325200 | Journal Article |
| Transitive gesture production in apraxia: Visual and non-visual sensory contributions | Brain and Cognition | Westwood DA, Schweizer TA, Heath MD, Roy EA, Dixon MJ, Black SE | 978325200 | Journal Article |
| Differential effects of alcohol on responses to negatively and positively primed stimuli. | Journal of Studies on Alcohol | Fillmore MT, Dixon MJ, Schweizer TA | 946702800 | Journal Article |
| Superior single dimension relative to "exclusive or" categorization performance by a patient with category-specific visual agnosia. | Brain and Cognition | Dixon MJ, Koehler D, Schweizer TA, Guylee MJ | 946702800 | Journal Article |
| Alcohol affects processing of ignored stimuli in a negative priming paradigm. | Journal of Studies on Alcohol | Fillmore MT, Dixon MJ, Schweizer TA | 946702800 | Journal Article |
| Musical instrument naming impairments: The crucial exception to the living/nonliving dichotomy in category-specific agnosia | Brain and Cognition | Dixon MJ, Piskopos M, Schweizer TA | 946702800 | Journal Article |
| Task demands and limb apraxia in stroke. | Brain and Cognition | Roy EA, Heath M, Westwood D, Schweizer TA, Dixon MJ, Black SE, Kalbfleisch L, Barbour K, Square PA | 946702800 | Journal Article |
smh.ca Fax: 416-864-5857
Baycrest is an academic health sciences centre fully affiliated with the University of Toronto
Privacy Statement | Disclaimer | © 2012 Baycrest. All Rights Reserved.