
Associate Professor of Psychiatry Department of Psychiatry, Geriatric Program, University of Toronto
Staff Psychiatrist Brain Health Centre, Behavioural Neurology Memory Disorders Clinic, and Geriatric Psychiatry Community Service, Baycrest Centre for Geriatric Care
Neuropsychiatry Clinician-Scientist and Staff Psychiatrist Kunin-Lunenfeld Applied Research Unit, Geriatric Psychiatry Community Service, Baycrest Centre for Geriatric Care
more| Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
|---|---|---|---|---|
| An [11C]SB-13 PET study correlating neuropsychiatric symptoms in Alzheimer’s disease with regional beta-amyloid burden | Psychiatry Research: Neuroimaging | Kaye ED, Honjo K, Petrovic-Poljak A, Reekum R, Streiner DL, Wilson AA, Black SE, Freedman M, Rusjan P, Houle S, Chow TW, Verhoeff NPLG | 1325307600 | Journal Article |
| Amyloid imaging with [11C]SB-13 PET: a test-retest reliability study | 36th Annual Harvery Stancer Research Day | Verhoeff NPLG, Honjo K, Kaye ED, Petrovic-Poljak A, Wilson AA, Rusjan P, Houle S, van Reekum R, Freedman M, Black S | 1303963200 | Presentation |
| Amyloid Imaging with [11C]SB-13 PET: A Test-Retest Reliability Study | Verhoeff NPLG, Honjo K, Kaye ED, Petrovic-Poljak A, Wilson AA, Rusjan P, Houle S, van Reekum R, Freedman M, Black S | 1278734400 | Presentation | |
| Amyloid imaging with [11C]SB-13 PET: A test-retest reliability study | ALZHEIMER'S & DEMENTIA | Verhoeff NPLG, Honjo K, Kaye ED, Petrovic-Poljak A, Wilson AA, Rusjan P, Houle S, van Reekum R, Freedman M, Black SE | 1278734400 | Abstract |
| Correlating neuropsychiatric symptoms with cerebral beta-amyloid load in mild Alzheimer's disease using [11C]SB-13 PET | Kaye ED, Honjo K, Petrovic-Poljak A, van Reekum R, Streiner DL, Wilson A, Black SE, Freedman M, Rusjan P, Houle S, Verhoeff NPLG | 1276747200 | Presentation | |
| Frontotemporal dementia and pharmacologic interventions | Journal of Neuropsychiatry and Clinical Neurosciences | Kaye ED, Petrovic-Poljak A, Verhoeff NP, Freedman M | 1265000400 | Journal Article |
| Commentary on the letter for Alzheimer’s disease and infection: Do infectious agents contribute to progression of Alzheimer’s disease? | Alzheimer’s & Dementia | Honjo K, Van Reekum R, Verhoeff NPLG | 1262322000 | Journal Article |
| Correlating neuropsychiatric symptoms with regional Beta-Amyloid load in the Alzheimer’s Disease brain using [11C]SB-13 PET | Kaye E, Honjo K, Petrovic-Poljak A, van Reekum R, Streiner D, Wilson A, Black S, Freedman M, Rusjan P, Houle S, Verhoeff P | 1258088400 | Presentation | |
| Does Beta-Amyloid correlate with neuropsychiatric symptoms in mild Alzheimer’s Disease? | Kaye E, Honjo K, Petrovic-Poljak A, van Reekum R, Streiner D, Wilson A, Black S, Freedman M, Rusjan P, Houle S, Verhoeff P | 1258088400 | Presentation | |
| Functional outcome in delusional Alzheimer Disease patients - A systematic review | Dementia and Geriatric Cognitive Disorders | Fischer CE, Verhoeff NPLG, Churchill K, Schweizer TA | 1254974400 | Journal Article |
| Pre-and post-memantine FDG-PET imaging in frontotemporal dementia | 5th Canadian Conference on Dementia | Chow TW, Binns MA, Freedman M, Pollock BG, Verhoeff NP, Graff-Guerrero A | 1254369600 | Presentation |
| Amyloid Imaging with [11C]SB-13 PET: A Test-Retest Reliability Study | CANADIAN JOURNAL OF GERIATRICS | Verhoeff NPLG, Honjo K, Kaye ED, Petrovic-Poljak A, Wilson AA, Rusjan P, Houle S, van Reekum R, Freedman M, Black S | 1254369600 | Abstract |
| Pre- and post-memantine FDG-PET imaging in frontotemporal dementia | 5th Canadian Conference on Dementia | Chow TW, Binns MA, Freedman M, Pollock B, Verhoeff NPLG, Graff-Guerrero A | 1254369600 | Presentation |
| Alzheimer's disease and infection: do infectious agents contribute to progression of Alzheimer's disease? | Alzheimer’s & Dementia | Honjo K, Van Reekum R, Verhoeff NPLG | 1246420800 | Journal Article |
| Amyloid imaging with [11C]SB-13 PET: a test-retest reliability study | 35th Annual Harvery Stancer Research Day | Verhoeff NPLG, Honjo K, Kaye ED, Petrovic-Poljak A, Wilson AA, Rusjan P, Houle S, van Reekum R, Freedman M, Black S | 1245902400 | Presentation |
| Correlating neuropsychiatric symptoms with regional beta-amyloid load in the Alzheimer’s disease brain using [11C]SB-13 PET | UNIVERSITY OF TORONTO DEPARTMENT OF PSYCHIATRY | Kaye ED, Honjo K, Petrovic-Poljak A, Van Reekum R, Streiner D, Wilson AA, Black SE, Freedman M, Rusjan P, Houle S, Verhoeff NPLG | 1245902400 | Abstract |
| Correlating neuropsychiatric symptoms with regional beta-amyloid load in the Alzheimer’s disease brain using [11C]SB-13 PET | CANADIAN JOURNAL OF GERIATRICS | Kaye ED, Honjo K, Petrovic-Poljak A, Van Reekum R, Streiner D, Wilson AA, Black SE, Freedman M, Rusjan P, Houle S, Verhoeff NPLG | 1240632000 | Abstract |
| Pre- and post-memantine FDG-PET imaging in frontotemporal dementia | AMERICAN JOURNAL OF GERIATRIC PSYCHIATRY | Chow T, Binns M, Dombrower H, Freedman M, Verhoeff P, Pollock BG | 1236229200 | Abstract |
| Pre- and post-memantine FDG-PET imaging in frontotemporal dementia. | AMERICAN JOURNAL OF GERIATRIC PSYCHIATRY | Chow TW, Binns MA, Freedman M, Pollock B, Verhoeff NPLG, Graff-Guerrero A | 1236229200 | Abstract |
| A positron emission tomography study of 5-hydroxytryptamine-1A receptors in Alzheimer disease | American Journal of Geriatric Psychiatry | Lanctot KL, Hussey DF, Herrmann N, Black SE, Rusjan PM, Wilson AA, Houle S, Kozloff N, Verhoeff NP, Kapur S | 1191211200 | Journal Article |
| Comparison of manual and semi-automated delineation of regions of interest for radioligand PET imaging analysis | BMC Nuclear Medicine | Chow TW, Takeshita S, Honjo K, Pataky CE, St Jacques PL, Kusano ML, Caldwell CB, Ramirez J, Black S, Verhoeff NPLG | 1167627600 | Journal Article |
| PET and SPECT imaging in psychiatric disorders | Canadian Journal of Psychiatry | Zipursky RB, Meyer JH, Verhoeff NP | 1167627600 | Journal Article |
| Frontal-subcortical circuits and a rationale for neuroreceptor quantification in FTD | NEUROPSYCHOPHARMACOLOGY | Chow T, Rusjan P, Meyer J, Verhoeff NP, Pollock BG, Smith G | 1165122000 | Abstract |
| Elevated putamen D2 receptor binding potential in major depression with motor retardation: An [11C]raclopride Positron Emission Tomography study | American Journal of Psychiatry | Meyer JH, McNeely HE, Sagrati S, Boovariwala A, Martin K, Verhoeff NPLG, Wilson AA, Houle S | 1157083200 | Journal Article |
| Left orbitofrontal atrophy correlates with disinhibition and apathy in frontotemporal degeneration | ALZHEIMER’S & DEMENTIA | Chow TW, Binns MA, Freedman M, Stuss DT, Ramirez J, Verhoeff NPLG, Black SE | 1153022400 | Abstract |
| Alzheimer's disease and cerebrovascular disease - links with amyloid beta protein | Kunin-Lunenfeld Applied Research Unit Rounds | Honjo K, Verhoeff NPLG | 1136091600 | Presentation |
| What relevant aspects of the beta-amyloid cascade do we image with [11C]SB-13 PET? | Neuroscience Rounds at at Sunnybrook and Women's College Health Sciences Centre | Verhoeff NPLG, Honjo K | 1136091600 | Presentation |
| Nuclear medicine: how can it help to optimize treatment for schizophrenia? | Grand Rounds at the Department of Geriatric Psychiatry, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1136091600 | Presentation |
| Agitation and psychotic disorders in the elderly | Geriatric Psychiatry Seminar Series at the Department of Geriatric Psychiatry, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1136091600 | Presentation |
| Alcohol and substance abuse in the elderly | Geriatric Psychiatry Seminar Series at the Department of Geriatric Psychiatry, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1136091600 | Presentation |
| Acetylcholine and amyloid: connections between cholinergic neurotransmission and the beta-amyloid cascade | PET Centre Seminars at the Centre for Addiction and Mental Health, Clarke Site | Verhoeff NPLG | 1136091600 | Presentation |
| Nuclear medicine: how can it help to optimize treatment for schizophrenia? | Department of Behavioural Neurology Rounds, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1136091600 | Presentation |
| Alzheimer's disease and cerebrovascular disease - links with amyloid beta protein | Department of Behavioural Neurology Rounds, Baycrest Centre for Geriatric Care | Honjo K, Verhoeff NPLG | 1136091600 | Presentation |
| Alzheimer disease (AD) and cerebrovascular disease (CVD) - links with amyloid beta protein | Grand Rounds at the Department of Geriatric Psychiatry | Honjo K, Verhoeff NPLG | 1136091600 | Presentation |
| Effect of subthalamic stimulation on mood state in Parkinson's disease: evaluation of previous facts and problems | Neurosurgical Review | Takeshita S, Kurisu K, Trop L, Arita K, Akimitsu T, Verhoeff NPLG | 1120190400 | Journal Article |
| Antidepressants: Mechanism of action | Geriatrics and Aging | Verhoeff NPLG | 1104555600 | Journal Article |
| Cortical gamma-aminobutyric acid type A-benzodiazepine receptors in recovery from alcohol dependence: relationship to features of alcohol dependence and cigarette smoking | Archives of General Psychiatry | Staley JK, Gottschalk C, Petrakis IL, Gueorguieva R, O'Malley S, Baldwin R, Jatlow P, Verhoeff NP, Perry E, Weinzimmer D, Frohlich E, Ruff E, van Dyck CH, Seibyl JP, Innis RB, Krystal JH | 1104555600 | Journal Article |
| Acetylcholinergic neurotransmission and the β-amyloid cascade: Implications for Alzheimer's disease | Expert Review of Neurotherapeutics | Verhoeff NPLG | 1104555600 | Journal Article |
| Reduced serotonin 1a receptor binding potential and abnormal oral behaviors in frontotemporal degeneration | Neurology | Chow TW, Verhoeff NPLG, Takeshita S, Freedman M, Black S, Wilson A, Hussey D, Houle S, Meyer J | 1104555600 | Abstract |
| Traumatic brain injury and Alzheimer's disease | Grand Rounds at the Department of Geriatric Psychiatry, Baycrest Centre for Geriatric Care | Van Reekum R, Verhoeff NPLG | 1104555600 | Presentation |
| Traumatic brain injury and Alzheimer's disease | Rotman Rounds | Rapoport M, Van Reekum R, Verhoeff NPLG | 1104555600 | Presentation |
| What relevant aspects of the beta-amyloid cascade do we image with [11C]SB-13 PET? | PET Centre Seminars at the Centre for Addiction and Mental Health, Clarke Site | Honjo K, Verhoeff NPLG | 1104555600 | Presentation |
| Nuclear medicine: how can it help to optimize treatment for schizophrenia? | Annual Scientific Congress of the European Association of Nuclear Medicine | Verhoeff NPLG | 1104555600 | Presentation |
| Acetylcholine and amyloid: connections between cholinergic neurotransmission and the beta-amyloid cascade | Department of Geriatric Psychiatry Grand Rounds, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1104555600 | Presentation |
| Agitation and psychotic disorders in the elderly | Geriatric Psychiatry Seminar Series at the Department of Geriatric Psychiatry, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1104555600 | Presentation |
| Neurological Examination for Psychiatrists | Geriatric Psychiatry Residents' Seminar Day, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1104555600 | Presentation |
| In vivo imaging of Alzheimer's disease beta-amyloid with [11C]SB-13 PET | 31st Annual Harvey Stancer Research Day | Verhoeff NPLG | 1104555600 | Presentation |
| Formulation Seminar for Geriatric Psychiatry Residents | Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1104555600 | Presentation |
| Acetylcholine and amyloid: connections between cholinergic neurotransmission and the beta-amyloid cascade | Neuroscience Rounds at at Sunnybrook and Women's College Health Sciences Centre | Verhoeff NPLG | 1104555600 | Presentation |
| Cortical GABAA/Benzodiazepine Receptors in Recovery from Alcohol Dependence: Relationship to Features of Alcohol Dependence and Cigarette Smoking | Addiction Psychiatry Rounds at the Centre for Addiction and Mental Health | Verhoeff NPLG | 1104555600 | Presentation |
| Is there evidence from prospective cohort studies that apolipoprotein E epsilon 4 allele status affects the likelihood that traumatic brain injury will be followed by Alzheimer's disease? | Evidence Based Clinical Practice Seminars, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1104555600 | Presentation |
| Effects of catecholamine depletion on D2 receptor binding, mood, attentiveness and personality in humans | Rounds at the Department of Behavioural Neurology, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1104555600 | Presentation |
| Cortical GABAA/benzodiazepine receptors in recovery from alcohol dependence: Relationship to features of alcohol dependence and cigarette smoking | Kunin-Lunenfeld Applied Research Unit Rounds | Verhoeff NPLG | 1104555600 | Presentation |
| Traumatic Brain Injury and Dementia Symposium | American Association for Geriatric Psychiatry's 2005 Annual Meeting | Rapoport MJ, Verhoeff NPLG, van Reekum R | 1104555600 | Presentation |
| Dopamine and psychomotor retardation in depression | Grand Rounds at the Department of Geriatric Psychiatry, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1104555600 | Presentation |
| Alcohol and substance abuse in the elderly | Geriatric Psychiatry Seminar Series at the Department of Geriatric Psychiatry, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1104555600 | Presentation |
| Benzodiazepine Receptor Imaging in Geriatric Neuropsychiatric Disorders | Department of Behavioural Neurology Rounds, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1104555600 | Presentation |
| In-vivo imaging of Alzheimer disease beta-amyloid with [C-11]SB-13 PET | American Journal of Geriatric Psychiatry | Verhoeff NPLG, Wilson AA, Takeshita S, Trop L, Hussey D, Singh K, Kung HF, Kung MP, Houle S | 1099285200 | Journal Article |
| Depression in frontotemporal dementia is associated with decreased left temporal lobe 5HT1a receptor density | ANNALS OF NEUROLOGY | Chow TW, Verhoeff NPLG, Takeshita S, St Jacques PL, Freedman M, Black SE, Wilson A, Hussey D, Houle S, Meyer J | 1096862400 | Abstract |
| Reduced serotonin 1a receptors in depressed frontotemporal lobar degeneration subjects | Symposium for Frontotemporal Dementia | Chow TW, Verhoeff NPLG, Takeshita S, Freedman M, Black SE, Wilson A, Hussey D, Houle S, Meyer J | 1089691200 | Presentation |
| Equivalent occupancy of dopamine D1 and D2 receptors with clozapine: differentiation from other atypical antipsychotics. | American Journal of Psychiatry | Tauscher J, Hussain T, Agid O, Verhoeff NP, Wilson AA, Houle S, Remington G, Zipursky RB, Kapur S | 1072933200 | Journal Article |
| Central type benzodiazepine receptors in Gulf War veterans with posttraumatic stress disorder. | Biological Psychiatry | Fujita M, Southwick SM, Denucci CC, Zoghbi SS, Dillon MS, Baldwin RM, Bozkurt A, Kugaya A, Verhoeff NP, Seibyl JP, Innis RB | 1072933200 | Journal Article |
| Equivalent occupancy of dopamine D1 and D2 receptors differentiates clozapine from other atypicals | American Journal of Psychiatry | Tauscher J, Hussain T, Agid O, Verhoeff NPLG, Wilson AA, Houle S, Remington G, Zipursky RB, Kapur S | 1072933200 | Journal Article |
| Ligands for neuroreceptor imaging by positron or single-photon emission tomography | Nuclear Medicine in Clinical Diagnosis and Treatment | Verhoeff NPLG | 1072933200 | Book Chapter |
| I-Amyloid imaging in vivo and its possible implications for Alzheimer's disease | Nuclear Medicine in Psychiatry | Verhoeff NPLG, Wilson AA, Kung HF, Hussey D, Trop L, Houle S | 1072933200 | Book Chapter |
| Patient with visual hallucinations | Department of Behavioural Neurology Rounds, Baycrest Centre for Geriatric Care | Verhoeff NPLG, Mamelak M | 1072933200 | Presentation |
| Agitation and psychotic disorders in the elderly | Geriatric Psychiatry Seminar Series at the Department of Geriatric Psychiatry, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1072933200 | Presentation |
| Beta-amyloid PET study: second progress report | Neuroscience Rounds at Sunnybrook and Women's College Health Sciences Centre | Verhoeff NPLG | 1072933200 | Presentation |
| Does hypothyroidism cause Alzheimer's disease? | Evidence Based Clinical Practice Seminars, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1072933200 | Presentation |
| Beta-amyloid PET study: Second progress report | Schizophrenia Research Seminars at the Centre for Addiction and Mental Health, Clarke Site | Verhoeff NPLG | 1072933200 | Presentation |
| The role of GABA in depression: cerebral benzodiazepine receptors in depressed patients measured with [123I]iomazenil SPECT | Kunin-Lunenfeld Applied Research Unit Rounds | Verhoeff NPLG | 1072933200 | Presentation |
| The role of GABA in depression: cerebral benzodiazepine receptors in depressed patients measured with [123I]iomazenil SPECT | Grand Rounds at the Department of Geriatric Psychiatry, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1072933200 | Presentation |
| Acetylcholine and amyloid: connections between cholinergic neurotransmission and the beta-amyloid cascade | Department of Behavioural Neurology Rounds, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1072933200 | Presentation |
| The role of GABA in PTSD: Central type benzodiazepine receptors in Gulf war veterans with post-traumatic stress disorder | Department of Geriatric Psychiatry Grand Rounds, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1072933200 | Presentation |
| Acetylcholine and amyloid: connections between cholinergic neurotransmission and the beta-amyloid cascade | Kunin-Lunenfeld Applied Research Unit Rounds | Verhoeff NPLG | 1072933200 | Presentation |
| Beta-amyloid PET study: second progress report | Kunin-Lunenfeld Applied Research Unit Rounds | Verhoeff NPLG | 1072933200 | Presentation |
| Does traumatic brain injury induce cerebral beta-amyloidosis and does genetic ApoE status affect this induction? | Evidence Based Clinical Practice Seminars, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1072933200 | Presentation |
| Alcohol and substance abuse in the elderly | Geriatric Psychiatry Seminar Series at the Department of Geriatric Psychiatry, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1072933200 | Presentation |
| The role of GABA in depression: cerebral benzodiazepine receptors in depressed patients measured with [123I]iomazenil SPECT | Beta-amyloid PET study: second progress report | Verhoeff NPLG | 1072933200 | Presentation |
| Beta-amyloid PET study: first progress report | Department of Behavioural Neurology Rounds, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1072933200 | Presentation |
| [11C]SB-13 PET: a valid alternative for beta-amyloid imaging in vivo? | Rotman Rounds | Verhoeff NPLG, Wilson AA, Nobrega J, Milgram NW, Westaway D, St George-Hyslop P, Head E, Hussey D, Takeshita S, Trop L, Tapp D, Giuliano F, Araujo J, Ginovart N, Richardson L, Singh K, Kung HF, Kung MP, Houle S | 1072933200 | Presentation |
| Cerebral benzodiazepine receptors in depressed patients measured with [123I]iomazenil SPECT. | Biological Psychiatry | Kugaya A, Sanacora G, Verhoeff NP, Fujita M, Mason GF, Seneca NM, Bozkurt A, Khan SA, Anand A, Degen K, Charney DS, Zoghbi SS, Baldwin RM, Seibyl JP, Innis RB | 1066190400 | Journal Article |
| 11C-Labeled Stilbene Derivates as Aβ-aggregate-specific PET Imaging Agents for Alzheimer's disease | Nuclear Medicine and Biology | Ono M, Wilson A, Nobrega J, Westaway D, Verhoeff NPLG, Zhuang ZP, Kung MP, Kung HF | 1059710400 | Journal Article |
| Effects of catecholamine depletion on D2 receptor binding and mood in healthy humans | Brain and Cognition | Verhoeff NPLG, Hussey D, Lee M, Christensen BK, Papatheodorou G, Zipursky RB, Kapur S | 1046494800 | Journal Article |
| Effects of catecholamine depletion on D2 receptor binding, mood and attentiveness in humans: A replication study | Pharmacology, Biochemistry and Behavior | Verhoeff NPLG, Christensen BK, Hussey D, Lee M, Papatheodorou G, Kopala L, Rui Q, Zipursky RB, Kapur S | 1041397200 | Journal Article |
| Imaging antipsychotic action at dopamine receptors | Dopamine Receptors and Transporters 2nd Edition | Verhoeff NPLG, Kapur S | 1041397200 | Book Chapter |
| Do NSAIDs reduce the risk of developing AD? | Canadian Academy of Geriatric Psychiatry Bulletin | Verhoeff NPLG | 1041397200 | Journal Article |
| Serotonergic dysfunctions in schizophrenia | Handbook of Medical Psychiatry | Tauscher J, Verhoeff NPLG | 1041397200 | Book Chapter |
| Management of Agitation and Aggression in the Elderly | Psychogeriatric Update 2003 at the Joseph E. and Minnie Wagman Centre, Baycrest Centre for Geriatric Care | Verhoeff NPLG, Meier R, Mangar M, Wilkie T | 1041397200 | Presentation |
| [11C]SB-13 PET: a valid alternative for beta-amyloid imaging in vivo? | Neuroscience Rounds at Sunnybrook and Women's College Health Sciences Centre | Verhoeff NPLG, Wilson AA, Nobrega J, Milgram NW, Westaway D, Head E, Hussey D, Tapp D, Trop L, Giuliano F, Araujo J, Ginovart N, Richardson L, Singh K, Kung HF, Kung MP, Houle S | 1041397200 | Presentation |
| [11C]SB-13 PET: a valid alternative for beta-amyloid imaging in vivo? | PET Centre Seminars at the Centre for Addiction and Mental Health, Clarke Site | Verhoeff NPLG, Wilson AA, Nobrega J, Milgram NW, Westaway D, Head E, Hussey D, Tapp D, Trop L, Giuliano F, Araujo J, Ginovart N, Richardson L, Singh K, Kung HF, Kung MP, Houle S | 1041397200 | Presentation |
| [11C]SB-13 PET: A valid alternative for beta-amyloid imaging in vivo? | Department of Behavioural Neurology Rounds, Baycrest Centre for Geriatric Care | Verhoeff NPLG, Wilson AA, Nobrega J, Milgram NW, Westaway D, Head E, Hussey D, Tapp D, Trop L, Giuliano F, Araujo J, Ginovart N, Richardson L, Singh K, Kung HF, Kung MP, Houle S | 1041397200 | Presentation |
| [11C]SB-13 PET: a valid alternative for beta-amyloid imaging in vivo? | Department of Geriatric Psychiatry Grand Rounds, Baycrest Centre for Geriatric Care | Verhoeff NPLG, Wilson AA, Nobrega J, Milgram NW, Westaway D, Head E, Hussey D, Tapp D, Trop L, Giuliano F, Araujo J, Ginovart N, Richardson L, Singh K, Kung HF, Kung MP, Houle S | 1041397200 | Presentation |
| [11C]SB-13 PET: a valid alternative for beta-amyloid imaging in vivo? | Kunin-Lunenfeld Applied Research Unit Rounds | Verhoeff NPLG, Wilson AA, Nobrega J, Milgram NW, Westaway D, Head E, Hussey D, Tapp D, Trop L, Giuliano F, Araujo J, Ginovart N, Richardson L, Singh K, Kung HF, Kung MP, Houle S | 1041397200 | Presentation |
| Can beta-amyloid PET assist in the prediction which Mild Cognitive Impairment patients will develop Alzheimer's disease? | Evidence Based Clinical Practice Seminars | Verhoeff NPLG | 1041397200 | Presentation |
| [11C]SB-13 PET: a valid alternative for beta-amyloid imaging in vivo? | Schizophrenia Research Seminars at the Centre for Addiction and Mental Health, Clarke Site | Verhoeff NPLG, Wilson AA, Nobrega J, Milgram NW, Westaway D, Head E, Hussey D, Tapp D, Trop L, Giuliano F, Araujo J, Ginovart N, Richardson L, Singh K, Kung HF, Kung MP, Houle S | 1041397200 | Presentation |
| [11C]SB-13 PET: a valid alternative for beta-amyloid imaging in vivo? | VIth International Conference on Quantification of Brain Function with PET organized by the Society for Cerebral Blood Flow and Metabolism | Verhoeff NPLG, Wilson AA, Nobrega J, Milgram NW, Westaway D, Head E, Hussey D, Tapp D, Trop L, Giuliano F, Araujo J, Ginovart N, Richardson L, Singh K, Kung HF, Kung MP, Houle S | 1041397200 | Presentation |
| Development of positron emission tomography tracers for beta-amyloid imaging in vivo and its possible implications for management of Alzheimer's disease | Facilitating the Development of PET Diagnostics for Alzheimer's Disease | Verhoeff NPLG | 1041397200 | Presentation |
| AMPT-induced catecholamine depletion in schizophrenic patients and control subjects | Rotman Rounds | Verhoeff NPLG | 1041397200 | Presentation |
| Is it likely that cholinesterase inhibitors (AChEI) decrease Abeta aggregation in Alzheimer's disease patients? | Evidence Based Clinical Practice Seminars | Verhoeff NPLG | 1041397200 | Presentation |
| Psychotic disorders in the elderly | Geriatric Psychiatry Seminar Series at the Department of Geriatric Psychiatry, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1041397200 | Presentation |
| Beta-amyloid imaging in vivo | Neuro-Geriatric Psychiatry Lecture Series at the Centre for Addiction and Mental Health, Queen Street Site | Verhoeff NPLG | 1041397200 | Presentation |
| Beta-amyloid imaging in vivo | Grand Rounds at Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1041397200 | Presentation |
| PET imaging of D1 and D2 receptors during treatment with novel antipsychotics | European Neuropsychopharmacology | Tauscher J, Agid O, Verhoeff NPLG, Harris P, Zipursky RB, Kapur S | 1033444800 | Abstract |
| Brain serotonin 5-HT1A receptor binding in schizophrenia measured by Positron Emission Tomography and [11C]WAY-100635 | Archives of General Psychiatry | Tauscher J, Kapur S, Verhoeff NPLG, Hussey DF, Daskalakis ZJ, Tauscher-Wisniewski S, Wilson AA, Houle S, Kasper S, Zipursky RB | 1022904000 | Journal Article |
| Dopamine depletion results in increased neostriatal D(2), but not D(1), receptor binding in humans | Molecular Psychiatry | Verhoeff NPLG, Hussey D, Lee M, Tauscher J, Papatheodorou G, Wilson AA, Houle S, Kapur S | 1009861200 | Journal Article |
| Depression | Parkinson's Disease: Diagnosis and Clinical Management | Chow TW, Verhoeff NPLG, Takeshita S, St Jacques PL, Freedman M, Black S, Wilson A, Hussey D, Houle S, Meyer J | 1009861200 | Book Chapter |
| Pharmacotherapy of agitation and psychotic symptoms in Alzheimer's disease | Expert Review of Neurotherapeutics | Verhoeff NPLG | 1009861200 | Journal Article |
| Dopamine depletion results in increased neostriatal D2 receptor binding in humans | Molecular Psychiatry | Verhoeff NPLG, Tauscher J, Jones C, Hussey D, Lee M, Papatheodorou G, Wilson AA, Houle S, Kapur S | 1009861200 | Journal Article |
| AMPT-induced catecholamine depletion in schizophrenic patients and control subjects | Kunin-Lunenfeld Applied Research Unit Rounds | Verhoeff NPLG | 1009861200 | Presentation |
| Do NSAIDs reduce the risk of developing Alzheimer's disease? | Evidence Based Clinical Practice Seminars, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1009861200 | Presentation |
| Beta-amyloid imaging in vivo | Kunin Lunenfeld Applied Research Unit 2nd Annual Conference on Alzheimer and Related Dementias: The Prevention of Disease, Morbidity, and Suffering | Verhoeff NPLG | 1009861200 | Presentation |
| AMPT-induced catecholamine depletion in schizophrenic patients and control subjects | Schizophrenia Research Seminars at the Centre for Addiction and Mental Health, Clarke Site | Verhoeff NPLG | 1009861200 | Presentation |
| Psychotic disorders in the elderly | Geriatric Psychiatry Seminar Series at the Department of Geriatric Psychiatry, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1009861200 | Presentation |
| Cortical GABAA/Benzodiazepine Receptors in Recovery from Alcohol Dependence: Relationship to Features of Alcohol Dependence and Cigarette Smoking | Department of Behavioural Neurology Rounds, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1009861200 | Presentation |
| Dopamine depletion in healthy subjects and in schizophrenic patients | Educational Evening of the Behavioural Neurology Section of the Division of Neurology, University of Toronto | Verhoeff NPLG | 1009861200 | Presentation |
| Effects of catecholamine depletion on D2 receptor binding, mood, attentiveness and personality in humans | Grand Rounds at the Department of Geriatric Psychiatry, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1009861200 | Presentation |
| Patient with prominent cognitive and mood symptoms | Department of Behavioural Neurology Rounds, Baycrest Centre for Geriatric Care | Verhoeff NPLG | 1009861200 | Presentation |
| A simple method to measure baseline occupancy of neostriatal dopamine D2 receptors by dopamine in vivo in healthy subjects | Neuropsychopharmacology | Verhoeff NPLG, Kapur S, Hussey D, Lee M, Christensen B, Papatheodorou G, Zipursky RB | 996638400 | Journal Article |
| Sensitivity of Voxel Based Comparisons for PET ligands with SPM | Neuroimage | Hussey D, Meyer JH, Kapur S, Verhoeff NPLG, Tauscher J, Cheung K, Houle S | 991368000 | Abstract |
| Serotonin 5-HT 1A receptor bnding potential declines with age as measured by [ 11 C]WAY-100635 and PET | Neuropsychopharmacology | Tauscher J, Verhoeff NPLG, Christensen B, Hussey D, Meyer JH, Kecojevic A, Javanmard M, Kasper S, Kapur S | 988689600 | Journal Article |
| Imaging of dopaminergic transmission in neuropsychiatric disorders | Current Opinion in Psychiatry | Verhoeff NPLG | 988689600 | Journal Article |
| PET imaging of serotonin 5-HT1A receptors in schizophrenia | Schizophrenia Research | Tauscher J, Kapur S, Verhoeff NP, Daskalakis ZJ, Tauscher-Wisniewski S, Papatheodorou G, Zipursky RB | 987307200 | Abstract |
