My research interests include cognitive rehabilitation of memory, attention, and executive functions in three populations: healthy older adults, older adults with neurodegenerative disorders, and older adults with cerebrovascular disorders (e.g., stroke). First, I am interested in the role metacognition (e.g., beliefs and attitudes) plays in cognitive rehabilitation outcomes and in spontaneous compensatory strategy usage in healthy older adults. Second, I am interested in psychosocial and neurological predictors of recovery of functional ability and cognition following stroke. Lastly, I am interested in using neuropsychological measures (e.g., memory and attentional ability) to predict inpatient stroke rehabilitation outcomes.
Trained as a clinical neuropsychologist, my research interests focus on translating and applying what we learn about the cognitive rehabilitation process through research to the clinical setting. Throughout my career, I have been supported by the Alzheimer Society of Canada, the Michael Foundation of Health Research, and the Canadian Institutes of Health Research.
Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
---|---|---|---|---|
The proportion of variation in perioperative transfusion decisions in Canada attributable to the hospital | Canadian Journal of Anesthesia | Shehata N, Wilson K, Mazer CD, Tomlinson G, Streiner D, Hebert P, Naglie G | 1193889600 | Journal Article |
Risk factors for red cell transfusion in adults undergoing coronary artery bypass surgery: a systematic review | Vox Sanguinis | Shehata N, Naglie G, Alghamdi AA, Callum J, Mazer CD, Hebert P, Streiner DL, Wilson K | 1167627600 | Journal Article |
The Functional Neglect Scale: Description and utility | CAOT 2007 | Tenenbaum S, Black S, Ebert P, Dawson D | 1167627600 | Presentation |
Factors affecting perioperative transfusion decisions in patients with coronary artery disease undergoing coronary artery bypass surgery. | Anesthesiology | Shehata N, Wilson K, Mazer CD, Tomlinson G, Streiner DL, Hebert P, Naglie G | 1151726400 | Journal Article |
Factors affecting physicians' decisions to transfuse red blood cells to patients having coronary artery bypass graft surgery: A national survey | Annual meeting of the American Society of Hematology | Shehata N, Wilson K, Mazer D, Hebert P, Streiner DL, Tomlinson G, Naglie G | 1072933200 | Presentation |
Intact spatial updating during locomotion after right posterior parietal lesions | Neuropsychologia | Philbeck JW, Behrmann M, Black SE, Ebert P | 946702800 | Journal Article |
Orbitofrontal function, object alternation and perseveration | Cerebral Cortex | Freedman M, Black S, Ebert P, Binns MA | 883630800 | Journal Article |
Sponsors: CIHR
Ph.D. Dissertation
M.Sc. Thesis
Enter your email above to receive electronic messages from Baycrest, including invitations to programs and events, newsletters, updates and other communications.
You can unsubscribe at any time.
Please refer to our Privacy Policy or contact us for more details.
Baycrest is an academic health sciences centre fully affiliated with the University of Toronto
Privacy Statement - Disclaimer - © 2016 BAYCREST HEALTH SCIENCE. ALL RIGHTS RESERVED