
| Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
|---|---|---|---|---|
| Distinct Functional Networks Associated with Improvement of Affective Symptoms and Cognitive Function During Citalopram Treatment in Geriatric Depression | Human Brain Mapping | Diaconescu AO, Kramer E, Hermann C, Ma Y, Dhawan V, Chaly T, Eidelberg D, McIntosh AR, Smith GS | 1315886400 | Journal Article |
| Effects of aging on 5-HT2AR binding: a HRRT PET study with and without partial volume corrections | International Journal of Geriatric Psychiatry | Uchida H, Chow TW, Graff-Guerrero A, Kapur S, Houle S, Smith GS, Pollock BG, Mulsant BH, Mamo DC | 1299733200 | Journal Article |
| Cerebral glucose metabolic response to combined total sleep deprivation and antidepressant treatment in geriatric depression: A randomized, placebo-controlled study | Psychiatry Research: Neuroimaging | Smith GS, Reynolds CF, Houck PR, Dew MA, Ginsberg J, Ma Y, Mulsant BH, Pollock BG | 1233291600 | Journal Article |
| Evaluating Faster Structural MRI Acquisitions based on Automated Measures of Classified Local Brain Volumes | NEUROIMAGE | Marxen M, Dawson TL, Hanratty MK, Smith GS, Graham SJ | 1213502400 | Abstract |
| The functional neuroanatomy of affective and cognitive changes associated with antidepressant treatment in geriatric depression | BIOLOGICAL PSYCHIATRY | Kahn AS, Kramer E, Hermann CR, Hanratty MK, Ma Y, Eidelberg D, Smith GS | 1207022400 | Abstract |
| Serotonin transporter occupancy by citalopram treatment in geriatric depression | NEUROIMAGE | Smith GS, Kahn A, Hanratty MK, Sacher J, Meyer JH, Rusjan PM, Wilson AA, Flint A, Mulsant B, Houle S | 1196485200 | Abstract |
| Monoaminergic mechanisms of functional compensation and treatment response in aging and geriatric depression | BIOLOGICAL PSYCHIATRY | Smith GS | 1179374400 | Abstract |
| Translational research in late-life mood disorders: Implications for future intervention and prevention research | Neuropsychopharmacology | Smith GS, Gunning-Dixon FM, Lotrich FE, Taylor WD, Evans JD | 1172638800 | Journal Article |
| Relevance of assessing drug concentration exposure in pharmacogenetic and imaging studies | Journal of Psychopharmacology Supplementary | Lotrich FE, Bies RR, Smith GS, Pollock BG | 1136091600 | Journal Article |
| The Effects of Serotonin Transporter Promoter Polymorphisms on Serotonin Modulation of Cerebral Glucose Metabolism | 8th International Meeting of Clinical Pharmacology in Psychiatry, Worcester College | Smith GS, Lotrich FE, Malhotra AK, Lee A, Ma Y, Kramer E, Gregersen P, Eidelberg D, Pollock BG | 1127620800 | Presentation |
| Effects of the dopaminergic agent and NMDA receptor antagonist amantadine on cognitive function, cerebral glucose metabolism and D2 receptor availability in chronic traumatic brain injury: a study using positron emission tomography (PET) | Brain Injury | Kraus MF, Smith GS, Butters M, Donnell AJ, Dixon E, Yilong C, Marion D | 1125547200 | Journal Article |
| Neuroendocrine response to intravenous citalopram in healthy control subjects: Pharmacokinetic influences | Psychopharmacology | Lotrich FE, Bies RR, Muldoon M, Smith GS, Pollock BG | 1104555600 | Journal Article |
| Accelerating symptom-reduction in late- life depression: A double-blind, randomized, placebo-controlled trial of sleep deprivation | American Journal of Geriatric Psychiatry | Reynolds CF, Smith GS, Dew MA, Mulsant BH, Miller SM, Schlernitzauer M, Stack JA, Houck PR, Pollock BG | 1104555600 | Journal Article |
| Serotonin modulation of cerebral glucose metabolism in geriatric depression | INTERNATIONAL JOURNAL OF NEUROPSYCHOPHARMACOLOGY | Smith GS, Kramer E, Herman CR, Greenwald B, Eidelberg D, Pollock BG | 1086062400 | Presentation |
| Positron Emission Tomography (PET) Studies of the Functional Neuroanatomy of Geriatric Depression | BIOLOGICAL PSYCHIATRY | Smith GS, Kramer E, Reynolds CF, Hermann C, Ma Y, Greenwald B, Pollock BG, Eidelberg D | 1085803200 | Abstract |
| Positron emission tomography (PET) studies of the functional neuroanatomy of geriatric depression | BIOLOGICAL PSYCHIATRY | Smith GS, Kramer E, Reynolds CF, Hermann CR, Ma YL, Greenwald B, Pollock BG, Eidelberg D | 1082001600 | Presentation |
| Microstructural white matter changes in carriers of the DYT1 gene mutation | JOURNAL OF INVESTIGATIVE MEDICINE | Carbon M, Kingsley PB, Su S, Spetsieris P, Smith GS, Bressman SB, Eidelberg D | 1078117200 | Presentation |
| Serotonin modulation of cerebral glucose metabolism in normal aging | Neurobiology of Aging | Goldberg S, Smith GS, Barnes A, Ma Y, Kramer E, Robeson K, Kirshner MA, Pollock BG, Eidelberg D | 1072933200 | Journal Article |
| Effects of serotonin transporter promoter polymorphisms on serotonin function | Neuropsychopharmacology | Smith GS, Lotrich FE, Malhotra AK, Lee AT, Ma Y, Kramer E, Gregersen PK, Eidelberg D, Pollock BG | 1072933200 | Journal Article |
| Acute pharmacokinetics of intravenous citalopram in healthy controls | 42nd Annual meeting of the American College of Neuropsychopharmacology | Lotrich FE, Bies R, Muldoon M, Smith GS, Pollock BG | 1070254800 | Presentation |
| Assessing substance abuse treatment need: A statewide hospital emergency department study | ANNALS OF EMERGENCY MEDICINE | Rockett IRH, Putnam SL, Jia HM, Smith GS | 1054440000 | Presentation |
| Serotonin modulation of cerebral glucose metabolism in geriatric depression | BIOLOGICAL PSYCHIATRY | Smith GS, Kramer E, Herman CR, Goldberg S, Greenwald B, Eidelberg D, PollockBG | 1052971200 | Abstract |
| Serotonin modulation of cerebral glucose metabolism in geriatric depression | BIOLOGICAL PSYCHIATRY | Smith GS, Kramer E, Herman CR, Goldberg S, Greenwald B, Eidelberg D, Pollock BG | 1050379200 | Presentation |
| Occupational fatalities in emergency medical services: A hidden crisis | ANNALS OF EMERGENCY MEDICINE | Maguire BJ, Hunting KL, Smith GS, Levick NR | 1038718800 | Presentation |
| The acute and chronic effects of citalopram on cerebral glucose metabolism in geriatric depression | 41st Annual meeting of the American College of Neuropsychopharmacology, | Smith GS, Kramer E, Hermann CR, Goldberg S, Ma Y, Dhawan V, Barnes A, Chaly T, Belakhleff A, Laghrissi-Thode F, Greenwald B, Eidelberg D, Pollock BG | 1038718800 | Presentation |
| The acute and chronic effects of citalopram on cerebral glucose metabolism in geriatric depression | JOURNAL OF CLINICAL PSYCHIATRY | Smith GS, Kramer E, Hermann CR, Goldberg S, Ma Y, Greenwald B, Eidelberg D, Pollock BG | 1034222400 | Abstract |
| Glucose metabolic response to total sleep deprivation, recovery sleep and acute antidepressant treatment as functional neuroanatomic correlates of treatment outcome in geriatric depression | American Journal of Geriatric Psychiatry | Smith GS, Reynolds CF, Houck PR, Dew MA, Ma Y, Mulsant BH, Pollock BG | 1030852800 | Journal Article |
| Neurobiologic mechanisms of treatment response variability studied with PET | AMERICAN JOURNAL OF GERIATRIC PSYCHIATRY | Smith GS, Kramer E, Hermann C, Greenwald B, Reynolds CF, Pollock BG | 1014786000 | Abstract |
| Acute and chronic effects of citalopram on cerebral glucose metabolism in geriatric depression | American Journal of Geriatric Psychiatry | Smith GS, Kramer E, Hermann CR, Goldberg S, Ma Y, Dhawan V, Barnes A, Chaly T, Belakhleff A, Laghrissi-Thode F, Greenwald B, Eidelberg D, Pollock BG | 1009861200 | Journal Article |
| The effects of normal aging on the cerebral metabolic response to acute citalopram administration measured with positron emission tomography (PET) | 40th Annual Meeting of the American College of Neuropsychopharmacology | Smith GS, Ma Y, Carbon M, Larson J, Gunduz H, Kramer-Ginsberg E, Greenwald B, Dhawan V, Chaly T, Pollock BG, Eidelberg D | 1007182800 | Presentation |
| Cerebral metabolic change with paroxetine treatment in geriatric depression. | AMERICAN JOURNAL OF GERIATRIC PSYCHIATRY | Little JT, Smith GS, Meltzer CC, Mulsant B, Pollock BG, Miller MD, Calhoun V, Pearlson GD, Reynolds CF | 983163600 | Abstract |
| Evaluation of the glucose response to combined total sleep deprivation and antidepressant treatment in geriatric depression | AMERICAN JOURNAL OF GERIATRIC PSYCHIATRY | Smith GS, Reynolds CF, Greer P, Houck P, Dew MA, Mazumdar S, Mulsant B, Pollock BG | 982904400 | Abstract |
| Biological markers in depression: Integrating basic and clinical research to identify new markers and treatment targets | 39th Annual meeting of the ACNP | Smith GS, Brady LS, Mayberg HS, Lucki I, Pollock BG, Alexopoulos GS | 975646800 | Presentation |
| The effects of citalopram on cerebral glucose metabolism in normal human subjects studied with positron emission tomography | 39th Annual meeting of the American College of Neuropsychopharmacology | Smith GS, Ma Y, Dhawan V, Chaly T, Gunduz H, Kraemer H, Greenwald B, Kane JM, Pollock BG, Eidelberg D | 975646800 | Presentation |
| Serotonergic modulation of dopamine measured with [C-11]raclopride and PET in normal human subjects | AMERICAN JOURNAL OF PSYCHIATRY | Smith GS, Dewey SL, Brodie JD, Logan J, Vitkun SA, Simkowitz P, Schloesser R, Alexoff DA, Hurley A, Cooper T, Volkow ND | 859870800 | Presentation |
| Irreversible adsorption of polymer melts | DYNAMICS IN SMALL CONFINING SYSTEMS III MATERIALS RESEARCH SOCIETY SYMPOSIUM PROCEEDINGS | Sawhney U, Durning CJ, OShaughnessy B, Smith GS, Majewski J | 849416400 | Presentation |
| PRINCIPAL TYPE SCHEMES FOR FUNCTIONAL PROGRAMS WITH OVERLOADING AND SUBTYPING | SCIENCE OF COMPUTER PROGRAMMING | SMITH GS | 786258000 | Presentation |
| The serotonin-dopamine interaction measured with positron emission tomography (PET) and C-11 raclopride in normal human-subjects | JOURNAL OF NUCLEAR MEDICINE | Smith GS, Dewey SL, Logan J, Brodie JD, Vitkun S, Simkowitz P, Alexoff D, Fowler JS, Volkow ND, Wolf AP | 770788800 | Abstract |
| Test-retest variability of TC-99M-HMPAO spect brain perfusion studies in normal human-subjects | JOURNAL OF NUCLEAR MEDICINE | Smith GS, Martino J, Kramer EL, Noz M, Sanger JJ, Heisiger E, Jaffar J, Brodie JD | 739512000 | Abstract |
| Imaging neuroreceptors with PET: A new strategy for measuring pharmacologic activity in the treatment of schizophrenia | Imaging of the Brain in Psychiatry and Related Fields | Grodie JD, Dewey SL, Wolf AP, Smith GS | 725864400 | Book Chapter |
| ON THE COMPLEXITY OF ML TYPABILITY WITH OVERLOADING | FUNCTIONAL PROGRAMMING LANGUAGES AND COMPUTER ARCHITECTURE LECTURE NOTES IN COMPUTER SCIENCE | VOLPANO DM, SMITH GS | 660027600 | Presentation |
camh.net Fax: 416 979-4656
Baycrest is an academic health sciences centre fully affiliated with the University of Toronto
Privacy Statement | Disclaimer | © 2012 Baycrest. All Rights Reserved.