Research Associate Rotman Research Institute, Baycrest
Assistant Professor, Cross-appointment Institute of Biomaterials and Biomedical Engineering, University of Toronto| Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
|---|---|---|---|---|
| Optimal Detection Paradigm using Sequential Testing for Auditory Steady State Response | IERASG 2011 | Choi J, Purcell D, John MS | 1309320000 | Presentation |
| Phase stability of auditory steady state responses in newborn infants | Ear and Hearing | Choi JM, Purcell DW, John MS | 1293858000 | Journal Article |
| Intracardiac ST-Segment Monitoring in Ambulatory Patients: Variability during Normal Daily Life and Occlusion-Events | Heart Rhythm | Krucoff M, John MS, Holmes D, Foster M, Kovach R, Fischell T, Gibson MC | 1273636800 | Presentation |
| Initial Results Using an Implantable ST-Segment Monitoring System that Detects and Alerts Patients To Coronary Plaque Rupture and Ischemia | Society for Cardiovascular Angiography and Interventions (SCAI) | Gibson MC, Avezum A, John MS, Guimaraes H, Fischell T, Fischell DR, Foster M, Kovach R, Medeiros P, Piegas L, Holmes D | 1273032000 | Presentation |
| Evaluating the modulation transfer function of auditory steady state responses in the 65 Hz to 120 Hz range | Ear and Hearing | Purcell DW, John MS | 1270440000 | Journal Article |
| Initial clinical results using intracardiac electrogram monitoring to detect and alert patients during coronary plaque rupture and ischemia | Journal of the American College of Cardiology | Fischell TA, Fischell DR, Avezum A, John MS, Holmes D, Foster M, Kovach R, Medeiros P, Piegas LS, Guimaraes H, Gibson CM | 1270440000 | Journal Article |
| The Guardian: an implantable system for chronic ambulatory monitoring of acute myocardial infarction | Journal of Electrocardiology | Hopenfeld B, John MS, Fischell DR, Medeiros P, Guimarães HP, Piegas LS | 1259730000 | Journal Article |
| Use of ASSR Phase in Newborn Hearing Testing | International Evoked response Audiomety Study Group (IERASG) | Choi JM, John MS, Purcell DW | 1236056400 | Presentation |
| Multiple Auditory Steady State Responses (80-101 Hz): Effects of Ear, Gender, Handedness, Intensity and Modulation Rate | Ear and Hearing | Picton TW, van Roon P, John MS | 1233464400 | Journal Article |
| Technical principles of auditory steady-state response testing | Auditory Steady-State Response: Generation Recording, and Clinical Applications | John MS, Purcell DW | 1207368000 | Book Chapter |
| Future directions of auditory steady-state response testing | Auditory Steady-State Response: Generation Recording, and Clinical Applications | Rance G, John MS | 1207368000 | Book Chapter |
| Human auditory steady-state responses during sweeps of intensity | Ear and Hearing | Picton TW, van Roon P, John MS | 1167627600 | Journal Article |
| Simultaneous latency estimations for distortion product otoacoustic emissions and envelope following responses | Journal of the Acoustical Society of America | Purcell DW, van Roon P, John MS, Picton TW | 1136091600 | Journal Article |
| Human temporal auditory acuity as assessed by envelope following responses | Journal of the Acoustical Society of America | Purcell DW, John MS, Schneider BA, Picton TW | 1101877200 | Journal Article |
| Auditory steady-state responses and word recognition scores in normal-hearing and hearing-Impaired adults | Ear and Hearing | Dimitrijevic A, John MS, Picton TW | 1075611600 | Journal Article |
| Recording auditory steady-state responses in young infants | Ear and Hearing | John MS, Brown DK, Muir PJ, Picton TW | 1072933200 | Journal Article |
| Avoiding electromagnetic artifacts when recording auditory steady-state responses | Journal of the American Academy of Audiology | Picton TW, John MS | 1072933200 | Journal Article |
| Efficient stimuli for evoking auditory steady-state responses | Ear and Hearing | John MS, Dimitrijevic A, Picton TW | 1064980800 | Journal Article |
| Human auditory steady-state responses | International Journal of Audiology | Picton TW, John MS, Purcell DW, Dimitrijevic A | 1054440000 | Journal Article |
| Human auditory steady-state responses: The effects of recording technique and state of arousal | Anesthesia & Analgesia | Picton TW, John MS, Purcell DW, Plourde G | 1041397200 | Journal Article |
| Concurrent measurement of distortion product otoacoustic emissions and auditory steady state evoked potentials | Hearing Research | Purcell DW, John MS, Picton TW | 1041397200 | Journal Article |
| Auditory steady-state responses and word recognition scores in normal hearing and hearing-impaired adults | XVIII IERASG BIENNIAL SYMPOSIUM | Dimitrijevic A, John MS, Picton TW | 1041397200 | Presentation |
| Use of modulated noise in newborn hearing screening | XVIII IERASG BIENNIAL SYMPOSIUM | John MS, Brown D, Muir P, Picton TW | 1041397200 | Presentation |
| Auditory steady-state responses to exponential modulation envelopes | Ear and Hearing | John MS, Dimitrijevic A, Picton TW | 1017637200 | Journal Article |
| Possible roles for the auditory steady-state responses in identification, evaluation and management of hearing loss in infancy | Audiology Today | Picton TW, John MS, Dimitrijevic A | 1009861200 | Journal Article |
| Advantages and caveats when recording steady-state responses to multiple simultaneous stimuli | Journal of the American Academy of Audiology | John MS, Purcell DW, Dimitrijevic A, Picton TW | 1009861200 | Journal Article |
| Multiple auditory steady-state responses | Annals of Otology, Rhinology, and Laryngology | Picton TW, Dimitrijevic A, John MS | 1009861200 | Journal Article |
| Estimating the audiogram using multiple auditory steady-state responses | Journal of the American Academy of Audiology | Dimitrijevic A, John MS, van Roon P, Purcell DW, Adamonis J, Ostroff J, Nedzelski JM, Picton TW | 1009861200 | Journal Article |
| Possible roles for the auditory steady-state responses in fitting hearing aids | A Sound Foundation Through Early Amplification | Picton TW, Dimitrijevic A, van Roon P, John MS, Reed M, Finkelstein H | 1009861200 | Book Chapter |
| The use of phase in the detection of auditory steady-state responses | Clinical Neurophysiology | Picton TW, Dimitrijevic A, John MS, van Roon P | 999316800 | Journal Article |
| Human auditory steady-state responses to tones independently modulated in both frequency and amplitude | Ear and Hearing | Dimitrijevic A, John MS, van Roon P, Picton TW | 986014800 | Journal Article |
| Weighted averaging of steady-state responses | Clinical Neurophysiology | John MS, Dimitrijevic A, Picton TW | 983422800 | Journal Article |
| Multiple auditory steady-state responses to AM and FM stimuli | Audiology & Neurotology | John MS, Dimitrijevic A, van Roon P, Picton TW | 978325200 | Journal Article |
| Human auditory steady-state responses to amplitude-modulated tones: Phase and latency measurements | Hearing Research | John MS, Picton TW | 951886800 | Journal Article |
| MASTER: A Windows program for recording multiple auditory steady-state responses | Computer Methods and Programs in Biomedicine | John MS, Picton TW | 949381200 | Journal Article |
| Intracerebral sources of human auditory-evoked potentials | Audiology & Neurotology | Picton TW, Alain C, Woods DL, John MS, Scherg M, Valdes-Sosa P, Bosch-Bayard J, Trujillo NJ | 920264400 | Journal Article |
| Auditory steady-state responses: Using phase to measure latency | SOCIETY FOR NEUROSCIENCE ABSTRACTS | John MS, Picton TW, Alain C | 910414800 | Abstract |
| Multiple Auditory Steady-state Responses (MASTER): Stimulus and Recording Parameters | Audiology | John MS, Lins OG, Boucher B, Picton TW | 888728400 | Journal Article |
Sponsors: CIHR, 236,082
MT-14362
Sponsors: CIHR, 95,094
Sponsors: CIHR, 354,652
Operating Grant
Sponsors: CIHR, 206,733
Sponsors: ORCP Proof Of Principal Grant (Ministry of Research and Innovation), 50,000
Sponsors: NSERC/CIHR: Intellectual Property Mobilization Program, 24,000
Sponsors: NIH Small Business Innovation Grant (SBIR), 168,483
1R43HL96158-01
Sponsors: The Hearing Foundation of Canada, 22,500
Sponsors: NIH Small Business Innovation Grant (SBIR Phase II), 1,400,000
rotman-baycrest.on.ca Fax: 416-785-2862
Baycrest is an academic health sciences centre fully affiliated with the University of Toronto
Privacy Statement | Disclaimer | © 2012 Baycrest. All Rights Reserved.