
Associate Scientist Kunin-Lunenfeld Applied Research Unit, Baycrest
| Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
|---|---|---|---|---|
| Reconstructing the past: personal memory technologies are not just personal and not just for memory | Human-Computer Interaction | Crete-Nishihata M, Baecker RM, Massimi M, Ptak D, Campigotto R, Kaufman L, Brickman AM, Turner G, Steinerman JR, Black SE | 1322715600 | Journal Article |
| Multimedia Biographies: A Reminiscence and Social Stimulus Tool for Persons with Cognitive Impairment | Journal of Technology in Human Services | Smith KL, Crete-Nishihata M, Damianakis T, Baecker RM, Marziali E | 1308628800 | Journal Article |
| The psychosocial impacts of multimedia biographies on persons with cognitive impairments. | The Gerontologist | Damianakis T, Crete-Nishihata M, Smith KL, Baecker RM, Marziali E | 1265000400 | Journal Article |
| Assessing the cognitive and psychosocial impact of two SenseCam media formats on persons with MCI and Mild AD | Baecker R, Crete-Nishihata M, Ptak D, Brickman A, Turner G, Steinerman J, Black S | 1255665600 | Presentation | |
| Man-computer symbiosis | HCI Remixed | Baecker R | 1248062400 | Book Chapter |
| Cell phone software aiding name recall | ACM DIGITAL LIBRARY | Fenwick K, Massimi M, Baecker R, Black S, Tonon K, Munteanu C, Rochon E, Ryan D | 1238817600 | Abstract |
| An Exploratory Case Study of the Impact of Ambient Biographical Displays on Identity in a Patient with Alzheimer’s Disease | Neuropsychological Rehabilitation | Massimi M, Berry E, Browne G, Smyth G, Watson P, Baecker RM | 1228107600 | Journal Article |
| Remembering my life: The production and evaluation of individuals with alzheimer's or mild cognitive impairment responses to digital life histories | GERONTOLOGIST | Damianakis T, Crete-Nishihata M, Smith K, Baecker R, Marziali E | 1227243600 | Abstract |
| Multimedia biographies to enhance AD or MCI quality of life | ALZHEIMER’S & DEMENTIA | Baecker RM, Marziali E, Chatland S, Crete M, Easley K, Yeung M | 1217044800 | Abstract |
| An exploratory case study of the impact of ambient biographical displays on identity in a patient with Alzheimer's disease. | Neuropsychological Rehabilitation | Massimi M, Berry E, Browne G, Smyth G, Watson P, Baecker RM | 1199163600 | Journal Article |
| Towards a video collaboratory | Video Research in the Learning Sciences | Baecker RM, Fono D, Wolf P | 1184904000 | Book Chapter |
| Internet support groups for caregivers | Festival of international conferences on caregiving, disability, aging and technology | Marziali E, Garcia L, Baecker R | 1181966400 | Abstract |
| Multimedia biographies for individuals with AD | Festival of international conferences on caregiving, disability, aging and technology | Baecker R, Marziali E, Chatland S, Easley K, Crete M, Yeung M | 1181966400 | Abstract |
| Internet support groups for caregivers | Festival of International Conferences on Caregiving, Disability, Aging and Technology: Living Longer, Living Better | Marziali E, Garcia L, Baecker R | 1181966400 | Presentation |
| Multimedia biographies for individuals with AD | Festival of International Conferences on Caregiving, Disability, Aging and Technology | Baecker R, Marziali E, Chatland S, Easley K, Crete M, Yeung M | 1181966400 | Presentation |
| Designing a cognitive aid for and with people who have anterograde amnesia | Universal Usability: Designing Computer Interfaces for Diverse User Populations | Wu M, Baecker R, Richards B | 1180670400 | Book Chapter |
| A field evaluation of an adaptable two-interface design for feature-rich software | ACM Transactions on Computer-human Interaction | McGrenere J, Baecker RM, Booth KS | 1173758400 | Journal Article |
| Memories of a life: A design case study for Alzheimer's disease | Universal Usability: Designing Computer Interfaces for Diverse User Populations | Cohene T, Baecker R, Marziali E, Mindy S | 1167627600 | Book Chapter |
| ePresence interactive media and webforum 2001: An accidental case study on the use of webcasting as a vle for early child development | International Handbook of Virtual Learning Environments | Zijdemans A, Moore G, Baecker RM | 1145505600 | Book Chapter |
| Multimedia biographies for individuals with Alzheimer's disease and their families | FICCDAT: Festival of International Conferences on Caregiving, Disability, Aging and Technology | Baecker R, Marziali E, Chatland S, Cohene T, Crete-Nishihata M, Damianikis T, Easley K, Smith KL, Yeung M | 1136091600 | Presentation |
| Software Visualization for Debugging | Communications of the ACM | Baecker RM, DiGiano C, Marcus A | 860904000 | Journal Article |
| Bringing icons to life | Readings in Human Computer Interaction: Toward the Year 2000 | Baecker R, Small I, Mander R | 798523200 | Book Chapter |
| A Principled Taxonomy of Software Visualization | Journal of Visual Languages and Computing | Price BA, Baecker RM, Small IS | 731998800 | Journal Article |
| Animation at the Interface | The Art of Human-Computer Interface Design | Baecker RM, Small IS | 632034000 | Book Chapter |
| A Programmer's Interface: A Visually Enhanced and Animated Programming Environment | Proceedings 23rd Hawaii International Conference on System Sciences | Baecker RM, Buchanan J | 631256400 | Presentation |
| Enhancing Program Readability and Comprehensibility with Tools for Program Visualization | Proceedings 10th International Conference on Software Engineering | Baecker RM | 574318800 | Presentation |
| Design Principles for the Enhanced Presentation of Computer Program Source Text | Proceedings ACM SIGCHI CHI '86 | Baecker RM, Marcus A | 513752400 | Presentation |
| On Enhancing the Interface to the Source Code of Computer Programs | Proceedings ACM SIGCHI CHI '83 | Baecker RM, Marcus A | 416379600 | Presentation |
| On the Graphic Design of Program Text | Proceedings Graphics Interface 82 | Marcus A, Baecker RM | 390628800 | Presentation |
| Sizing and Positioning Rectangles | ACM Transactions on Graphics | Baecker RM | 384843600 | Journal Article |
| An Integrated Environment for Program Visualization | Proceedings IFIP Working Conference | Herot CF, Brown GP, Carling RT, Friedell M, Kramlich D, Baecker RM | 379746000 | Presentation |
| Video Panel Session on Interactive Systems | ACM SIGGRAPH Computer Graphics | Baecker R | 365486400 | Journal Article |
| Towards a Laboratory Instrument for Motion Analysis | Computer Graphics | Baecker RM, Miller D, Reeves W | 353307600 | Journal Article |
| Computer Animated Simulation of Taxi Dispatching Strategies | Transportation Research Record 657 | Baecker RM, Hauer E, Bunt PD | 227077200 | Technical Paper |
| A conversational extensible system for the animation of shaded images | Computer Graphics | Baecker RM | 195541200 | Journal Article |
| Computer-Animated Simulation Models: A Tool for Transportation Planning | Transportation Research Record 557 | Baecker RM, Horsley T | 163915200 | Technical Paper |
| Two Systems which Produce Animated Representations of the Execution of Computer Programs | SIGCSE BULLETIN | Baecker RM | 161499600 | Abstract |
| A study of automated information processing systems in drug reaction surveillance and reaction prevention. | Computers and Biomedical Research | Baecker R | 149832000 | Journal Article |
| Towards Animating Computer Programs: A First Progress Report | Proceedings of the Third National Research Council Man-Computer Communications Conference | Baecker RM | 107582400 | Presentation |
| Picture-Driven Animation | PROCEEDINGS OF THE 1969 SPRING JOINT COMPUTER CONFERENCE | Baecker RM | -20116800 | Abstract |
Baycrest is an academic health sciences centre fully affiliated with the University of Toronto
Privacy Statement | Disclaimer | © 2012 Baycrest. All Rights Reserved.