
| Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
|---|---|---|---|---|
| Creating probabilistic maps of the face network in the adolescent brain: A multicentre functional MRI study | Human Brain Mapping | Tahmasebi AM, Artiges E, Banaschewski T, Barker G, Bruehl R, Büchel C, Conrod PJ, Flor H, Garavan H, Gallinat J, Heinz A, Ittermann B, Loth E, Mareckova K, Martinot JL, Poline JB, Rietschel M, Smolka M, Ströhle A, Schumann G, Paus T, IMAGEN consortium | 1300334400 | Journal Article |
| A validation framework for probabilistic maps using Heschl's gyrus as a model. | NeuroImage | Tahmasebi AM, Abolmaesumi P, Wild C, Johnsrude IS | 1270094400 | Journal Article |
| A New Approach for Creating Customizable Cytoarchitectonic Probabilistic Maps Without a Template | Lecture Notes in Computer Science | Tahmasebi AM, Abolmaesumi P, Geng X, Morosan P, Amunts K, Christensen G, JohnsrudeIS | 1254283200 | Presentation |
| An Automatic Model-based Segmentation Technique for the Extraction of the First Heschl’s Gyrus in Human Auditory Cortex from MR Images | 15th Annual Meeting OHBM | Tahmasebi AM, Abolmaesumi P, Vikal S, Johnsrude IS | 1245297600 | Presentation |
| Quantification of Inter-subject Variability in Human Brain: A Validation Framework for Probabilistic Maps | Proceedings of SPIE: Medical Imaging, Biomedical Applications in Molecular | Tahmasebi AM, Abolmaesumi P, Wild C, Johnsrude IS | 1235710800 | Presentation |
| Reducing inter-subject anatomical variation: effect of normalization method on sensitivity of functional magnetic resonance imaging data analysis in auditory cortex and the superior temporal region. | NeuroImage | Tahmasebi AM, Abolmaesumi P, Zheng ZZ, Munhall KG, Johnsrude IS | 1230786000 | Journal Article |
| A statistical atlas-based technique for automatic segmentation of the first Heschl's gyrus in human auditory cortex from MR images. | IEEE Engineering in Medicine and Biology Society Conference | Tahmasebi AM, Johnsrude IS, Wild C, Moghari MH, Abolmaesumi P | 1219204800 | Journal Article |
| A Statistical Atlas-Based Technique for Automatic Segmentation of the First Heschl’s Gyrus in Human Auditory Cortex from MR Images | Proceedings of IEEE | Tahmasebi AM, Johnsrude IS, Wild C, Moghari MH, Abolmaesumi P | 1219204800 | Presentation |
| Experimental Identification and Analysis of the Dynamics of a PHANToM Premium 1.5A Haptic Device | Presence | Taati B, Tahmasebi AM, Hashtrudi-Zaad K | 1218168000 | Journal Article |
| A Novel Automatic Segmentation Method for ROI-based Functional Analysis, Workshop on Analysis of Functional Medical Images | Medical Image Computing and Computer Assisted Intervention (MICCAI) | Tahmasebi AM, Abolmaesumi P, Wild C, Johnsrude IS | 1202446800 | Presentation |
| A framework for the design of a novel haptic-based medical training simulator. | IEEE Transactions on Information Technology in Biomedicine | Tahmasebi AM, Hashtrudi-Zaad K, Thompson D, Abolmaesumi P | 1199163600 | Journal Article |
| Reducing Inter-subject Anatomical Variation: Analysis of the Functional Activity in Auditory Cortex and Superior Temporal Region using HAMMER | Workshop on Statistical Registration, Medical Image Computing and Computer Assisted Intervention (MICCAI) | Tahmasebi AM, Abolmaesumi P, Zheng Z, Munhall K, Johnsrude IS | 1193976000 | Presentation |
| Automatic Classification of Variability in Human Brain Anatomy Across Subjects | Institute for Robotics and Intelligent Systems IRIS 2006 | Tahmasebi AM, Abolmaesumi P, Johnsrude I | 1139461200 | Presentation |
| A Haptic-based Ultrasound Examination/Training System | Medical Image Computing and Computer Assisted Intervention (MICCAI) | Tahmasebi AM, Abolmaesumi P, Hashtrudi-Zaad K | 1130385600 | Presentation |
| A Haptic-Based Ultrasound Examination/Training System | MICCAI 2005 | Tahmasebi AM, Abolmaesumi P, Hashtrudi-Zaad K | 1130299200 | Presentation |
| Software Structure Design for A Haptic-Based Medical Examination System | Haptic Audio Visual Environments and their Applications | Tahmasebi AM, Abolmaesumi P, Thompson D, Hashtrudi-Zaad K | 1128139200 | Presentation |
| Dynamic Parameter Identification and Analysis of a Phantom Haptic Device | IEEE Conference Control Applications, 2005 | Tahmasebi AM, Taati B, Mobasser F, Hashtrudi-Zaad K | 1125201600 | Presentation |
| Medical Ultrasound Remote Diagnostic System for Space Applications | Institute for Robotics and Intelligent Systems, IRIS 2005 | Tahmasebi AM, Abolmaesumi P, Hashtrudi-Zaad K, Thompson D | 1107925200 | Presentation |
| A Haptic-based System for Medical Image Examination | Proceedings of IEEE 26th Annual International Conference of the Engineering in Medicine and Biology Society | Abolmaesumi P, Hashtrudi-Zaad K, Thompson D, Tahmasebi AM | 1094616000 | Presentation |
| A haptic-based system for medical image examination. | IEEE Engineering in Medicine and Biology Society Conference | Abolmaesumi P, Hashtrudi-Zaad K, Thompson D, Tahmasebi A | 1094011200 | Journal Article |
| A Haptic-based System for Medical Image Examination | IEEE EMBS 2004 | Abolmaesumi P, Hashtrudi-Zaad K, Thompson D, Tahmasebi AM | 1094011200 | Presentation |
| Medical Ultrasound Remote Diagnostic System for Space Applications | Institute for Robotics and Intelligent Systems (IRIS)/Precarn, 2004 | Tahmasebi AM, Abolmaesumi P, Hashtrudi-Zaad K, Thompson D | 1076302800 | Presentation |
| A novel adaptive approach to fingerprint enhancement filter design | Signal Processing: Image Communication | Tahmasebi AM, Kasaei S | 1013144400 | Journal Article |
rotman-baycrest.on.ca Fax: 416-785-2862
Baycrest is an academic health sciences centre fully affiliated with the University of Toronto
Privacy Statement | Disclaimer | © 2012 Baycrest. All Rights Reserved.