| Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
|---|---|---|---|---|
| Personalized connectome-based modeling in patients with semi-acute phase mild TBI: relationship to acute neuroimaging and 6-month follow-up | eNeuro | Good T, Schirner M, Shen K, Ritter P, Mukherjee P, Levine B, McIntosh AR | 1644987600 | Journal Article |
| Structural architecture supports functional organization in the aging brain at a region-wise and network level | Human Brain Mapping | Zimmermann J, Ritter P, Shen K, Schirner M, Rothmeier S, McIntosh AR | 1553745600 | Journal Article |
| Exploring the limits of network topology estimation using diffusion-based tractography and tracer studies in the macaque cortex | Neuroimage | Shen K, Goulas A, Grayson DS, Eusebio J, Gati JS, Menon RS, McIntosh AR, Everling S | 1553745600 | Journal Article |
| The effect of focal cortical frontal and posterior lesions on recollection and familiarity in recognition memory | Cortex | Stamenova V, Gao F, Black SE, Schwartz ML, Kovacevic N, Alexander MP, Levine B | 1496289600 | Journal Article |
| The associative memory deficit in aging is related to reduced selectivity of brain activity during encoding | J Cogn Neurosci | Saverino C, Fatima Z, Sarraf S, Oder A, Strother S, Grady C | 1472702400 | Journal Article |
| An anatomical interface between memory and oculomotor systems | Journal of Cognitive Neuroscience | Shen K, Bezgin G, Selvam R, McIntosh AR, Ryan JD | 1459137600 | Journal Article |
| Using The Virtual Brain to Explain Resting-State Activity in the Human Brain | Toronto Computational Neuroscience Workshop | McIntosh AR | 1457413200 | Presentation |
| Age-related multiscale changes in brain signal variability in pretask versus posttask resting-state EEG | Journal of Cognitive Neuroscience | Wang H, McIntosh AR, Kovacevic N, Karachalios M, Protzner AB | 1457067600 | Journal Article |
| Keynote Address: Building The Virtual Brain | NeuGeneration Conference, Queen’s University | McIntosh AR | 1456635600 | Presentation |
| Post-traumatic stress constrains the dynamic repertoire of neural activity. | Journal of Neuroscience | Mišić B, Dunkley BT, Sedge PA, Da Costa L, Fatima Z, Berman MG, Doesburg SM, McIntosh AR, Grodecki R, Jetly R, Pang EW, Taylor MJ | 1452661200 | Journal Article |
| Keynote address: Balance of Local and Global Dynamics in Helathy and Dysfunctional Brain Networks | Workshop: Practical Guide to The Virtual Brain | McIntosh AR | 1449637200 | Presentation |
| Functional evidence for memory stabilization in sensorimotor adaptation: A 24-h resting-state fMRI study. | Cerebral Cortex | Della-Maggiore V, Villalta JI, Kovacevic N, McIntosh AR | 1449550800 | Journal Article |
| TVB-EduPack-An interactive learning and scripting platform for The Virtual Brain. | Neuroinformatics | Matzke H, Schirner M, Vollbrecht D, Rothmeier S, Llarena A, Rojas R, Triebkorn P, Domide L, Mersmann J, Solodkin A, Jirsa VK, McIntosh AR, Ritter P | 1448427600 | Journal Article |
| Task-independent effects are potential confounders in longitudinal imaging studies of learning in schizophrenia. | Neuroimage: Clinical | Korostil M, Fatima Z, Kovacevic N, Menon M, McIntosh AR | 1448254800 | Journal Article |
| The Virtual Brain – Keynote Address | SharpBrains Summit | McIntosh AR | 1447736400 | Presentation |
| Can We Create Useful Computer Models of the Human Brain? | Arnold Starr Lectureship | McIntosh AR | 1447218000 | Presentation |
| The Virtual Brain: Modeling biological correlates of recovery after chronic stroke. | Frontiers in Neuroscience | Falcon MI, Riley JD, Jirsa V, McIntosh AR, Shereen AD, Chen EE, Solodkin A | 1446440400 | Journal Article |
| CIHR Neuroscience Leaders Workshop | McIntosh AR | 1445918400 | Presentation | |
| A cross-modal, cross-species comparison of connectivity measures in the primate brain | Neuroimage | Reid AT, Lewis J, Bezgin G, Khundrakpam B, Eickhoff SB, McIntosh AR, Bellec P, Evans AC | 1445832000 | Journal Article |
| The rediscovery of slowness: Exploring the timing of cognition | Trends in Cognitive Sciences | Kringelbach ML, McIntosh AR, Ritter P, Jirsa VK, Deco G | 1445227200 | Journal Article |
| My Virtual Dream installation | University of California, Irvine | McIntosh AR | 1443672000 | Presentation |
| [MEG]PLS: A pipeline for MEG data analysis and partial least squares statistics | Neuroimage | Cheung MJ, KovaÄević N, Fatima Z, MiÅ¡ić B, McIntosh AR | 1440734400 | Journal Article |
| Aging effects on whole-brain functional connectivity in adults free of cognitive and psychiatric disorders. | Cerebral Cortex | Ferreira LK, Regina AC, Kovacevic N, Martin MD, Santos PP, Carneiro CG, Kerr DS, Amaro E Jr, McIntosh AR, Busatto GF | 1440561600 | Journal Article |
| Overview on Causal Modeling in Neuroimaging; Tutorial on Using The Virtual Brain | 2015 UCLA/Semel Advanced Neuroimaging Summer Program | McIntosh AR | 1438833600 | Presentation |
| Identification of optimal structural connectivity using functional connectivity and neural modeling | Journal of Neuroscience | Deco G, McIntosh AR, Shen K, Hutchision RM, Menon RS, Everling S, Hagmann P, Jirsa VK | 1438747200 | Journal Article |
| . 'My Virtual Dream': Collective neurofeedback in an immersive art environment. | PLoS One | Kovacevic N, Ritter P, Tays W, Moreno S, McIntosh AR | 1436328000 | Journal Article |
| Effect of Remote TBI on Cortical Thickness, Neurocognitive and Psychosocial Functioning: Evidence from Retired Semi-Professional and Professional Hockey Players | 22nd Annual Meeting of the Cognitive Neuroscience Society | Esopenko C, Pangelinan M, Bacopulos A, de Souza N, Jeyakumar N, McIntosh AR, Strother S, Levine B | 1435204800 | Presentation |
| Editorial: State-dependent brain computation | Frontiers in Computational Neuroscience | Ritter P, Jirsa VK, McIntosh AR, Breakspear M | 1435032000 | Journal Article |
| Computational modeling of resting-state activity demonstrates markers of normalcy in children with prenatal or perinatal stroke | Journal of Neuroscience | Adhikari MH, Raja Beharelle A, Griffa A, Hagmann P, Solodkin A, McIntosh AR, Small SL, Deco G | 1433908800 | Journal Article |
| Age-related shift in neural complexity related to task performance and physical activity. | Journal of Cognitive Neuroscience | Heisz JJ, Gould M, McIntosh AR | 1433131200 | Journal Article |
| Predictions and the brain: how musical sounds become rewarding. | Trends in Cognitive Science | Salimpoor, VN, Zald DH, Zatorre RJ, Dagher A, McIntosh AR | 1433131200 | Journal Article |
| Stable long-range interhemispheric coordination is supported by direct anatomical projections. | Proceedings of the National Academy of Sciences of the United States of America | Shen K, Mišić B, Cipollini BN, Bezgin G, Buschkuehl M, Hutchison RM, Jaeggi SM, Kross E, Peltier SJ, Everling S, Jonides J, McIntosh AR, Berman MG | 1432008000 | Journal Article |
| Network structure shapes spontaneous functional connectivity dynamics | Journal of Neuroscience | Shen K, Hutchison RM, Bezgin G, Everling S, McIntosh AR | 1430193600 | Journal Article |
| If Your Computer Got Alzheimer's Disease Could We Cure It? | Royal Canadian Institute (RCI) for the Advancement of Science Annual Science Dinner | McIntosh AR | 1427860800 | Presentation |
| Using The Virtual Brain to Understand Cognitive Function and Dysfunction | Douglas Brain Imaging Center and Neurophenotyping Center | McIntosh AR | 1427860800 | Presentation |
| An automated pipeline for constructing personalized virtual brains from multimodal neuroimaging data. | Neuroimage | Schirner M, Rothmeier S, Jirsa VK, McIntosh AR, Ritter P | 1427774400 | Journal Article |
| Large-scale modeling using The Virtual Brain | NeuSTEP conference | McIntosh AR | 1425186000 | Presentation |
| Age differences in the association of physical activity, sociocognitive engagement, and TV viewing on face memory. | Health Psychology | Heisz JJ, Vandermorris S, Wu J, McIntosh AR, Ryan JD | 1422334800 | Journal Article |
| Age-related changes to oscillatory dynamics in hippocampal and neocortical networks | Neurobiology of learning and memory | Rondina R, Olsen RK, McQuiggan DA, Fatima Z, Li L, Oziel E, Meltzer JA, Ryan JD | 1420088400 | Journal Article |
| The Virtual Brain: Theory & Application | McIntosh AR | 1417410000 | Presentation | |
| Large-scale modeling using The Virtual Brain | Undergraduate Neuroscience Conference | McIntosh AR | 1414814400 | Presentation |
| Why Build a Virtual Brain? | Part of The Virtual Brain: Theory & Application Workshop, Bernstein Workshop | McIntosh AR | 1409544000 | Presentation |
| Using The Virtual Brain to Understand Cognitive Function and Dysfunction | Functional Neuroimaging Unit 10th Anniversary | McIntosh AR | 1409544000 | Presentation |
| Spatiotemporal Dependency of Age-Related Changes in Brain Signal Variability | Cerebral Cortex | McIntosh AR, Vakorin V, Kovacevic N, Wang H, Diaconescu A, Protzner AB | 1407211200 | Journal Article |
| A network convergence zone in the hippocampus | PLoS Computational Biology | MiÌŒsiÌc B, Goñi J, Betzel RF, Sporns O, McIntosh AR | 1407211200 | Journal Article |
| Using the Virtual Brain to Reveal the Role of Oscillations and Plasticity in Shaping Brain's Dynamical Landscape | Brain Connectivity | Roy D, Sigala R, Breakspear M, McIntosh AR, Jirsa VK, Deco G, Ritter P | 1407211200 | Journal Article |
| Overview on Causal Modeling in Neuroimaging; Tutorial on Using The Virtual Brain | 2014 UCLA/Semel Advanced Neuroimaging Summer Program | McIntosh AR | 1404187200 | Presentation |
| Building The Virtual Brain | CNS Workshop - Large-scale brain structure and dynamics | McIntosh AR | 1404187200 | Presentation |
| How networks helped me think about the brain | Brain Connectivity Workshop | McIntosh AR | 1401595200 | Presentation |
| The functional connectivity landscape of the human brain | PLoS One | Mišić B, Fatima Z, Askren MK, Buschkuehl M, Churchill N, Cimprich B, Deldin PJ, Jaeggi SM, Jung MS, Korostil, M, Kross E, Krpan KM, Petlier S, Reuter-Lorenz PA, Strother SC, Jonides J, McIntosh AR, Berman MG | 1400644800 | Journal Article |
| Network principles of learning and memory | Quantitative Theories of Learning, Memory and Prediction Workshop | McIntosh AR | 1398916800 | Presentation |
| A working memory account of refixations in visual search | Journal of Vision | Shen K, McIntosh AR, Ryan JD | 1398657600 | Journal Article |
| Coordinated information generation and mental flexibility: Large-scale network disruption in children with autism | Cerebral Cortex | Misic B, Doesburg SM, Fatima Z, Vidal J, Vakorin VA, Taylor MJ, McIntosh AR | 1398398400 | Journal Article |
| Developmental Trajectory of Face Processing Revealed by Integrative Dynamics | Journal of Cognitive Neuroscience | Misic B, Mills T, Vakorin VA, Taylor MJ, McIntosh AR | 1396584000 | Journal Article |
| Longitudinal Changes in Brain Volume Following Remote Repetitive TBI: Evidence from Retired Professional and Semi-Professional Hockey Players | Esopenko C, Pangelinan M, Bacopulos A, Chow T, McIntosh AR, Paus T, Strother S, Levine B | 1395979200 | Presentation | |
| Auditory-prefrontal axonal connectivity in the macaque cortex: Quantitative assessment of processing streams | Brain and Language | 11 Bezgin G, Rybacki K, van Opstal AJ, Bakker R, Shen K, Vakorin VA, McIntosh AR, Kötter R | 1395979200 | Journal Article |
| Building and Interacting with The Virtual Brain | MBI Workshop | McIntosh AR | 1393650000 | Presentation |
| Noise and the Emergence of Cognitive Architectures | Neuroscience & Mental Health Symposium, Sick Kids Hospital | McIntosh AR | 1393563600 | Presentation |
| Using multivariate data reduction to predict post-surgery memory decline in patients with mesial temporal lobe epilepsy | Epilepsy & Behavior | St-Laurent M, McCormick C, Cohn M, Misic B, Giannoylis I, McAndrews MP | 1391230800 | Journal Article |
| Noise as information currency in the brain | NIH presentation, Neuroscience series | McIntosh AR | 1389589200 | Presentation |
| Communication efficiency and congestion of signal traffic in large-scale brain networks | PLoS Computational Biology | Misic B, Sporns O, McIntosh AR | 1389330000 | Journal Article |
| A Trade-off between Local and Distributed Information Processing Associated with Remote Episodic versus Semantic Memory | Journal of cognitive neuroscience | Heisz JJ, Vakorin V, Ross B, Levine B, McIntosh AR | 1388552400 | Journal Article |
| Brain Noise and Development | Brain Modes meeting | McIntosh AR | 1385874000 | Presentation |
| Building and Interacting with The Virtual Brain | Integrative Neuroscience Institute Symposium | McIntosh AR | 1380600000 | Presentation |
| The Stability of Behavioural PLS Results in Ill-Posed Neuroimaging Problems | New Perspectives in Partial Least Squares and Related Methods. Springer Proceedings in Mathematics & Statistics | Churchill N, Spring R, Abdi H, Kovacevic N, McIntosh R, Strother SC | 1377403200 | Journal Article |
| Thinking about the aging brain | Max Planck Institute for Human Development | McIntosh AR | 1375329600 | Presentation |
| Applications of EEG neuroimaging data: event-related potentials, spectral power, and multiscale entropy. | Journal of Visualized Experiments | Heisz JJ, McIntosh AR | 1370232000 | Journal Article |
| The Virtual Brain: a simulator of primate brain network dynamics. | Frontiers in Neuroinformatics | Sanz LP, Knock SA, Woodman MM, Domide L, Mersmann J, McIntosh AR, Jirsa V | 1370232000 | Journal Article |
| Brain signal variability is parametrically modifiable. | Cerebral Cortex | Garrett DD, McIntosh AR, Grady CL | 1370232000 | Journal Article |
| Brain Connectivity Workshop | Co-organizer | McIntosh AR | 1370059200 | Presentation |
| Educational Workshop on Mapping the Connectome | Organization for Human Brain Mapping, Co-organizer | McIntosh AR | 1370059200 | Presentation |
| Resting brains never rest: computational insights into potential cognitive architectures | Trends in Neurosciences | Deco G, Jirsa VK, McIntosh AR | 1369108800 | Journal Article |
| Summer Program in Aging (SPA) 2013 – CIHR | local organizer | McIntosh AR | 1367380800 | Presentation |
| Invited symposium on Brain Networks | APS Conference | McIntosh AR | 1367380800 | Presentation |
| Bottom up modeling of the connectome: Linking structure and function in the resting brain and their changes in aging | NeuroImage | Nakagawa TT, Jirsa VK, Spiegler A, McIntosh AR, Deco G | 1366948800 | Journal Article |
| ICA-based artifact correction improves spatial localization of adaptive spatial filters in MEG | NeuroImage | Fatima Z, Quraan MA, Kovacevic N, McIntosh AR | 1366257600 | Journal Article |
| Neuroimaging during a Working Memory Task in Remote Traumatic Brain Injury: Evidence from NHL Alumni | Esopenko C, Kumar PK, Alain C, Chow TW, McIntosh AR, Strother S, Levine B | 1365825600 | Presentation | |
| Dimensionality of brain networks linked to life-long individual differences in self-control | Nature Communications | Berman MG, Yourganov G, Askren MK, Ayduk O, Casey BJ, Gotlib IH, Kross E, McIntosh AR, Strother S, Wilson NL, Zavas V, Mischel W, Shoda Y, Jonides J | 1365134400 | Journal Article |
| The Virtual Brain Integrates Computational Modelling and Multimodal Neuroimaging | Brain Connectivity | Ritter R, Schirner M, McIntosh AR, Jirsa V | 1365134400 | Journal Article |
| Identification of a functional connectome for long-term fear memory in mice. | PLoS Computational Biology | Wheeler AL, Teixeira CM, Wang AH, Xiong X, Kovacevic N, Lerch JP, McIntosh AR, Parkinson J, Frankland PW | 1365134400 | Journal Article |
| Multivariate Statistical Analyses for Neuroimaging Data | Annual Review of Psychology | McIntosh AR, Misic B | 1365134400 | Journal Article |
| Resting-state functional connectivity dynamics are influenced by network structure | Canadian Association for Neuroscience | Shen K, Hutchison RM, Bezgin G, Gati JS, Menon RS, Everling S, McIntosh AR | 1365048000 | Abstract |
| Google Tech Talk: Building and Interacting with the Virtual Brain | Google Mountain View Headquarters | McIntosh AR | 1364788800 | Presentation |
| Network Analysis in Neuroimaging | 2013 U of T Neuroinflammation Symposium | McIntosh AR | 1364788800 | Presentation |
| Biology Seminar Series: Noise as the currency of information in the brain | York University | McIntosh AR | 1362114000 | Presentation |
| Dept of Psychology Seminar Series: Brain Noise and Cognitive Architecture | University of Calgary | McIntosh AR | 1362114000 | Presentation |
| The Interaction between Traumatic Brain Injury and Aging: Evidence from NHL Alumni | Esopenko C, Kumar PK, Alain C, Chow TW, McIntosh AR, Strother S, Levine B | 1360126800 | Presentation | |
| Thinking About the Link Between Brain and Behaviour in Aging | U of T Institute for Life Course and Aging | McIntosh AR | 1359694800 | Presentation |
| Exploring age-related changes in dynamical non-stationarity in electroencephalographic signals during early adolescence | PLoS ONE | Vakorin VA, McIntosh AR, Misic B, Krakovska O, Poulsen C, Martinu K, Paus T | 1359003600 | Journal Article |
| Spatiotemporal dependency of age-related changes in signal variability | Cerebral Cortex | McIntosh AR, Vakorin VA, Kovacevic N, Wang H, Diaconescu A, Protzner A | 1359003600 | Journal Article |
| Confounding effects of phase delays on causality estimation | PLoS ONE | Vakorin VA, Misic B, Krakovska O, Bezgin G, McIntosh AR | 1358744400 | Journal Article |
| Visual dominance and multisensory integration changes with age | NeuroImage | Diaconescu AO, Hasher L, McIntosh AR | 1357362000 | Journal Article |
| Moment-to-moment brain signal variability: A next frontier in human brain mapping? | Neuroscience and Biobehavioral Reviews | Garrett DD, Samanez-Larkin GR, Macdonald SW, Lindenberger U, McIntosh AR, Grady CL | 1357016400 | Journal Article |
| Quantified MRI and cognition in TBI with diffuse and focal damage(☆) | NeuroImage: Clinical | Levine B, Kovacevic N, Nica EI, Schwartz ML, Gao F, Black SE | 1357016400 | Journal Article |
| Noisy Information as our Brain Grows | Functional MRI Speaker Series | McIntosh AR | 1357016400 | Presentation |
| Brain networks linked to life-long individual differences in self-control | Nature Communications | Berman MG, Yourganov G, Askren MK, Ayduk O, Casey BJ, Gotlib IH, Kross E, McIntosh AR, Strother SC, Wilson NL, Zayas V, Mischel W, Shoda Y, Jonides J | 1354510800 | Journal Article |
| Information processing architecture of functionally defined clusters in the macaque cortex | Journal of Neuroscience | Shen K, Bezgin G, Hutchison RM, Gati JS, Menon RS, Everling S, McIntosh AR | 1354078800 | Journal Article |
| Development of a Noisy Brain | Keynote address, Max Planck Meeting | McIntosh AR | 1346472000 | Presentation |
| Building and Managing Your Own Lab | ACN Create Workshop | McIntosh AR | 1343793600 | Presentation |
| Anatomical connectivity supports functional community structure in macaque cortex | Society for Neuroscience | Shen K, Bezgin G, Hutchison RM, Gati J, Menon R, Everling S, McIntosh AR | 1342670400 | Abstract |
| Towards a Virtual Brain | INBIOMEDvision Neurosciences Workshop | McIntosh AR | 1341115200 | Presentation |
| Mapping the multi-scale information content of complex brain signals | Principles of Brain Dynamics: Global State Interactions | Vakorin VA, McIntosh AR | 1339646400 | Book Chapter |
| Resting-state connectivity reflects underlying anatomical structure in the macaque cortex | Organization for Human Brain Mapping | Shen K, Bezgin G, Hutchison RM, Gati J, Menon R, McIntosh AR, Everling S | 1338523200 | Abstract |
| Collaborative workshop with CIHR Institute on Aging and Canadian Space Agency | Ottawa CSA NAtional SHARE Workshop | McIntosh AR | 1338523200 | Presentation |
| The Scope of Brain Imaging Science | RUBIC Inaugural Symposium, Rutgers University | McIntosh AR | 1335844800 | Presentation |
| Brain: Research to Industry to Better Mankind | Israel-Canada Special Panel, Shimon Peres, President of Israel | McIntosh AR | 1335844800 | Presentation |
| Health Research Caucus on Brain Research | Research Canada | McIntosh AR | 1335844800 | Presentation |
| Hundreds of brain maps in one atlas: registering coordinate-independent primate neuro-anatomical data to a standard brain | Neuroimage | Bezgin G, Vakorin VA, van Opstal J, McIntosh AR, Bakker R | 1333857600 | Journal Article |
| Relating brain signal variability to knowledge representation | NeuroImage | Heisz JJ, Shedden JM, McIntosh AR | 1333598400 | Journal Article |
| Tracing the route to path analysis in neuroimaging | NeuroImage | McIntosh AR | 1333598400 | Journal Article |
| Dissecting altered functional engagement in TBI and other patient groups through connectivity analysis: one Goal, many paths (A response to Hillary). | Frontiers in Systems Neuroscience | Turner GR, McIntosh AR, Levine B | 1333598400 | Journal Article |
| fMRI investigation of speed-accuracy strategy switching | Human Brain Mapping | Vallesi A, McIntosh AR, Crescentini C, Stuss DT | 1333598400 | Journal Article |
| Oligodendrocyte Genes, White Matter Tract Integrity, and Cognition in Schizophrenia. | Cerebral Cortex | Voineskos AN, Felsky D, Kovacevic N, Tiwari AK, Zai C, Chakravarty MM, Lobaugh NJ, Shenton ME, Rajji TK, Miranda D, Pollock BG, Mulsant BH, McIntosh AR, Kennedy JL | 1333598400 | Journal Article |
| The modulation of BOLD variability between cognitive states varies by age and processing speed | Cerebral Cortex | Garrett DD, Kovacevic N, McIntosh AR, Grady CL | 1332475200 | Journal Article |
| Brain signal variability relates to stability of behavior after recovery from diffuse injury | NeuroImage | Raja AC, Kovacevic N, McIntosh AR, Levine B | 1331096400 | Journal Article |
| The Stability of Behavioural PLS Results in Ill-Posed Neuroimaging Problems | Proc. PLS-2012 | Churchill N, Spring R, Kovacevic N, McIntosh R, Strother SC | 1330750800 | Journal Article |
| Stochastic Processes in the Brain | Mathematical physiology workshop, Field’s Institute | McIntosh AR | 1330578000 | Presentation |
| Towards a Virtual Brain | Keynote address, Brain Awareness Week, McMaster University | McIntosh AR | 1330578000 | Presentation |
| Brain Noise and Cognition | MiNDS Program Symposium, McMaster University | McIntosh AR | 1330578000 | Presentation |
| A Global Perspective on Brain Health | Workshop on Brain Health & Aging, Case Western University | McIntosh AR | 1325394000 | Presentation |
| Brain activity patterns uniquely supporting visual feature integration after traumatic brain injury | Frontiers in Human Neuroscience | Raja AC, Tisserand DJ, Stuss DT, McIntosh AR, Levine B | 1323406800 | Journal Article |
| Cognitive Architectures and Brain Dynamics | International Centre for Research in Mathematics | McIntosh AR | 1322715600 | Presentation |
| Visual working memory capacity predicts visual search efficiency | Society for Neuroscience | Shen K, Ryan JD, McIntosh AR | 1321074000 | Abstract |
| Empirical and theoretical aspects of generation and transfer of information in a neuromagnetic source network | Frontiers in Systems Neuroscience | Vakorin VA, Misic B, Krakovska O, McIntosh AR | 1320292800 | Journal Article |
| Functional embedding predicts the variability of neural activity | Frontiers in Systems Neuroscience | Misic B, Vakorin VA, Paus T, McIntosh AR | 1320292800 | Journal Article |
| Complexity in Brain Development | Harvard University | McIntosh AR | 1320120000 | Presentation |
| Cognition = Networks + Noise | University of Zurich | McIntosh AR | 1317441600 | Presentation |
| Trends for the Future of Neuroimaging | Wellcome Trust – Next generation brain imaging technologies | McIntosh AR | 1317441600 | Presentation |
| Distinct Functional Networks Associated with Improvement of Affective Symptoms and Cognitive Function During Citalopram Treatment in Geriatric Depression | Human Brain Mapping | Diaconescu AO, Kramer E, Hermann C, Ma Y, Dhawan V, Chaly T, Eidelberg D, McIntosh AR, Smith GS | 1315886400 | Journal Article |
| Maturation of EEG power spectra in early adolescence: a longitudinal study | Developmental Science | Cragg L, Kovacevic N, McIntosh R, Poulsen C, Martinu K, Leonard G, Paus T | 1314849600 | Journal Article |
| Network Principles Derived from Analysis and Databasing Cortical Connectivity | Neuroinformatics meeting | McIntosh AR | 1314849600 | Presentation |
| The co-occurrence of multisensory facilitation and cross-modal conflict in the human brain | Journal of Neurophysiology | Diaconescu AO, Alain C, McIntosh AR, | 1314504000 | Journal Article |
| fMRI investigation of speed–accuracy strategy switching | Human Brain Mapping | Vallesi A, McIntosh AR, Crescentini C, Stuss DT | 1310961600 | Journal Article |
| Modality-dependent "what" and "where" preparatory processes in auditory and visual systems | Journal of Cognitive Neuroscience | Diaconescu AO, Alain C, McIntosh AR | 1309492800 | Journal Article |
| Extracting Message Inter-Departure Time Distributions from the Human Electroencephalogram | PLoS Computational Biology | Misic B, Vakorin VA, Kovacevic N, Paus T, McIntosh AR | 1306987200 | Journal Article |
| Connectivity Mapping | Education workshop, Organization for Human Brain Mapping | McIntosh AR | 1306900800 | Presentation |
| Building a Virtual Brain | Innovation and the human brain: Leadership summit, IBM software lab | McIntosh AR | 1304222400 | Presentation |
| Variability of Brain Signals Processed Locally Transforms into Higher Connectivity with Brain Development | Journal of Neuroscience | Vakorin VA, Lippe S, McIntosh AR | 1303876800 | Journal Article |
| The interplay of cue modality and response latency in brain areas supporting crossmodal motor preparation: an event-related fMRI study | Experimental Brain Research | Fatima Z, McIntosh AR | 1301976000 | Journal Article |
| Partial Least Squares (PLS) methods for neuroimaging: A tutorial and review | NeuroImage | Krishnan A, Williams LJ, McIntosh AR, Abdi H | 1296277200 | Journal Article |
| The importance of being variable | Journal of Neuroscience | Garrett D, Kovacevic N, McIntosh AR, Grady CL | 1296277200 | Journal Article |
| Aberrant Effective Connectivity in Schizophrenia Patients During Appetitive Conditioning | Frontiers in Human Neuroscience | Diaconescu AO, Jensen J, Wang H, Willeit M, Menon M, Kapur S, McIntosh AR | 1295240400 | Journal Article |
| Networks, noise and models: Reconceptualizing the brain as a complex, distributed system | NeuroImage | Breakspear M, McIntosh AR | 1293858000 | Journal Article |
| Emerging concepts for the dynamical organization of resting-state activity in the brain | Nature Reviews. Neuroscience | Deco G, Jirsa VK, McIntosh AR | 1293858000 | Journal Article |
| Overrecruitment in the aging brain as a function of task demands: evidence for a compensatory view | Journal of Cognitive Neuroscience | Vallesi A, McIntosh AR, Stuss DT | 1293858000 | Journal Article |
| How time modulates spatial responses | Cortex | Vallesi A, McIntosh AR, Stuss DT | 1293858000 | Journal Article |
| Brain noise is task dependent and region specific | Journal of Neurophysiology | Mišić B, Mills T, Taylor MJ, McIntosh AR | 1288584000 | Journal Article |
| Context & Catalysts in Neurocognitive Function | Taylor Prize dinner & symposium | McIntosh AR | 1288584000 | Presentation |
| Functional and Effective Connectivity Estimation | education workshop, Society for Neuroscience | McIntosh AR | 1288584000 | Presentation |
| Network Dynamics and Brain Noise | Pacific Rim Neuroimaging Conference | McIntosh AR | 1288584000 | Presentation |
| Age effects on the asymmetry of the motor system: evidence from cortical oscillatory activity | Biological Psychology | Vallesi A, McIntosh AR, Kovacevic N, Chan SC, Stuss DT | 1285905600 | Journal Article |
| How Noise Drives Functional Connectivity | RSN connectivity meeting | McIntosh AR | 1283313600 | Presentation |
| Neural system interactions underlying human transitive inference | Hippocampus | Moses SN, Brown TM, Ryan JD, McIntosh AR | 1282276800 | Journal Article |
| The Costs of Switching between "What" and "Where" Processing in Audition and Vision | FRONTIERS OF NEUROSCIENCE | Diaconescu AO, McIntosh AR | 1277784000 | Abstract |
| Prefrontal Involvement in Switching Between Speed and Accuracy: An fMRI Study | FRONTIERS OF NEUROSCIENCE | Vallesi A, McIntosh AR, Crescentini C, Stuss DT | 1277784000 | Abstract |
| Learning related activation of somatosensory cortex by an auditory stimulus recorded with magnetoencephalography | Neuroimage | Moses SN, Bardouille T, Brown TM, Ross B, McIntosh AR | 1276056000 | Journal Article |
| Learning Related Neuromagnetic Activation of Somatosensory Cortex by a Conditioned Auditory Stimulus | Fatima Z, Moses S, Bardouille T, Brown T, Ross B, McIntosh A | 1275796800 | Presentation | |
| Neural correlates of multisensory facilitation and competition | HUMAN BRAIN MAPPING | Diaconescu A, Bardouille T, Alain C, Hasher L, McIntosh AR | 1275796800 | Abstract |
| Complexity analysis of source activity underlying the neuromagnetic somatosensory steady-state response | NeuroImage | Vakorin VA, Ross B, Krakovska OA, Bardouille T, Cheyne D, McIntosh AR | 1273896000 | Journal Article |
| Development of the Virtual Brain | Chicago tech conference | McIntosh AR | 1272686400 | Presentation |
| Development of a Noisy Brain | Brain Connectivity workshop | McIntosh AR | 1272686400 | Presentation |
| The development of a noisy brain | Archives of Italian Biology | McIntosh AR, Kovacevic N, Lippe S, Garrett D, Grady CL, Jirsa V | 1272168000 | Journal Article |
| In Memoriam: Rolf Kötter (1961–2010) | PLoS Computational Biology | Stephan KE, McIntosh AR, Hilgetag CC | 1271822400 | Journal Article |
| Blood oxygen level-dependent signal variability is more than just noise | Journal of Neuroscience | Garrett D, Kovacevic N, McIntosh AR, Grady CL | 1270612800 | Journal Article |
| Overview: integrating computational, cognitive and clinical expertise to understand brain network recovery | The Italian Archives of Biology | McIntosh AR, Ghilardi F, Sporns O | 1270440000 | Journal Article |
| Knowledge-driven contrast gain control is characterized by two distinct electrocortical markers | Frontiers in Human Neuroscience | Mišić BV, Schneider BA, McIntosh AR | 1264568400 | Journal Article |
| Dopamine-induced changes in neural network patterns supporting aversive conditioning | Brain Research | Diaconescu AO, Mahesh M, Jensen J, Kapur S, Mcintosh AR | 1264050000 | Journal Article |
| Encoding the future: successful processing of intentions engages predictive brain networks | Neuroimage | Poppenk J, Moscovitch M, McIntosh AR, Ozcelik E, Craik FI | 1262322000 | Journal Article |
| Exploring transient transfer entropy based on a group-wise ICA decomposition of EEG data | NeuroImage | Vakorin VA, Kovacevic N, McIntosh AR | 1262322000 | Journal Article |
| A Common Functional Brain Network for Autobiographical, Episodic, and Semantic Memory Retrieval | Neuroimage | Burianova H, McIntosh AR, Grady CL | 1262322000 | Journal Article |
