| Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
|---|---|---|---|---|
| Hundreds of brain maps in one atlas: registering coordinate-independent primate neuro-anatomical data to a standard brain. | Neuroimage | Bezgin G, Vakorin VA, van Opstal J, McIntosh AR, Bakker R | 1333857600 | Journal Article |
| Brain signal variability relates to stability of behavior after recovery from diffuse injury | NeuroImage | Raja AC, Kovacevic N, McIntosh AR, Levine B | 1331096400 | Journal Article |
| Brain activity patterns uniquely supporting visual feature integration after traumatic brain injury | Frontiers in Human Neuroscience | Raja AC, Tisserand DJ, Stuss DT, McIntosh AR, Levine B | 1323406800 | Journal Article |
| Visual working memory capacity predicts visual search efficiency | Society for Neuroscience | Shen K, Ryan JD, McIntosh AR | 1321074000 | Abstract |
| Empirical and theoretical aspects of generation and transfer of information in a neuromagnetic source network | Frontiers in Systems Neuroscience | Vakorin VA, Misic B, Krakovska O, McIntosh AR | 1320292800 | Journal Article |
| Functional embedding predicts the variability of neural activity | Frontiers in Systems Neuroscience | Misic B, Vakorin VA, Paus T, McIntosh AR | 1320292800 | Journal Article |
| Distinct Functional Networks Associated with Improvement of Affective Symptoms and Cognitive Function During Citalopram Treatment in Geriatric Depression | Human Brain Mapping | Diaconescu AO, Kramer E, Hermann C, Ma Y, Dhawan V, Chaly T, Eidelberg D, McIntosh AR, Smith GS | 1315886400 | Journal Article |
| Maturation of EEG power spectra in early adolescence: a longitudinal study | Developmental Science | Cragg L, Kovacevic N, McIntosh R, Poulsen C, Martinu K, Leonard G, Paus T | 1314849600 | Journal Article |
| The co-occurrence of multisensory facilitation and cross-modal conflict in the human brain | Journal of Neurophysiology | Diaconescu AO, Alain C, McIntosh AR, | 1314504000 | Journal Article |
| fMRI investigation of speed–accuracy strategy switching | Human Brain Mapping | Vallesi A, McIntosh AR, Crescentini C, Stuss DT | 1310961600 | Journal Article |
| Modality-dependent "what" and "where" preparatory processes in auditory and visual systems | Journal of Cognitive Neuroscience | Diaconescu AO, Alain C, McIntosh AR | 1309492800 | Journal Article |
| Extracting Message Inter-Departure Time Distributions from the Human Electroencephalogram | PLoS Computational Biology | Misic B, Vakorin VA, Kovacevic N, Paus T, McIntosh AR | 1306987200 | Journal Article |
| Variability of Brain Signals Processed Locally Transforms into Higher Connectivity with Brain Development | Journal of Neuroscience | Vakorin VA, Lippe S, McIntosh AR | 1303876800 | Journal Article |
| Partial Least Squares (PLS) methods for neuroimaging: A tutorial and review | NeuroImage | Krishnan A, Williams LJ, McIntosh AR, Abdi H | 1296277200 | Journal Article |
| The importance of being variable | Journal of Neuroscience | Garrett D, Kovacevic N, McIntosh AR, Grady CL | 1296277200 | Journal Article |
| Aberrant Effective Connectivity in Schizophrenia Patients During Appetitive Conditioning | Frontiers in Human Neuroscience | Diaconescu AO, Jensen J, Wang H, Willeit M, Menon M, Kapur S, McIntosh AR | 1295240400 | Journal Article |
| Networks, noise and models: Reconceptualizing the brain as a complex, distributed system. | NeuroImage | Breakspear M, McIntosh AR | 1293858000 | Journal Article |
| Emerging concepts for the dynamical organization of resting-state activity in the brain. | Nature Reviews. Neuroscience | Deco G, Jirsa VK, McIntosh AR | 1293858000 | Journal Article |
| Overrecruitment in the aging brain as a function of task demands: evidence for a compensatory view. | Journal of Cognitive Neuroscience | Vallesi A, McIntosh AR, Stuss DT | 1293858000 | Journal Article |
| How time modulates spatial responses. | Cortex | Vallesi A, McIntosh AR, Stuss DT | 1293858000 | Journal Article |
| Brain noise is task dependent and region specific. | Journal of Neurophysiology | Mišić B, Mills T, Taylor MJ, McIntosh AR | 1288584000 | Journal Article |
| Age effects on the asymmetry of the motor system: evidence from cortical oscillatory activity. | Biological Psychology | Vallesi A, McIntosh AR, Kovacevic N, Chan SC, Stuss DT | 1285905600 | Journal Article |
| Neural system interactions underlying human transitive inference | Hippocampus | Moses SN, Brown TM, Ryan JD, McIntosh AR | 1282276800 | Journal Article |
| The Costs of Switching between "What" and "Where" Processing in Audition and Vision | FRONTIERS OF NEUROSCIENCE | Diaconescu AO, McIntosh AR | 1277784000 | Abstract |
| Prefrontal Involvement in Switching Between Speed and Accuracy: An fMRI Study | FRONTIERS OF NEUROSCIENCE | Vallesi A, McIntosh AR, Crescentini C, Stuss DT | 1277784000 | Abstract |
| Learning related activation of somatosensory cortex by an auditory stimulus recorded with magnetoencephalography | Neuroimage | Moses SN, Bardouille T, Brown TM, Ross B, McIntosh AR | 1276056000 | Journal Article |
| Learning Related Neuromagnetic Activation of Somatosensory Cortex by a Conditioned Auditory Stimulus | Fatima Z, Moses S, Bardouille T, Brown T, Ross B, McIntosh A | 1275796800 | Presentation | |
| Neural correlates of multisensory facilitation and competition | HUMAN BRAIN MAPPING | Diaconescu A, Bardouille T, Alain C, Hasher L, McIntosh AR | 1275796800 | Abstract |
| Complexity analysis of source activity underlying the neuromagnetic somatosensory steady-state response | NeuroImage | Vakorin VA, Ross B, Krakovska OA, Bardouille T, Cheyne D, McIntosh AR | 1273896000 | Journal Article |
| The development of a noisy brain. | Archives of Italian Biology | McIntosh AR, Kovacevic N, Lippe S, Garrett D, Grady CL, Jirsa V | 1272168000 | Journal Article |
| In Memoriam: Rolf Kötter (1961–2010) | PLoS Computational Biology | Stephan KE, McIntosh AR, Hilgetag CC | 1271822400 | Journal Article |
| Blood oxygen level-dependent signal variability is more than just noise | Journal of Neuroscience | Garrett D, Kovacevic N, McIntosh AR, Grady CL | 1270612800 | Journal Article |
| Knowledge-driven contrast gain control is characterized by two distinct electrocortical markers. | Frontiers in Human Neuroscience | Mišić BV, Schneider BA, McIntosh AR | 1264568400 | Journal Article |
| Dopamine-induced changes in neural network patterns supporting aversive conditioning | Brain Research | Diaconescu AO, Mahesh M, Jensen J, Kapur S, Mcintosh AR | 1264050000 | Journal Article |
| Encoding the future: successful processing of intentions engages predictive brain networks | Neuroimage | Poppenk J, Moscovitch M, McIntosh AR, Ozcelik E, Craik FI | 1262322000 | Journal Article |
| Exploring transient transfer entropy based on a group-wise ICA decomposition of EEG data. | NeuroImage | Vakorin VA, Kovacevic N, McIntosh AR | 1262322000 | Journal Article |
| A Common Functional Brain Network for Autobiographical, Episodic, and Semantic Memory Retrieval | Neuroimage | Burianova H, McIntosh AR, Grady CL | 1262322000 | Journal Article |
| Past experience modulates the neural mechanisms of episodic memory formation. | Journal of Neuroscience | Poppenk J, McIntosh AR, Craik FI, Moscovitch M | 1262322000 | Journal Article |
| A multivariate analysis of age-related differences in default mode and task-positive networks across multiple cognitive domains. | Cerebral Cortex | Grady CL, Protzner AB, Kovacevic N, Strother SC, Afshin-Pour B, Wojtowicz M, Anderson JA, Churchill N, McIntosh AR | 1262322000 | Journal Article |
| Higher complexity predicts lower BOLD activity in default mode regions after traumatic brain injury | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Raja AC, Kovacevic N, Tisserand D, Chau W, McIntosh AR, | 1256011200 | Abstract |
| Confounding Effects of Indirect Connections on Causality Estimation | OHBM 15th Annual Meeting | Vakorin VV, Krakovska OA, McIntosh AR | 1246852800 | Presentation |
| Semantic information alters neural activation during transverse patterning performance | Neuroimage | Moses SN, Ryan JD, Bardouille T, Kovacevic N, Hanlon FM, McIntosh AR | 1246420800 | Journal Article |
| EEG activity underlying successful study of associative and order information | Journal of Cognitive Neuroscience | Caplan JB, Glaholt MG, McIntosh AR | 1246420800 | Journal Article |
| Temporal preparation in aging: a functional MRI study | Neuropsychologia | Vallesi A, McIntosh AR, Stuss DT | 1245384000 | Journal Article |
| Electrophysiological events related to top-down contrast sensitivity control | NEUROIMAGE | Misic BV, Schneider BA, de la Rosa S, Alain C, McIntosh AR | 1245297600 | Abstract |
| How Close to Zero is the Estimated Zero in BOLD fMRI Analyses as a Function of Age and Task? | NEUROIMAGE | Afshinpour B, Anderson J, Churchill N, Kovacevic N, Grady C, Strother S | 1245297600 | Abstract |
| The Importance of Brain Variability | NEUROIMAGE | Garrett DD, Kovacevic N, McIntosh AR, Grady CL | 1245297600 | Abstract |
| Behavioral Variability Reveals Broad Network Expression in Young and Older Adults | NEUROIMAGE | Garrett DD, Grady CL, Kovacevic N, Wojtowicz M, Anderson J | 1245297600 | Abstract |
| FMRI evidence of a functional network setting the criteria for withholding a response. | NeuroImage | Vallesi A, McIntosh AR, Alexander MP, Stuss DT | 1243828800 | Journal Article |
| Modulation of ventral prefrontal cortex functional connections reflects the interplay of cognitive processes and stimulus characteristics | Cerebral Cortex | Protzner AB, McIntosh AR | 1241150400 | Journal Article |
| A dual role for prediction error in associative learning | Cerebral Cortex | den Ouden HEM, Friston KJ, Daw ND, McIntosh AR, Stephan KE | 1241150400 | Journal Article |
| Differential Maturation of Brain Signal Complexity in the Human Auditory and Visual System | Frontiers in Human Neuroscience | Lippé S, Kovacevic N, McIntosh AR | 1240286400 | Journal Article |
| Key role of coupling, delay, and noise in resting brain fluctuations | Proceedings of the National Academy of Sciences | Deco G, Jirsa J, McIntosh AR, Sporns O, Kötter R | 1240286400 | Journal Article |
| Semantic information alters neural activation during transverse patterning performance | Neuroimage | Moses SN, Ryan JD, Bardouille T, Kovacevic N, Hanlon FM, McIntosh AR | 1240286400 | Journal Article |
| Going through debris of complex brain signals: Non-stationery, complexity and causality | Rotman Rounds | Vakorin V | 1239595200 | Presentation |
| Simulation of neuronal death and network recovery in a computational model of distributed cortical activity | American Journal of Geriatric Psychiatry | Rubinov M, McIntosh AR, Valenzuela MJ, Breakspear M | 1235883600 | Journal Article |
| Learning-related patterns of hippocampal functional connectivity in schizophrenia | Schizophrenia Bulletin | Korostil M, Kapur S, Tassopoulos M, Menon M, McIntosh AR | 1235883600 | Abstract |
| Spatiotemporal analysis of auditory "what" and "where" working memory | Cerebral Cortex | Alain C, McDonald KL, Kovacevic N, McIntosh AR | 1233464400 | Journal Article |
| Neoroimaging data processing: Pipelines for group studies with EEG, structural and functional MRI | Rotman Rounds | Kovacevic N | 1232946000 | Presentation |
| The temporal interaction of modality specific and process specific neural networks supporting simple working memory tasks | Neuropsychologia | Protzner AB, Cortese F, Alain C, McIntosh AR | 1231736400 | Journal Article |
| Age-related differences in processing irrelevant information: Evidence from event-related potentials. | Neuropsychologia | Vallesi A, Stuss DT, McIntosh AR, Picton TW | 1230786000 | Journal Article |
| Confounding effects of indirect connections on causality estimation. | Journal of Neuroscience Methods | Vakorin VA, Krakovska OA, McIntosh AR | 1230786000 | Journal Article |
| Noise during rest enables the exploration of the brain's dynamic repertoire | PLoS Computational Biology | Ghosh A, Rho Y, McIntosh AR, Kotter R, Jirsa VK | 1223611200 | Journal Article |
| Autobiographical memory and patterns of brain atrophy in frontotemporal lobar degeneration | Journal of Cognitive Neuroscience | McKinnon MC, Nica EI, Sengdy P, Kovacevic N, Moscovitch M, Freedman M, Miller BL, Black SE, Levine B | 1222833600 | Journal Article |
| Interpretation of neuroimaging data based on network concepts | Brain Imaging and Behavior | McIntosh AR, Korostil M | 1219118400 | Journal Article |
| Why is the meaning of a sentence better remembered than its form? An fMRI study on the role of novelty-encoding processes | Hippocampus | Poppenk J, Walia G, McIntosh AR, Joanisse MF, Klein D, Köhler S | 1217217600 | Journal Article |
| Increased brain signal variability accompanies lower behavioral variability in development | PLOS Computational Biology | McIntosh AR, Kovacevic N, Itier RJ | 1215144000 | Journal Article |
| Cortical network dynamics with time delays reveals functional connectivity in the resting brain | Cognitive Neurodynamics | Ghosh A, Rho Y, McIntosh AR, Kotter R, Jirsa VK | 1212292800 | Journal Article |
| Modality-independent processes in cued motor preparation revealed by cortical potentials | Neuroimage | Diaconescu AO, Kovacevic N, McIntosh AR | 1211860800 | Journal Article |
| Age-related differences in brain activity during verbal recency memory | Brain Research | Rajah MN, McIntosh AR | 1205467200 | Journal Article |
| Patterns of autobiographical memory loss in medial temporal lobe amnesic patients | Journal of Cognitive Neuroscience | Rosenbaum RS, Moscovitch M, Foster JK, Schnyer DM, Gao F, Kovacevic N, Verfaellie M, Black SE, Levine B | 1199163600 | Journal Article |
| The Toronto traumatic brain injury study: Injury severity and quantified MRI | Neurology | Levine B, Kovacevic N, Nica EI, Gao F, Schwartz ML, Black SE | 1199163600 | Journal Article |
| Rumbling about brain noise | Boston University School of Medicine | McIntosh AR | 1199163600 | Presentation |
| Modulations of induced gamma power and synchrony during gaze processing. | Organization for Human Brain Mapping | Itier RJ, Kovacevic N, McIntosh AR | 1199163600 | Presentation |
| Age related changes in face induced gamma oscillations | Organization for Human Brain Mapping | Kovacevic N, Itier RJ, McIntosh AR | 1199163600 | Presentation |
| Brain activation patterns during a category fluency task in children with pre- or peri-natal stroke | Organization for Human Brain Mapping | Raja AC, McAndrews MP, McIntosh AR, Small SL | 1199163600 | Presentation |
| The relationship between naming reaction time and functional MRI parameters in Broca's area. | Magnetic Resonance Imaging | Cummine J, Borowsky R, Vakorin V, Bird J, Sarty G | 1199163600 | Journal Article |
| Early face processing specificity: It's in the eyes! | Journal of Cognitive Neuroscience | Itier RJ, Alain C, Sedore K, McIntosh AR | 1193889600 | Journal Article |
| Rumbling about brain noise | Rotman Rounds | McIntosh AR | 1193630400 | Presentation |
| Explicit versus implicit gaze processing assessed by ERPs | Brain Research | Itier RJ, Alain C, Kovacevic N, McIntosh AR | 1193371200 | Journal Article |
| Two distinct functional networks for successful resolution of proactive interference | Cerebral Cortex | Caplan JB, McIntosh AR, De Rosa E | 1183262400 | Journal Article |
| The role of neural context in large-scale neurocognitive network operations. | Handbook of Brain Connectivity | Bressler S, McIntosh AR | 1173157200 | Book Chapter |
| Coding and representation: The importance of mesoscale dynamics | Science of Memory: Concepts | McIntosh AR | 1173157200 | Book Chapter |
| Large-scale network dynamics in neurocognitive function. | Representation and Brain | McIntosh AR | 1173157200 | Book Chapter |
| Groupwise independent component decomposition of EEG data and partial least square analysis. | Neuroimage | Kovacevic N, McIntosh AR | 1168578000 | Journal Article |
| The interplay of stimulus modality and response latency in neural network organization for simple working memory tasks | Journal of Neuroscience | Protzner AB, McIntosh AR | 1167627600 | Journal Article |
| The effect of antipsychotic treatment on Theory of Mind | Psychological Medicine | Mizrahi R, Korostil M, Starkstein SE, Zipursky RB, Kapur S | 1167627600 | Journal Article |
| Attending to the present: mindfulness meditation reveals distinct neural modes of self-reference. | Social Cognitive and Affective Neuroscience | Farb NA, Segal ZV, Mayberg H, Bean J, McKeon D, Fatima Z, Anderson AK | 1167627600 | Journal Article |
| Stochastic processes in neural systems are crucial to adaptive cognition brain noise: The new buzz | Organization for Human Brain Mapping | McIntosh AR | 1167627600 | Presentation |
| Group-wise independent components and its use for evaluating functional connectivity. | Brain Modes | McIntosh AR | 1167627600 | Presentation |
| Hey, turn that neuron down! The impact of noise on brain network dynamics. | Brain Connectivity | McIntosh AR | 1167627600 | Presentation |
| Network dynamics of face and house perception | Organization for Human Brain Mapping | Itier RJ, McIntosh AR | 1167627600 | Presentation |
| Testing effective connectivity changes with structural equation modeling: What does a bad model tell us? | Human Brain Mapping | Protzner AB, McIntosh AR | 1164949200 | Journal Article |
| Linking associative and serial list memory: pairs versus triples | Journal of Experimental Psychology: Learning, Memory, and Cognition | Caplan JB, Glaholt MG, McIntosh AR | 1162357200 | Journal Article |
| Eyes always attract attention but gaze-direction processing activates different brain networks depending on the task: fMRI and eye movement evidence | BRAIN AND COGNITION | Itier RJ, Muir KA, Villate C, Fatima Z, Stuss DT, Ryan JD, McIntosh AR | 1142917200 | Presentation |
| Assessing computational structure in functionally-defined Brain networks | Rotman Rounds | McIntosh AR | 1141016400 | Presentation |
| Parallel networks operating across attentional deployment and motion processing: A multi-seed partial least squares fMRI study | NeuroImage | Caplan JB, Luks TL, Simpson GV, Glaholt MG, McIntosh AR | 1139979600 | Journal Article |
| Modulation of effective connectivity by cognitive demand in phonological verbal fluency | Neuroimage | Fu CH, McIntosh AR, Kim J, Chau W, Bullmore ET, Williams SC, Honey GD, McGuire PK | 1138770000 | Journal Article |
| Age-related changes in brain activity across the adult lifespan | Journal of Cognitive Neuroscience | Grady CL, Springer MV, Hongwanishkul D, McIntosh AR, Winocur G | 1138770000 | Journal Article |
| In vivo characterization of traumatic brain injury neuropathology with structural and functional neuroimaging | Journal of Neurotrauma | Levine B, Fujiwara E, O'Connor C, Richard N, Kovacevic N, Mandic M, Restagno A, Easdon C, Robertson IH, Graham SJ, Cheung GA, Gao F, Schwartz ML, Black SE | 1136091600 | Journal Article |
| Dissociating prefrontal contributions during a recency memory task | Neuropsychologia | McIntosh AR | 1136091600 | Journal Article |
| Clustered functional MRI of overt speech production | NeuroImage | Soros P, Sokoloff LG, Bose A, McIntosh AR, Graham SJ, Stuss DT | 1136091600 | Journal Article |
| Clustered fMRI of speech production | 12th International Conference on Functional Mapping of the Human Brain | Soros P, Guttman Sokolff L, Bose A, McIntosh AR, Graham SJ, Stuss DT | 1136091600 | Presentation |
| Age-related reorganization of the functional neuroanatomy of speech production | 12th International Conference on Functional Mapping of the Human Brain | Soros P, Guttman Sokolff L, Bose A, McIntosh AR, Graham SJ, Stuss DT | 1136091600 | Presentation |
| Partial least squares | University of Pittsburgh | McIntosh AR | 1136091600 | Presentation |
| An overview of directional influence estimation in neuroimaging | Organization for Human Brain Mapping | McIntosh AR | 1136091600 | Presentation |
| Neural Context & Catalyst in Human Cognitive Function. | Universite de Montreal | McIntosh AR | 1136091600 | Presentation |
| Partial Least Squares Workshop | McGill University | McIntosh AR | 1136091600 | Presentation |
| Neural context & catalyst in human cognitive function. | Northwestern University | McIntosh AR | 1136091600 | Presentation |
| Multivariate analysis of neuroimaging data | Michener Institute | McIntosh AR | 1136091600 | Presentation |
| Neural Context | Brain Research Institute | McIntosh AR | 1136091600 | Presentation |
| Why localization of function is difficult | Department of Psychology, University British Columbia | McIntosh AR | 1136091600 | Presentation |
| The eyes have it: face inversion and contrast-reversal ERP effects are driven by the eye region of the human face | Organization for Human Brain Mapping | Itier RJ, Muir KA, Alain C, McIntosh AR | 1136091600 | Presentation |
| Task effects on gaze-direction processing using e-fMRI | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Itier RJ, Muir KA, Fatima Z, Stuss DT, McIntosh AR | 1132030800 | Presentation |
| Age-related reorganization of encoding networks directly influences subsequent recognition memory | Cognitive Brain Research | Tisserand DJ, McIntosh AR, van der Veen FM, Backes WH, Jolles J | 1125547200 | Journal Article |
| The role of anterior cingulate cortex in working memory is shaped by functional connectivity | Journal of Cognitive Neuroscience | Lenartowicz A, McIntosh AR | 1120190400 | Journal Article |
| Basal-forebrain dependent versus independent networks for successful resolution of proactive interference | Organization for Human Brain Mapping | Caplan JB, McIntosh AR, De Rosa E | 1118635200 | Presentation |
| The Talairach coordinate of a point in the MNI space: How to interpret it | NeuroImage | Chau W, McIntosh AR | 1112331600 | Journal Article |
| Time course of changes in brain activity and functional connectivity associated with long-term adaptation to a rotational transformation | Journal of Neurophysiology | Della-Maggiore V, McIntosh AR | 1112331600 | Journal Article |
| The relation between brain activity during memory tasks and years of education in young and older adults | Neuropsychology | Springer MV, McIntosh AR, Winocur G, Grady CL | 1109653200 | Journal Article |
| Overlap in the functional neural systems involved in semantic and episodic memory retrieval | Journal of Cognitive Neuroscience | Rajah MN, McIntosh AR | 1109653200 | Journal Article |
| Task-related activity in prefrontal cortex and its relation to recognition memory performance in young and old adults. | Neuropsychologia | Grady CL, McIntosh AR, Craik FIM | 1104555600 | Journal Article |
| Neural context | Brain-Body Institute | McIntosh AR | 1104555600 | Presentation |
| Spatiotemporal Analysis of Human Neuroimaging data | Institute of Biomagnetism | McIntosh AR | 1104555600 | Presentation |
| Modeling neurocognitive interactions in the human brain | Trinity College | McIntosh AR | 1104555600 | Presentation |
| Multivariate analysis of neuroimaging data | Michener Institute | McIntosh AR | 1104555600 | Presentation |
| Network interactions in brain function and dysfunction | Black Dog Institute | McIntosh AR | 1104555600 | Presentation |
| Causal modeling in neuroimaging data | Functional Connectivity | McIntosh AR | 1104555600 | Presentation |
| Anterior cingulate functional connections during working memory | Mind-Brain Symposium | McIntosh AR | 1104555600 | Presentation |
| Gaze-direction processing activates different brain networks depending on the task | Organization for Human Brain Mapping | Itier RJ, Muir KA, Fatima Z, Stuss DT, McIntosh AR | 1104555600 | Presentation |
| EEG activity related to successful encoding of associative and order information | 12th Annnual Meeting of the Cognitive Neuroscience Society | Caplan JB, Glaholt MG, McIntosh AR | 1101877200 | Presentation |
| Improving permutation test power for group analysis spatially filtered MEG data | Neuroimage | Chau W, McIntosh AR, Robinson SE, Schulz M, Pantev C | 1099285200 | Journal Article |
| Improving permutation test power for group analysis of spatially filtered MEG data. | NeuroImage | Chau W, McIntosh AR, Robinson SE, Schulz M, Pantev C | 1099285200 | Journal Article |
| Are you looking at me? Effects of attention and head orientation on eye gaze processing | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Itier RJ, Fatima Z, Alain C, Stuss DT, McIntosh AR | 1098676800 | Abstract |
| Spatiotemporal analysis of event-related fMRI data using partial least squares | NeuroImage | McIntosh AR, Chau W, Protzner AB | 1096603200 | Journal Article |
| Contexts and catalysts: a resolution of the localization and integration of function in the brain | Neuroinformatics | McIntosh AR | 1088654400 | Journal Article |
| Improving Power of Permutation Test Using Unbiased Maximal Null Distribution for fMRI Data Analysis | ISMRM Twelfth Scientific Meeting & Exhibition | Chau W, McIntosh AR | 1084593600 | Presentation |
| An integrative MEG-fMRI study of the primary somatosensory cortex using cross-modal correspondence analysis | Neuroimage | Schulz M, Chau W, Graham SJ, McIntosh AR, Ross B, Ishii R, Pantev C | 1083384000 | Journal Article |
| Multi-modality imaging data analysis with partial least squares | BRAIN AND COGNITION | Chau W, Habib R, McIntosh AR | 1078117200 | Abstract |
| Characterizing spatial and temporal features of autobiographical memory retrieval networks: a partial least squares approach | NeuroImage | Addis DR, McIntosh AR, Moscovitch M, Crawley AP, McAndrews MP | 1072933200 | Journal Article |
| Semiautomatic brain region extraction: a method of parcellating brain regions from structural magnetic resonance images | NeuroImage | Dade L, Gao FQ, Kovacevic N, Roy P, Rockel C, O'Toole CM, Lobaugh NJ, Feinstein A, Levine B, Black SE | 1072933200 | Journal Article |
| Limbic-frontal circuitry in major depression: A pathmodeling metanalysis | Neuroimage | Seminowicz DA, Mayberg HS, McIntosh AR, Goldapple KK, Kennedy S, Segal Z, Rafi-Tari S | 1072933200 | Journal Article |
| The functional neuroanatomy of episodic and semantic autobiographical remembering: A prospective functional MRI study | Journal of Cognitive Neuroscience | Levine B, Turner GR, Tisserand D, Hevenor SJ, Graham SJ, McIntosh AR | 1072933200 | Journal Article |
| Causal modeling and the mind-brain link | Center for Neuroscience | McIntosh AR | 1072933200 | Presentation |
| Linking mind and brain through neural context | National Institute on Drug Abuse | McIntosh AR | 1072933200 | Presentation |
| Large-scale network interactions in human cognition | Max Plank Inst Workshop: Brain-Behaviour Across the Life Span | McIntosh AR | 1072933200 | Presentation |
| Connectivity modeling | Institute for Pure and Applied Mathematics Graduate Student Summer School | McIntosh AR | 1072933200 | Presentation |
| Direct activation of the ventral striatum in anticipation of aversive stimuli | Neuron | Jensen J, McIntosh AR, Crawley AP, Mikulis DJ, Remington G, Kapur S | 1071723600 | Journal Article |
| SABRE: A time efficient semi-automated regional parcellation method for structural magnetic resonance brain images | Medical Image Computing and Computer-Assisted Intervention - MICCAI 2003 | Dade LA, Gao FQ, Kovacevic N, Roy P, Rockel C, O' Toole CM, Quddus A, Feinstein A, Levine B, Black SE | 1068872400 | Presentation |
| Cross-modal facilitation in a cueing task using ERPs. | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Itier RJ, Glaholt M, Alain C, McIntosh AR | 1068613200 | Abstract |
| Multivariate analysis of neuronal interactions in the generalized partial least squares framework: Simulations and empirical studies | Neuroimage | Lin FH, McIntosh AR, Agnew JA, Eden GF, Zeffiro TA, Belliveau JW | 1064980800 | Journal Article |
| Functional connectivity of the medial temporal lobe relates to learning and awareness | Journal of Neuroscience | McIntosh AR, Rajah MN, Lobaugh NJ | 1058932800 | Journal Article |
| Neuroscience. When is a word not a word? | Science (New York, N.Y.) | McIntosh AR, Lobaugh NJ | 1058500800 | Journal Article |
| Cross-Modal Correspondence Analysis for MEG and fMRI data | ISMRM Eleventh Scientific Meeting & Exhibition | Chau W, Schulz M, Graham S, Pantev C, McIntosh AR | 1057809600 | Presentation |
| Cross modal correspondance analysis for MEG and fMRI data | ISMRM Eleventh Scientific Meeting & Exhibition | Chau W, Schulz M, Graham SJ, Pantev C, McIntosh AR | 1057809600 | Presentation |
| Tailoring image analysis to answer questions about the brain | NEUROIMAGE | McIntosh AR | 1056254400 | Abstract |
| The added value of multivariate approaches | NEUROIMAGE | McIntosh AR | 1055995200 | Abstract |
| Preparing to avoid a dangerous outcome involves more than just anticipating it - an fmri study | NEUROIMAGE | Jensen J, McIntosh AR, Crawley AP, Mikulis DJ, Vitcu I, Kapur S | 1055995200 | Abstract |
| Hemispheric asymmetries of memory: the HERA model revisited | Trends in Cognitive Sciences | Habib R, McIntosh AR, Wheeler MA, Tulving E | 1054440000 | Journal Article |
| The functional anatomy of parkinsonian bradykinesia | Neuroimage | Turner RS, Grafton ST, McIntosh AR, DeLong MR, Hoffman JM | 1051761600 | Journal Article |
| An fMRI paradigm to study responses to aversive stimuli - A central role for limbic striatuni | 9th International Congress on Schizophrenia Research | Jensen J, McIntosh AR, Crawley AP, Mikulis DJ, Remington G, Kapur S | 1047704400 | Presentation |
| Evidence from functional neuroimaging of a compensatory prefrontal network in Alzheimer's disease | Journal of Neuroscience | Grady CL, McIntosh AR, Beig S, Keightley ML, Burian H, Black SE | 1044075600 | Journal Article |
| PET activation studies comparing two speech tasks widely used in surgical mapping | Brain and Language | Vanlancker-Sidtis D, McIntosh AR, Grafton S | 1041397200 | Journal Article |
| When is a word not a word? | Science | McIntosh AR, Lobaugh NJ | 1041397200 | Journal Article |
| A multivariate, spatiotemporal analysis of electromagnetic time- frequency data of recognition memory | Neuroimage | Duzel E, Habib R, Schott B, Schoenfeld A, Lobaugh N, McIntosh AR, Scholz M, Heinze HJ | 1041397200 | Journal Article |
| Memory encoding and hippocampally-based novelty/familiarity discrimination networks | Neuropsychologia | Habib R, McIntosh AR, Wheeler MA, Tulving E | 1041397200 | Journal Article |
| Age-related differences in the functional connectivity of the hippocampus during memory encoding | Hippocampus | Grady CL, McIntosh AR, Craik FIM | 1041397200 | Journal Article |
| Neural Context, Imaging the Brain | Neurons Networks and Behavior Symposium; Center for Neural Science, New York University | McIntosh AR | 1041397200 | Presentation |
| New approaches to understanding the brain-mind link | Annual Meeting of the American Psychological Association | McIntosh AR | 1041397200 | Presentation |
| Network Analysis in Neuroimaging | fMRI Database Workshop | McIntosh AR | 1041397200 | Presentation |
| Network Basis for Human Learning | Presidential Symposium, Biological Psychiatry Meeting | McIntosh AR | 1041397200 | Presentation |
| Neural Context & Catalysts | Functional Connectivity Workshop | McIntosh AR | 1041397200 | Presentation |
| Functional Brain Imaging | Workshop University of Geneva | McIntosh AR | 1041397200 | Presentation |
| Modeling of Neurocognitive Networks | Neuroscience Program, University of Chicago | McIntosh AR | 1041397200 | Presentation |
| An empirical comparison of SPM preprocessing parameters to the analysis of fMRI data | NeuroImage | Della-Maggiore V, Chau W, Peres-Neto PR, McIntosh AR | 1030852800 | Journal Article |
| Increased anterior cingulate activity with task difficulty related to modulation of its regional effective connectivity | NEUROIMAGE | CHY F, McGuire PK, Kim J, Bullmore ET, Honey G, Chau W, McIntosh AR | 1022990400 | Abstract |
| Event-related fMRI Data Analysis Using Partial Least Squares Method | ISMRM Tenth Scientific Meeting & Exhibition | Chau W, Giesbrecht B, Mangun GR, McIntosh AR | 1021694400 | Presentation |
| Functional connectivity of the rostral cingulate predicts treatment response in unipolar depression | BIOLOGICAL PSYCHIATRY | Mazaheri A, McIntosh AR, Mayberg H | 1018843200 | Abstract |
