Associate Professor Departments of Medicine (Psychiatry) and Psychology, University of Toronto
Senior Scientist Rotman Research Institute, Baycrest
I am currently pursuing three burning questions:
Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
---|---|---|---|---|
Cognitive contributors to Multiple Errands Test performance | American Journal of Occupational Therapy | Hansen M, De Amicas NK, Anderson ND, Binns MA, Clark AJ, Dawson DR | 1547010000 | Journal Article |
Aerobic with resistance training or aerobic training alone post-stroke: A randomized clinical trial | Neurorehabilitation and Neural Repair | Marzolini S, Brooks D, Oh P, Jagroop D, MacIntosh BJ, Anderson ND, Alter D, Corbett D | 1519880400 | Journal Article |
Repetition lag training eliminates age-related recollection deficits (and gains are maintained over three months) but does not transfer: Implications for the fractionation of recollection | Psychology and Aging | Anderson ND, Ebert PL, Grady CL, Jennings JM | 1518152400 | Journal Article |
When gist and familiarity collide: Evidence from false recognition in younger and older adults | Journal of Gerontology: Psychological Sciences | Anderson ND, Martin CB, Czyzo J, Köhler S | 1516770000 | Journal Article |
Learning from your mistakes: Does it matter if you’re out in left foot, I mean field? | Memory | Cyr, A-A, Anderson ND | 1515474000 | Journal Article |
Improving the validity of the Baycrest Multiple Errands Test for the assessment of acquired brain injury | Neuropsychological Rehabilitation | Clark AJ, Dawson DR, Anderson ND, Nalder E, Arshad S | 1513400400 | Journal Article |
Response time consistency is an indicator of executive control rather than global cognitive ability | Journal of the International Neuropsychological Society | Vasquez BP, Binns MA, Anderson ND | 1512536400 | Journal Article |
Effect of conceptual and lexical errorless learning in amnestic mild cognitive impairment | Neuropsychological Rehabilitation | Callahan BL, Anderson ND | 1502424000 | Journal Article |
Clinician’s use of the MET for adults with neurological conditions | Neuropsychological Rehabilitation | Nalder E, Clark AJ, Anderson ND, Dawson DR | 1501732800 | Journal Article |
Negative emotional verbal memory biases in mild cognitive impairment and late-onset depression | American Journal of Geriatric Psychiatry | Mah L, Anderson ND, Verhoeff NPLG, Pollock BG | 1494388800 | Journal Article |
Brain-behavior relationships in source memory: Effects of age and memory ability | Cortex | Meusel LA, Grady CL, Ebert PE, Anderson ND | 1484197200 | Journal Article |
Behavioral and neuroimaging changes after naming therapy for semantic variant PPA | Neuropsychologia | Jokel R, Kieler A, Anderson ND, Black SE, Rochon E, Freedman M, Tang-Wai D, Graham S | 1473307200 | Journal Article |
50 years of cognitive aging theory | Journal of Gerontology: Psychological Sciences | Anderson ND, Craik FIM | 1473307200 | Journal Article |
Brain function is linked to LDL cholesterol in older adults with cardiovascular conditions | Journal of the American Geriatrics Society | Meusel LA, Anderson ND, Parrott M, Yuen W, Tchistiakova E, MacIntosh B, Feldman S, Greenwood CE | 1473307200 | Journal Article |
The benefits of errorless learning for people with amnestic mild cognitive impairment | Neuropsychological Rehabilitation | Roberts J, Anderson ND, Guild E, Cyr AA, Jones R, Clare L | 1470628800 | Journal Article |
Mild cognitive impairment | Encyclopedia of adulthood and aging | Anderson ND | 1461124800 | Book Chapter |
The efficacy of a volunteer-administered cognitive stimulation program in long-term care homes | International Psychogeriatrics | Van Zon L, Kirby JR, Anderson N | 1453698000 | Journal Article |
Staying on task: Age-related changes in the relationship between executive functioning and response time consistency | Journals of Gerontology: Psychological Sciences | Vasquez BP, Binns M, Anderson ND | 1452574800 | Journal Article |
Mistakes as stepping stones: Effects of errors on episodic memory among younger and older adults | Journal of Experimental Psychology: Learning, Memory, & Cognition | Cyr AA, Anderson ND | 1445918400 | Journal Article |
Vascular risk factor burden correlates with cerebrovascular reactivity but not resting state co-activation in the default mode network | Journal of Magnetic Resonance Imaging | Tchistiakova E, Crane DE, Mikulis DJ, Anderson ND, Greenwood CE, Black SE, MacIntosh BJ | 1429502400 | Journal Article |
Dynamic working memory performance in individuals with single-domain amnestic mild cognitive impairment | Journal of Clinical and Experimental Neuropsychology | Guild EB, Vasquez BP, Maione AM, Mah L, Ween J, Anderson ND | 1409371200 | Journal Article |
The benefits associated with volunteering among seniors: A critical review and recommendations for future research | Psychological Bulletin | Anderson ND, Damianakis T, Kröger E, Wagner LM, Dawson DR, Binns MA, Bernstein S, Caspi E, Cook SL, BRAVO Team | 1408939200 | Journal Article |
A systematic review of type 2 diabetes and hypertension in imaging studies of cognitive aging: Time to establish new norms. | Frontiers in Aging Neuroscience | Meusel LA, Kansal N, Tchistiakova E, Yuen W, MacIntosh BJ, Greenwood CE, Anderson ND | 1404792000 | Journal Article |
Combined effects of type 2 diabetes and hypertension associated with cortical thinning and impaired cerebrovascular reactivity relative to hypertension in older adults. | Neuroimage: Clinical | Tchistiakova E, Anderson ND, Greenwood CE, MacIntosh BJ | 1401940800 | Journal Article |
Restoring semantic memory, word by word: Insights from semantic dementia | Semantic Memory: Neurobiology, Disorders and Therapeutic Strategies for Improvement | Jokel R, Anderson ND | 1397966400 | Book Chapter |
Managing executive dysfunction following acquired brain injury and stroke: A trial protocol for an ecologically valid rehabilitation approach. | Trials | Dawson DR, Anderson ND, Binns M, Damianakis T, Bottari C, Polatajko H, Hunt A, Zwarenstein M | 1379822400 | Journal Article |
Visual selective attention in mild cognitive impairment: Effects of task demands and auditory cues. | Journals of Gerontology: Psychological Sciences | McLaughlin P M, Anderson ND, Rich JB, Chertkow H, Murtha SJE | 1377230400 | Journal Article |
Obstacles to remediating coping following traumatic brain injury | NeuroRehabilitation | Krpan KM, Anderson ND, Stuss DT | 1372910400 | Journal Article |
Recollection can support hybrid memory-visual search | Psychonomic Bulletin & Review | Guild EB, Cripps JM, Anderson ND, Al-Aidroos N | 1372910400 | Journal Article |
Updating misconceptions: Effects of age and confidence | Psychonomic Bulletin & Review | Cyr AA, Anderson ND | 1363752000 | Journal Article |
Associative recognition in mild cognitive impairment: Relationship to hippocampal volume and Apolipoprotein E | Neuropsychologia | Troyer,AK, Murphy KJ, Anderson ND, Craik FIM, Moscovitch M, Maione A, Gao F | 1351051200 | Journal Article |
Living with mild cognitive impairment: A guide to maximizing brain health and reducing risk of dementia | Anderson ND, Murphy KM, Troyer AT | 1343102400 | Book Chapter | |
Emotional processing differentiates amnestic mild cognitive impairment and late-life depression | Human Brain Mapping | Mah L, Grady C, Anderson ND, Pollock B | 1339128000 | Abstract |
Improving the discriminability of the Baycrest Multiple Errands Test | Stroke | Clark A, Anderson ND, Arshad S, Dawson DR | 1335240000 | Abstract |
Do older adults hypercorrect their errors? | Abstracts of the Psychonomic Society | Cyr AA, Anderson ND | 1335240000 | Abstract |
Vascular and metabolic contributions to cognitive decline and dementia risk in older adults with type 2 diabetes | Journal of Current Clinical Care | Meusel LA, Tchistiakova E, Yuen, W, MacIntosh BJ, Anderson ND, Greenwood CE | 1333080000 | Journal Article |
Revisiting Memory in Alzheimer's Disease | American Neuropsychiatric Association | Gilboa A, Anderson N, Chow TW | 1332475200 | Presentation |
Trial-and-error learning improves source memory among younger and older adults. | Psychology and Aging | Cyr A-A, Anderson ND | 1327726800 | Journal Article |
Self-generation amplifies the errorless learning effect when conditions of transfer appropriate processing are met. | Aging, Neuropsychology, and Cognition | Guild EB, Anderson ND | 1326776400 | Journal Article |
Contributions of frontal and medial temporal lobe functioning to the errorless learning advantage. | Neuropsychological Rehabilitation | Anderson ND, Guild EB, Cyr A-A, Roberts J, Clare L | 1326690000 | Journal Article |
Mild cognitive impairment is associated with impaired visual-motor planning when visual stimuli and actions are incongruent. | European Neurology | Salek Y, Anderson ND, Sergio L | 1319169600 | Journal Article |
Right frontal lobe mediation of recollection- and familiarity-based verbal recognition: Evidence from patients with tumour resections. | Journal of Cognitive Neuroscience | Anderson ND, Davidson PSR, Mason WP, Gao F, Binns MA, Winocur G | 1317182400 | Journal Article |
Coping behaviour following traumatic brain injury: What makes a planner plan and an avoider avoid? | Brain Injury | Krpan KM, Stuss DT, Anderson ND | 1317182400 | Journal Article |
Neuroplasticity in dementia following language intervention: Illusion or possibility? | Alzheimer's & Dementia | Jokel R, Anderson N, Black S, Rochon E, Freedman M, Chow T, Tang-Wai D | 1303617600 | Abstract |
Planful versus Avoidant Coping: Behavior of Individuals With Moderate-to-Severe Traumatic Brain Injury During a Psychosocial Stress Test | Journal of the International Neuropsychological Society | Krpan KM, Stuss DT, Anderson ND | 1301371200 | Journal Article |
Benefits of Periodic and Regular Tones on Speed and False Positives on a Feature Integration Task in Patients with Right Frontal Lesions | FRONTIERS OF NEUROSCIENCE | Anderson ND, Alexander MP, Nguyen C, Gillingham S, Stuss DT | 1277784000 | Abstract |
How good are we at distinguishing errors observed in a naturalistic test of executive functions? | FRONTIERS OF NEUROSCIENCE | Bottari C, Anderson ND, Stuss D, Dawson D | 1277784000 | Abstract |
Principals of neuropsychological rehabilitation | Oxford Handbook of Clinical Neuropsychology (2nd Ed.) | Anderson ND, Winocur G, Palmer H | 1272254400 | Book Chapter |
Naturalistic assessment of executive dysfunction: The value of event recording | Brain Injury | Arshad S, Anderson N, Polatajko H, Dawson D | 1272081600 | Abstract |
Errorless learning of computer-generated words in a patient with semantic dementia | Neuropsychological Rehabilitation | Jokel R, Rochon E, Anderson ND | 1262322000 | Journal Article |
Executive dysfunction and strategy use during completion of the Multiple Errands Test | Society for Neuroscience Meeting Planner | Andre M, Anderson ND, Stuss, DT, Dawson DR | 1259038800 | Abstract |
Further development of the multiple errands test: standardized scoring, reliability and ecological validity for the Baycrest version | Archives of Physical Medicine and Rehabilitation | Dawson DR, Anderson ND, Burgess P, Cooper E, Krpan KM, Stuss DT | 1257051600 | Journal Article |
Errorless learning and elaborative self-generation in healthy older adults and individuals with amnestic mild cognitive impairment: Mnemonic benefits and mechanisms | Journal of the International Neuropsychological Society | Lubinsky T, Rich JB, Anderson ND | 1251777600 | Journal Article |
Contributions of recollection and familiarity to errorless and trial-and-error learning | Abstracts of the Psychonomic Society | Cyr AA, Anderson ND | 1240545600 | Abstract |
Proactive and retroactive interference in young adults, healthy older adults, and older adults with amnestic mild cognitive impairment | Journal of the International Neuropsychological Society | Ebert PL, Anderson ND | 1230786000 | Journal Article |
Heightened memory interference in amnestic mild cognitive impairment | JOURNAL OF THE INTERNATIONAL NEUROPSYCHOLOGICAL SOCIETY | Ebert PL, Anderson ND | 1227070800 | Abstract |
Verbal fluency, Trail Making, and Wisconsin Card Sorting Test performance following right frontal lobe tumor resection | Journal of Clinical and Experimental Neuropsychology | Davidson PSR, Gao FQ, Mason WP, Winocur G, Anderson ND | 1222056000 | Journal Article |
Recollection- and familiarity-based memory in healthy aging and amnestic mild cognitive impairment | Neuropsychology | Anderson ND, Ebert PL, Jennings JM, Grady CL, Cabeza R, Graham SJ | 1209614400 | Journal Article |
An innovative approach to community integration for adults with brain injury | Canadian Journal of Occupational Therapy | Dawson D, Anderson N, Bayley M, Bridges L, Brooks D, Kumpf J, Marziali E, Ryan, M | 1209009600 | Abstract |
The clinical utility of the Multiple Errands Test | Canadian Journal of Occupational Therapy | Dawson D, Anderson N, Burgess P, Rewilak D, Sayed V, Stuss D | 1209009600 | Abstract |
Cognitive mechanisms supporting errorless learning in healthy controls and individuals with amnestic mild cognitive impairment | Journal of the International Neuropsychological Society | Lubinsky T, Anderson ND, Rich JB | 1209009600 | Abstract |
Item and associative memory in amnestic mild cognitive impairment: Performance on standardized memory tests | Neuropsychology | Troyer AK, Murphy KJ, Anderson ND, Hayman-Abello BA, Craik FIM, Moscovitch M | 1199163600 | Journal Article |
Changing everyday memory behaviour in amnestic mild cognitive impairment: A randomised controlled trial | Neuropsychological Rehabilitation | Troyer AK, Murphy KJ, Anderson ND, Moscovitch M, Craik FIM | 1199163600 | Journal Article |
Mindfulness-based stress reduction and attentional control | Clinical Psychology and Psychotherapy | Anderson ND, Lau MA, Segal ZV, Bishop SR | 1196485200 | Journal Article |
Source memory in amnestic mild cognitive impairment | Journal of the International Neuropsychological Society | Lubinsky TR, Anderson ND, Rich JB | 1177387200 | Abstract |
Amnestic Mild Cognitive Impairment and Associative Memory Deficits on Standardized Memory Tests | 17th Annual Rotman Research Institute Conference: Advances in Memory Research | Troyer AK, Murphy KJ, Anderson ND, Hayman-Abello BA, Craik FIM, Moscovitch M | 1167627600 | Presentation |
Effects of right prefrontal tumor resection on executive function | Cognitive Neuroscience Society | Davidson PSR, Gao FQ, Mason WP, Winocur G, Anderson ND | 1167627600 | Presentation |
Is the right prefrontal cortex necessary for recollection or familiarity? | Journal of Cognitive Neuroscience | Anderson ND, Davidson PSR, Gao FQ, Mason WP, Winocur G | 1145851200 | Abstract |
Effects of right prefrontal tumor resection on executive function | Journal of Cognitive Neuroscience | Davidson PSR, Gao FQ, Mason WP, Winocur G, Anderson ND | 1145851200 | Abstract |
Combining errorless learning and the generation effect: A benefit to cued recall performance | Journal of the International Neuropsychological Society | Lubinsky TR, Anderson ND, Craik FI, Rich JB | 1145851200 | Abstract |
Shop ‘till you drop or assessing real-world executive function | Canadian Journal of Occupational Therapy | Dawson D, Anderson N, Burgess P, Levine B, Rewilak D, Cooper E, Farrow S, Krpan K, Stuss DT | 1145851200 | Abstract |
The case for the development and use of "ecologically valid" measures of executive function in experimental and clinical neuropsychology | Journal of the International Neuropsychological Society | Burgess PW, Alderman N, Forbes C, Costello A, Coates LM, Dawson DR, Anderson ND, Gilbert SJ, Dumontheil I, Channon S | 1141189200 | Journal Article |
The mnemonic mechanisms of errorless learning | Neuropsychologia | Anderson ND, Craik FIM | 1136091600 | Journal Article |
The Toronto Mindfulness Scale: Development and validation | Journal of Clinical Psychology | Lau MA, Bishop SR, Segal ZV, Buis T, Anderson ND, Carlson L, Shapiro S, Carmody J, Abbey SE, Devins G | 1136091600 | Journal Article |
The mechanisms and enhancement of the errorless learning benefit | Researcher's Network of the Toronto Rehabilitation Institute | Anderson ND | 1136091600 | Presentation |
The cognitive mechanisms of memory interventions for older adults | Institute for Life Course and Aging, University of Toronto | Anderson ND | 1136091600 | Presentation |
Memory training in healthy older adults and older adults with Mild Cognitive Impairment | Institute for Life Course and Aging, University of Toronto | Anderson ND | 1136091600 | Presentation |
Memory training in healthy older adults and older adults with Amnestic Mild Cognitive Impairment | Alzheimer Society of Canada Conference | Ebert PL, Jennings J, Jaspers-Fayer F, Arita S, Kushnir V, Lysenko M, Grady CL, Cabeza R, Graham SJ, Anderson ND | 1136091600 | Presentation |
Memory interference in normal aging and Amnestic Mild Cognitive Impairment | Alzheimer Society of Canada Conference | Lysenko M, Ebert PL, Arita S, Jaspers-Fayer F, Kushnir V, Grady CL, Jennings J, Cabeza R, Graham SJ, Anderson ND | 1136091600 | Presentation |
Working memory in Amnestic Mild Cognitive Impairment and normal aging | Alzheimer Society of Canada Conference | Kushnir V, Ebert PL, Jaspers-Fayer F, Arita S, Lysenko M, Jennings J, Cabeza R, Graham SJ, Anderson ND | 1136091600 | Presentation |
Cognitive correlates of high- versus low-memory functioning older adults | Cognitive Aging Conference | Anderson ND, Ebert PL, Jennings JM, Cabeza R, Grady CL, Graham SJ, Arita S, Jaspers-Fayer F, Lysenko M, Kushnir V, Rizkalla M | 1136091600 | Presentation |
Is the right prefrontal cortex necessary for recollection or familiarity? | Cognitive Neuroscience Society | Anderson ND, Davidson PSR, Gao F-Q, Mason WP, Winocur G | 1136091600 | Presentation |
Effects of right prefrontal tumor resection on executive function | Cognitive Neuroscience Society | Davidson PSR, Gao F-Q, Mason WP, Winocur G, Anderson ND | 1136091600 | Presentation |
Combining errorless learning and the generation effect: A benefit to cued recall performance | International Neuropsychological Society | Lubinsky TR, Anderson ND, Craik FIM, Rich JB | 1136091600 | Presentation |
Shop 'till you drop or assessing real-world executive function | Canadian Association of Occupational Therapists National Conference | Dawson C, Anderson N, Burgess P, Levine B, Rewilak D, Cooper E, Farrow S, Krpan K, Lo A, Stuss DT | 1136091600 | Presentation |
Memory training in healthy older adults and older adults with amnestic Mild Cognitive Impairment | Alzheimer Society Conference | Ebert PL, Jennings J, Jaspers-Fayer F, Arita S, Kushnir V, Lysenko M, Grady C, Cabeza R, Graham S, Anderson N | 1136091600 | Presentation |
Memory interference in amnestic Mild Cognitive Impairment and normal aging | Alzheimer Society Conference | Lysenko M, Ebert PL, Kushnir V, Jennings JM, Cabeza R, Grady CL, Graham SJ, Arita S, Jaspers-Fayer F, Anderson ND | 1136091600 | Presentation |
Working memory in amnestic Mild Cognitive Impairment and normal aging | Alzheimer Society Conference | Kushnir V, Ebert PL, Lysenko M, Jennings JM, Cabeza R, Grady CL, Graham SJ, Arita S, Jaspers-Fayer F, Anderson ND | 1136091600 | Presentation |
Cognitive correlates of high- versus lo-memory functioning older adults | Cognitive Aging Conference 2006 | Anderson ND, Ebert PL, Jennings JM, Cabeza R, Grady CL, Graham SJ, Arita S, Jaspers-Fayer F, Lysenko M, Kushni V | 1136091600 | Presentation |
The cognitive mechanisms of errorless learning in younger and older adults | Abstracts of the Psychonomic Society | Anderson ND, Arita S | 1114315200 | Abstract |
Naturalistic assessment of executive function: The multiple errands test | Archives of Physical Medicine & Rehabilitation | Dawson DR, Anderson N, Burgess P, Levine B, Rewilak D, Cooper E, Farrow S, Krpan K, Peer M, Stuss DT | 1114315200 | Abstract |
The mnemonic benefits of errorless learning and the generation effect for individuals with mild cognitive impairment | Journal of the International Neuropsychological Society | Lubinsky TR, Rich JB, Anderson ND | 1114315200 | Abstract |
The ecological validity of the multiple errands test – hospital version: Preliminary findings | Journal of the International Neuropsychological Society | Dawson D, Anderson ND, Burgess P, Levine B, Rewilak D, Cooper E, Farrow S, Krpan K, Peer M, Stuss DT | 1114315200 | Abstract |
The mnemonic mechanisms of errorless learning | Baycrest Psychology Rounds | Anderson ND | 1104555600 | Presentation |
The mnemonic mechanisms of errorless learning | Kunin-Lunenfeld Applied Research Unit Rounds, Baycrest | Anderson ND | 1104555600 | Presentation |
Mindfulness-based stress reduction and attentional control | Baycrest Centre for Geriatric Care Neuropsychology Seminar | Anderson ND | 1104555600 | Presentation |
The cognitive mechanisms of errorless learning in younger and older adults | Annual meeting of the Psychonomic Society | Anderson ND, Arita S | 1104555600 | Presentation |
Naturalistic Assessment of Executive Function: The Multiple Errands Test | American Congress of Rehabilitation and American Society of Neurorehabilitation Meetings | Dawson DR, Anderson N, Burgess P, Levine B, Rewilak D, Cooper E, Farrow S, Krpan K, Peer M, Stuss DT | 1104555600 | Presentation |
The Mnemonic Benefits of Errorless Learning and the Generation Effect for Individuals with Mild Cognitive Impairment | International Neuropsychological Society | Lubinsky T, Rich J, Anderson ND | 1104555600 | Presentation |
The Ecological Validity of the Multiple Errands Test – Hospital Version: Preliminary Findings | International Neuropsychological Society | Dawson D, Anderson ND, Burgess P, Levine B, Rewilak D, Cooper E, Farrow S, Krpan K, Peer M, Stuss DT | 1104555600 | Presentation |
Mindfulness: A proposed operational definition | Clinical Psychology: Science and Practice | Bishop SR, Lau M, Shapiro S, Carlson L, Anderson ND, Carmody J, Segal ZV, Abbey S, Speca M, Velting D, Devins G | 1072933200 | Journal Article |
Functional imaging in healthy aging and Alzheimer's disease | Vision in Alzheimer's Disease | Anderson ND, Grady CL | 1072933200 | Book Chapter |
Combining errorless learning and the generation effect: A benefit to mild cognitive impairment? | Cognitive Aging Conference | Lubinsky T, Anderson ND | 1072933200 | Presentation |
Principles of cognitive rehabilitation | Handbook of Clinical Neuropsychology | Anderson ND, Winocur G, Palmer H | 1067662800 | Book Chapter |
Lateralization of prefrontal activity during episodic memory retrieval: evidence for the production-monitoring hypothesis | Journal of Cognitive Neuroscience | Cabeza REL, Locantore JK, Anderson ND | 1044075600 | Journal Article |
Cognitive functions in patients with primary CNS lymphoma (PCNSL) patients treated with chemotherapy and stem cell transplantation: Preliminary findings | Clinical Advances in Hematology and Oncology | Correa DD, Anderson ND, Glass A, Mason W, DeAngelis LM, Abrey LE | 1041397200 | Journal Article |
Intensive methotrexate and cytarabine followed by high-dose chemotherapy with autologous stem cell rescue in patients with newly diagnosed primary central nervous system lymphoma (PCNSL): An intent to treat analysis | Journal of Clinical Oncology | Abrey LE, Moskowitz CH, Mason WP, Crump M, Stewart D, Forsyth P, Paleologos N, Correa DD, Anderson ND, Caron D, Zelenetz A, Nimer SD, DeAngelis LM | 1041397200 | Journal Article |
Neural correlates of memory interventions in older adults | Kunin-Lunenfeld Applied Research Unit Rounds, Baycrest Centre for Geriatric Care | Anderson ND | 1041397200 | Presentation |
Improving memory in mild cognitive impairment: Combining the effects of errorless learning and self-generation | Kunin-Lunenfeld Applied Research Unit Conference | Lubinsky T, Anderson ND | 1041397200 | Presentation |
Measure of mindfulness: Self-report and behavioural methods. | American Psychological Association Convention | Bishop S, Anderson N, Lau M, Segal Z, Shapiro S, Carlson L, Carmody J, Devins G, Abbey S | 1041397200 | Presentation |
Development and validation of the Toronto Mindfulness Scale | Society for Psychotherapy Research | Bishop S, Lau M, Segal Z, Anderson N, Abbey G, Shapiro S, Carlson L, Carmody J | 1041397200 | Presentation |
Hemispheric Asymmetry Reduction in Old Adults (HAROLD): Evidence for the compensation hypothesis | JOURNAL OF COGNITIVE NEUROSCIENCE | Cabeza R, Anderson ND, Kester J, McIntosh AR | 1018756800 | Abstract |
Aging gracefully: Compensatory brain activity in high-performing older adults | Neuroimage | Cabeza REL, Anderson ND, Locantore JK, McIntosh AR | 1009861200 | Journal Article |
Hemispheric asymmetry reduction in old adults (HAROLD): Evidence for the compensation hypothesis | Cognitive Neuroscience Conference | Cabeza R, Anderson ND, Kester J, McIntosh R | 1009861200 | Presentation |
Involvement of prefrontal regions on episodic retrieval: Evidence for a generate-recognize asymmetry model | BRAIN AND COGNITION | Cabeza R, Anderson ND, Kester J, Lennartsson ER, McIntosh AR | 1001908800 | Abstract |
Shared and unique psychosocial contributions to marital and non-marital well-being in brain tumor patients and their spouses | Annals of Neurology | Anderson ND, Mason WP, Cashman RL, Elliot ME, Devins GM | 988084800 | Abstract |
Functional imaging in cognitively intact aged people | Functional Neurobiology of Aging | Anderson ND, Grady CL | 978325200 | Book Chapter |
The attentional demands and attentional control of encoding and retrieval | Perspectives on human memory and cognitive aging: Essays in honour of Fergus Craik | Anderson ND | 978325200 | Book Chapter |
The Canadian Cognitive Estimations Task | Baycrest Centre for Geriatric Care Psychology Rounds | Anderson ND | 978325200 | Presentation |
Specifying, validating and measuring mindfulness: A hypothesized psychological state produced by meditation | University Health Network Mental Health Research Seminar | Bishop S, Anderson ND | 978325200 | Presentation |
Pre-existing behaviour or disease? A case study of CNS lymphoma | University Health Network Psychiatry Grand Rounds | Anderson ND, Elliott ME | 978325200 | Presentation |
Neuropsychology of brain tumours | Baycrest Centre for Geriatric Care Neuropsychology Rounds | Anderson ND | 978325200 | Presentation |
Memory and Attention in healthy older adults and patients: Implications for rehabilitation and future directions | Kunen-Lunenfeld Applied Research Unit Rounds, Baycrest Centre for Geriatric Care | Anderson ND | 978325200 | Presentation |
Recollection and familiarity in the frontal lobes: Effects of frontal lobe resections | University Health Network Mental Health Research Rounds | Anderson ND | 978325200 | Presentation |
Brain tumour patients' susceptibility to the truth effect | Psychosocial Oncology Research Development Rounds | Anderson ND | 978325200 | Presentation |
Mindfulness-based meditation and attentional control | Baycrest Centre for Geriatric Care Neuropsychology Rounds | Anderson ND, Bishop S | 978325200 | Presentation |
Mindfulness based stress reduction: Construct specificity, validation, and measurement of 'mindfulness' | Psychosocial Oncology Research Development Rounds | Bishop S, Anderson ND | 978325200 | Presentation |
Shared and unique psychosocial contributions to marital and non-marital well being in brain tumour patients and their spouses | Neurological Outcomes meeting of the American Neurological Association | Anderson ND, Mason WP, Cashman RL, Elliott ME, Devins GM | 978325200 | Presentation |
Shared and unique psychosocial contributions to marital and non-marital wellbeing in brain tumour patients and their spouses | 27th Annual Harvey Stancer Day of the University of Toronto Department of Psychiatry | Anderson ND, Mason WP, Cashman RL, Elliott ME, Devins GM | 978325200 | Presentation |
Prefrontal activity during episodic memory retrieval in young and old adults: CARA versus GRAM | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Cabeza R, Anderson ND, Kester J, McIntosh AR | 973486800 | Presentation |
Divided attention during encoding and retrieval: Differential control effects? | Journal of Experimental Psychology: Learning, Memory, and Cognition | Craik FIM, Naveh-Benjamin M, Ishaik G, Anderson ND | 973054800 | Journal Article |
Brain activity during simple recognition word-stem cued recall, associative cued recall, and context memory | JOURNAL OF COGNITIVE NEUROSCIENCE | Cabeza R, Anderson ND, Kester J, McIntosh AR | 955252800 | Abstract |
Memory in the aging brain | The Oxford Handbook of Memory | Anderson ND, Craik FIM | 954478800 | Book Chapter |
Involvement of prefrontal regions in episodic retrieval: Evidence for a Generate-Recognize Asymmetry Model | 10th Annual Rotman Research Institute Conference, The Frontal Lobes: In the Forefront of the Millenium | Cabeza R, Anderson ND, Kester J, Lennartsson ER, McIntosh AR | 953528400 | Presentation |
Age-related differences in neural activity during item and temporal-order memory retrieval: A positron emission tomography study | Journal of Cognitive Neuroscience | Cabeza REL, Anderson ND, Houle S, Mangels JA, Nyberg L | 946702800 | Journal Article |
The effects of divided attention on encoding- and retrieval-related brain activity: A PET study of younger and older adults | Journal of Cognitive Neuroscience | Anderson ND, Iidaka T, Cabeza R, Kapur S, McIntosh AR, Craik FIM, Anderson N D, Craik FI | 946702800 | Journal Article |
Asymmetry between encoding and retrieval processes: Evidence from divided attention and a calibration analysis | Memory & Cognition | Naveh-Benjamin M, Craik FIM, Gavrilescu D, Anderson ND | 946702800 | Journal Article |
The effect of divided attention on encoding and retrieval in episodic memory revealed by positron emission tomography | Journal of Cognitive Neuroscience | Iidaka T, Anderson ND, Kapur S, Cabeza R, Craik FIM, Anderson N | 946702800 | Journal Article |
Alexia without agraphia following resection of a left occipital malignant meningioma | University of Toronto Neurology Subspecialty Rounds | Anderson ND | 946702800 | Presentation |
Neuropsychology of tumours 2: Case studies | Baycrest Centre For Geriatric Care Neuropsychology Rounds | Anderson ND | 946702800 | Presentation |
Neuropsychology of tumours 1: Typology and general issues | Baycrest Centre For Geriatric Care Neuropsychology Rounds | Anderson ND | 946702800 | Presentation |
Alexia without agraphia | University Health Network Neuropsychology Rounds | Anderson ND | 946702800 | Presentation |
Shattered minds with intact brains and intact minds with shattered brains: A comparison of 2 cases | University of Toronto Neurology Subspecialty Rounds | Anderson ND | 946702800 | Presentation |
Brain tumours and neuropsychology: An overview and case report | Baycrest Centre for Geriatric Care Psychology Rounds | Anderson ND | 946702800 | Presentation |
Illness intrusiveness and the psychosocial impact of primary brain tumours on patients and their spouses | From Understanding to Intervention: A Multidisciplinary Course in Psychosocial Oncology | Anderson ND, Cashman R, Elliot M, Mason W, Devins G | 946702800 | Presentation |
Laterality of prefrontal activity during episodic retrieval: Positron emission tomography evidence for a generate-recognize asymmetry model | 26th annual Harvey Stancer Research Day of the University of Toronto Department of Psychiatry | Anderson ND, Kester J, McIntosh AR, Lennartsson ER, Cabeza R | 946702800 | Presentation |
Neural correlates of recognition, recall, and context memory in younger and older adults | Cognitive Aging Conference | Anderson ND, Kester J, Cabeza R | 946702800 | Presentation |
Brain activity during simple recognition, word-stem cued recall, associative cued recall, and context memory | Cognitive Neuroscience Conference | Cabeza R, Anderson ND, Kester J, McIntosh AR | 946702800 | Presentation |
Age-related differences in brain activation as revealed by positron emission tomography (pet). Divided attention study of episodic memory in young and old adults | JOURNAL OF COGNITIVE NEUROSCIENCE | Iidaka T, Anderson ND, Cabeza R, Craik FIM, Sadato N, Yonekura Y | 923803200 | Abstract |
