Senior Scientist Rotman Research Institute, Baycrest
Associate Professor Department of Psychology , University of Toronto
Associate Professor Department of Psychiatry, Division of Geriatric Psychiatry, University of Toronto
Canada Research Chair in Cognitive Neuroscience of Memory
| Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
|---|---|---|---|---|
| Changes to saccade behaviors in Parkinson's disease following dancing and observation of dancing. | Frontiers in neurology | Cameron IG, Brien DC, Links K, Robichaud S, Ryan JD, Munoz DP, Chow TW | 1357016400 | Journal Article |
| Reconsidering the use of 'explicit' and 'implicit' as terms to describe task requirements | Cognitive Neuropsychology | Ryan JD | 1343361600 | Journal Article |
| The hippocampus supports multiple cognitive processes through relational binding and comparison. | Frontiers in human neuroscience | Olsen RK, Moses SN, Riggs L, Ryan JD | 1325394000 | Journal Article |
| Visual working memory capacity predicts visual search efficiency | Society for Neuroscience | Shen K, Ryan JD, McIntosh AR | 1321074000 | Abstract |
| A flicker change detection task reveals object-in-space memory across species | Frontiers in Behavioral Neuroscience | Chau VL, Murphy EF, Rosenbaum RS, Ryan JD, Hoffman KL | 1316491200 | Journal Article |
| Can changes in eye movement scanning alter the age-related deficit in recognition memory? | Frontiers in Psychology | Chan JPK, Kamino D, Binns MA, Ryan JD | 1305172800 | Journal Article |
| Analysis of Cognitive Environmental Support (ACES): Preliminary testing | Neuropsychological Rehabilitation | Ryan JD, Polatajko HJ, McEwen S, Peressotti M, Young A, Rummel K, Farrow S, Villate C, Morrison MT, Baum CM | 1304222400 | Journal Article |
| The Role of Overt Attention in Emotion-Modulated Memory | Emotion | Riggs L, McQuiggan DA, Farb N, Anderson AK, Ryan JD | 1301976000 | Journal Article |
| A pilot randomized controlled trial investigating cognitive strategy use to improve goal performance post stroke. | American Journal of Occupational Therapy | Polatajko HJ, McEwen SE, Ryan JD, Baum CM | 1301630400 | Journal Article |
| Cognitive approach to improving participation after stroke: Two case studies | The American Journal of Occupational Therapy | Henshaw E, Polatajko H, McEwen S, Ryan JD, Baum CM | 1293858000 | Journal Article |
| A cognitive approach to improve participation after stroke: Two case studies | American Journal of Occupational Therapy | Henshaw E, Polatajko H, McEwen S, Ryan JD, Baum MC | 1292907600 | Journal Article |
| Eye movement monitoring reveals differential inflences of emotion on memory. | Frontiers in Psychology | Riggs L, McQuiggan DA, Anderson AK, Ryan JD | 1290661200 | Journal Article |
| Neural system interactions underlying human transitive inference | Hippocampus | Moses SN, Brown TM, Ryan JD, McIntosh AR | 1282276800 | Journal Article |
| Eye movement monitoring of memory | Journal of Visualized Experiments | Ryan JD, Riggs L, McQuiggan D | 1281844800 | Journal Article |
| Inter-task transfer of meaningful, functional skills following a cognitive-based treatment: Results of three multiple baseline design experiments in adults with chronic stroke | Neuropsychological Rehabilitation | McEwen S, Polatajko H, Huijbregts M, Ryan JD | 1271217600 | Journal Article |
| Relational strategy bias improves transitive inference performance | Psychological Research | Moses SN, Ostreicher ML, Ryan JD | 1267419600 | Journal Article |
| Prior experience supports new learning of relations in aging | Journal of Gerontology: Psychological Sciences | Ostreicher ML, Moses SN, Rosenbaum RS, Ryan JD | 1262322000 | Journal Article |
| "There's a real plan here, and I am responsible for that plan': participant experiences with a novel cognitive-based treatment approach for adults living with chronic stroke | Disability and Rehabilitation | McEwen SE, Polatajko HJ, Davis JA, Huijbregts M, Ryan JD | 1262322000 | Journal Article |
| Worth a glance: using eye movements to investigate the cognitive neuroscience of memory. | Frontiers in Human Neuroscience | Hannula DE, Althoff RR, Warren DE, Riggs L, Cohen NJ, Ryan JD | 1262322000 | Journal Article |
| Relational framework improves transitive inference across age groups. | Psychological Research | Moses SN, Ostreicher ML, Ryan JD | 1262322000 | Journal Article |
| Exploring a cognitive-based treatment approach to improve motor-based skill performance in chronic stroke: Results of three single case experiments | Brain Injury | McEwen SE, Polatajko HJ, Huijbregts MP, Ryan JD | 1259643600 | Journal Article |
| Exploring the effects of a cognitive-based treatment approach on skill transfer in chronic stroke: Results of a multiple baseline single case experiment | Physiotherapy Canada | McEwen S, Polatajko H, Huijbregts M, Ryan J | 1257829200 | Abstract |
| The effects of practice and external support on older adults' control of reflexive eye movements | Aging, Neuropsychology, and Cognition | Campbell KL, Ryan JD | 1257483600 | Journal Article |
| Semantic information alters neural activation during transverse patterning performance | Neuroimage | Moses SN, Ryan JD, Bardouille T, Kovacevic N, Hanlon FM, McIntosh AR | 1246420800 | Journal Article |
| Semantic information alters neural activation during transverse patterning performance | Neuroimage | Moses SN, Ryan JD, Bardouille T, Kovacevic N, Hanlon FM, McIntosh AR | 1240286400 | Journal Article |
| A complementary analytic approach to examining medial temporal lobe sources using magnetoencephalography | Neuroimage | Riggs L, Moses SN, Bardouille T, Herdman AT, Ross B, Ryan JD | 1238558400 | Journal Article |
| Building visual representations: the binding of relative spatial relations across time. | Visual Cognition | Ryan JD, Villate C | 1230786000 | Journal Article |
| Cognitive strategy use to enhance motor skill acquisition post-stroke: A critical review | Brain Injury | McEwen SE, Huijbregts MPJ, Ryan JD, Polatajko HJ | 1230786000 | Journal Article |
| Impaired relational organization of propositions, but intact transitive inference, in aging: Implications for understanding underlying neural integrity | Neuropsychologia | Ryan JD, Moses SN, Villate C | 1230786000 | Journal Article |
| Exploring the Effectiveness of a Cognitive-Based Treatment Approach to Improve Motor Skill Performance in Chronic Stroke: Results of 3 Single Case Experiments | Archives of Physical Medicine and Rehabilitation | McEwen S, Polatajko H, Huijbregts M, Ryan J | 1228021200 | Presentation |
| Angry, disgusted or afraid? Studies on the malleability of emotion perception | Psychological Science | Aviezer H, Hassin R, Ryan JD, Grady C, Susskind J, Anderson A, Moscovitch M, Bentin S | 1222833600 | Journal Article |
| Cognitive Strategy Use to Enhance Motor Outcomes Poststroke: A Systematic Review | Archives of Physical Medicine and Rehabilitation | McEwen S, Huijbregts M, Ryan J, Polatajko H | 1222833600 | Journal Article |
| Seeing sounds and hearing sights: The influence of prior learning on current perception | Journal of Cognitive Neuroscience | Ryan JD, Moses SN, Ostreicher M, Bardouille T, Herdman AT, Riggs L, Tulving E | 1212552000 | Journal Article |
| Exploring the effects of a cognitive-based treatment approach on skill transfer in chronic stroke: Results of a multiple baseline single case experiment | Canadian Physiotherapy Association Conference | McEwen S, Huijbregts MPJ, Polatoiko H, Ryan J | 1211342400 | Presentation |
| Successful transverse patterning in amnesia using semantic knowledge | Hippocampus | Moses SN, Ostreicher ML, Rosenbaum SR, Ryan JD | 1201842000 | Journal Article |
| Cognitive integrity predicts transitive inference performance bias and success | Neuropsychologia | Moses SN, Villate C, Binns MA, Davidson PSR, Ryan JD | 1199163600 | Journal Article |
| Age-related differences in task-modulated gaze processing as measured by eye movements | Cognitive Neuroscience Society | Itier RJ, Brown T, Villate C, Ryan JD | 1199163600 | Presentation |
| Successful transverse patterning in amnesia using existing semantic knowledge | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Ostreicher M, Moses SN, Rosenbaum RS, Ryan JD | 1194152400 | Presentation |
| Age-related deficits in face recognition are related to underlying changes in scanning behavior | Aging, Neuropsychology, and Cognition | Firestone A, Turk-Browne NB, Ryan JD | 1193803200 | Journal Article |
| Assessment of age-related changes in inhibition and binding using eye movement monitoring | Psychology and Aging | Ryan JD, Leung G, Turk-Browne NB, Hasher L | 1167627600 | Journal Article |
| Dynamic neural activity recorded from human amygdala during fear conditioning using magnetoencephalography | Brain Research Bulletin | Moses SN, Houck JM, Martin T, Hanlon FM, Ryan JD, Thoma RJ, Weisend MP, Jackson EM, Pekkonen E, Tesche CD | 1167627600 | Journal Article |
| Spatiotemporal brain dynamics underlying saccade execution, suppression and error-related feedback | Journal of Cognitive Neuroscience | Herdman AT, Ryan JD | 1167627600 | Journal Article |
| Eyes always attract attention but gaze-orienting is task dependent: evidence from eye movement monitoring | Neuropsychologia | Itier RJ, Villate C, Ryan JD | 1167627600 | Journal Article |
| The obligatory effects of memory on eye movements | Memory | Ryan JD, Hannula DE, Cohen NJ | 1167627600 | Journal Article |
| Rapid onset relational memory effects are evident in eye movement behavior, but not in hippocampal amnesia. | Journal of Cognitive Neuroscience | Hannula DE, Ryan JD, Tranel D, Cohen NJ | 1167627600 | Journal Article |
| Environmental complexity affects contextual fear conditioning following hippocampal lesions in rats | Hippocampus | Moses SN, Winocur G, Ryan JD, Moscovitch M | 1167627600 | Journal Article |
| New insights on old questions about memory | 17th Annual Rotman Research Institute Conference: Advances in Memory Research | Ryan JD | 1167627600 | Presentation |
| A converging analytic approach to examining medial temporal lobe sources using magnetoencephalography | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Riggs L, Moses SN, Bardouille T, Herdman AT, Ross B, Ryan JD | 1167627600 | Presentation |
| Eye movement and spatiotemporal brain dynamics underlying processing of relations among objects | Cognitive Neuroscience Society | Ryan JD, Herdman AT, Riggs L, Moses SN | 1167627600 | Presentation |
| Adapting the CO-OP treatment approach for use with adults with stroke: Phase 1, expert opinion | World Confederation of Physical Therapy | McEwen S, Polatajko H, Birkenmeier R, Ryan J, Huijbregts MPJ | 1167627600 | Presentation |
| Spatiotemporal dynamics underlying retrieval of cross-modal associative information | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Ryan JD, Moses SN, Ostreicher M, Bardouille T, Herdman AT, Riggs L | 1160971200 | Presentation |
| Exploring age-related memory decline: The inhibition and binding accounts | Rotman Rounds | Ryan J | 1158552000 | Presentation |
| Eyes always attract attention but gaze-direction processing activates different brain networks depending on the task: fMRI and eye movement evidence | BRAIN AND COGNITION | Itier RJ, Muir KA, Villate C, Fatima Z, Stuss DT, Ryan JD, McIntosh AR | 1142917200 | Presentation |
| Age-related changes in attention and memory | BRAIN AND COGNITION | Ryan JD | 1142139600 | Abstract |
| Modulation of distraction in ageing | British Journal of Psychology | Ryan JD, Shen J, Reingold EM | 1136091600 | Journal Article |
| A comparison and evaluation of the predictions of relational and conjunctive accounts of hippocampal function | Hippocampus | Moses SN, Ryan JD | 1136091600 | Journal Article |
| The center of attention: theoretical advances and implications for rehabilitation | Brain and Cognition | Ryan JD, Stuss DT | 1136091600 | Journal Article |
| Executive control in a modified antisaccade task: Effects of aging and bilingualism | Journal of Experimental Psychology: Learning, Memory, and Cognition | Bialystok E, Craik FIM, Ryan J | 1136091600 | Journal Article |
| Effect of aging on the processing of global and local visual stimuli | the 16th Annual Meeting of the Canadian Society for Brain, Behavior and Cognitive Science | Fernandes M, Francis TJ, Ryan JD, Bialystok E | 1136091600 | Presentation |
| Assessment of age-related changes in inhibition and relational memory binding using eye movement monitoring | Cognitive Neuroscience Society | Leung G, Nguyen A, Villate C, Moses SN, Turk-Browne NB, Hasher L, Ryan JD | 1136091600 | Presentation |
| An investigation of learning strategy supporting transitive inference performance in humans compared to other species | Neuropsychologia | Moses SN, Villate C, Ryan JD | 1136091600 | Journal Article |
| Memory retrieval as revealed by magnetoencephalography | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Riggs L, Moses S, Villate C, Herdman A, Ryan JD | 1132030800 | Presentation |
| Influence of eye gaze processing in two face tasks as revealed by eye movement monitoring. | JOURNAL OF COGNITIVE NEUROSCIENCE | Itier RJ, Villate C, Ryan JD | 1113019200 | Presentation |
| Age-related changes in attention and memory | 15th Annual Conference of the Rotman Research Institute: The Centre of Attention: Theoretical Advances and Implications for Rehabilitation | Ryan JD | 1111381200 | Presentation |
| Relational memory for object identity and spatial location in rats with lesions of perirhinal cortex, amygdala and hippocampus | Brain Research Bulletin | Moses SN, Cole C, Ryan JD | 1104555600 | Journal Article |
| Differential contributions of hippocampus, amygdala, and perirhinal cortex to recognition of novel objects, contextual stimuli and stimulus relationships | Brain Research Bulletin | Moses SN, Cole C, Driscoll I, Ryan JD | 1104555600 | Journal Article |
| Mentoring in the group dynamic | University of Toronto's Mentoring Women annual luncheon | Ryan JD | 1104555600 | Presentation |
| Influence of eye gaze processing as revealed by eye movement monitoring | Cognitive Neuroscience Society | Itier RJ, Villate C, Ryan JD | 1104555600 | Presentation |
| The nature of change detection and on-line representations of scenes | Journal of Experimental Psychology: Human Perception and Performance | Ryan JD, Cohen NJ | 1072933200 | Journal Article |
| Processing and short-term retention of relational information in amnesia | Neuropsychologia | Ryan JD, Cohen NJ | 1072933200 | Journal Article |
| Bilingual advantages in attentional control | COGNITIVE NEUROSCIENCE SOCIETY | Ryan JD, Bialystok E, Craik FIM, Logan J | 1072933200 | Presentation |
| Relational representations and their use in on-line processing | Ebbinghaus Empire | Ryan JD | 1072933200 | Presentation |
| Identifying the Real Life Implication of Mild Stroke | American Congress of Rehabilitation Medicine and American Society of Neurorehabilitation Joint Annual Conference | Edwards D, Ryan JD | 1072933200 | Presentation |
| The decay of working memory | Baycrest Centre for Geriatric Care | Ryan JD | 1072933200 | Presentation |
| The contribution of long-term memory and the role of frontal-lobe systems in on-line processing | Behavioral and Brain Sciences | Ryan JD, Cohen NJ | 1041397200 | Journal Article |
| Evaluation the neuropsychological dissociation evidence for multiple memory systems | Cognitive, Affective, & Behavioral Neuroscience | Ryan JD, Cohen NJ | 1041397200 | Journal Article |
| Face processing and recognition memory | Rotman Research Institute, Baycrest Centre for Geriatric Care | Ryan JD | 1041397200 | Presentation |
| Evaluating the neuropsychological dissociation evidence for multiple memory systems. | Cognitive, Affective & Behavioral Neuroscience | Ryan JD, Cohen NJ | 1041397200 | Journal Article |
| Amnesia selectively impairs memory for the relations among perceptually distinct objects | Cognitive Neuroscience Society | Day SW, Bloise S, Ryan JD, Cohen NJ | 1009861200 | Presentation |
| Amnesia selectively impairs memory for the relations among perceptually distinct objects | Cognitive Neuroscience Society | Day SW, Bloise S, Ryan JD, Cohen NJ | 1009861200 | Presentation |
| Amnesia selectively impairs memory fpr the relations among perceptually distinct objects | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Day SW, Bloise S, Ryan JD, Gold PE, Cohen NJ | 1005627600 | Presentation |
| The existence of internal visual memory representations | Behavioral and Brain Sciences | Ryan JD, Cohen NJ | 978325200 | Journal Article |
| Intact relational processing in amnesia | Cognitive Neuroscience Society | Ryan J, Cohen NJ | 978325200 | Presentation |
| The nature of on-line representations | Ebbinghaus Empire | Ryan JD | 978325200 | Presentation |
| Intact relational processing in amnesia | Cognitive Neuroscience Society | Ryan J, Cohen NJ | 978325200 | Presentation |
| Amnesia is a deficit in relational memory | Psychological Science | Ryan JD, Althoff RR, Whitlow S, Cohen NJ | 973054800 | Journal Article |
| The relations between faces modulate hippocampal but not visual cortical activity | Cognitive Neuroscience Society | Kelley WM, Buckner RL, Petersen SE, Ryan J, Cohen NJ | 946702800 | Presentation |
| The relations between faces modulate hippocampal but not visual cortical activity | Cognitive Neuroscience Society | Kelley WM, Buckner RL, Petersen SE, Ryan J, Cohen NJ | 946702800 | Presentation |
| Hippocampal system and declarative (relational) memory: summarizing the data from functional neuroimaging studies | Hippocampus | Cohen NJ, Ryan J, Hunt C, Romine L, Wszalek T, Nash C | 915166800 | Journal Article |
| Memory capture: an eye-movement-based memory effect | 10th European Conference on Eye Movements | Ryan JD, Tucker B, LaCour F, Cohen NJ | 915166800 | Presentation |
| The eye movement-based relational manipulation effect: Evidence for detailed representations of the world | 10th European Conference on Eye Movements | Cohen NJ, Ryan J, Althoff R | 915166800 | Presentation |
| The eye-movement-based memory effect and the nature of amnesia | Cognitive Neuroscience Society | Ryan J, Althoff R, Cohen NJ | 915166800 | Presentation |
| fMRI activation in visual processing and memory regions for famous versus nonfamous faces | Cognitive Neuroscience Society | Cohen NJ, Ryan J, Milham M, Wszalek T, Althoff R, Banich M, Webb A, Kramer A, Liang ZP, Barad V | 915166800 | Presentation |
| Effects of prior exposure for faces on the activity of visual processing regions of the brain: an fMRI study | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Ryan J, Cohen NJ, Milham M, Wszalek T, Althoff R, Banich M, Webb A, Wright A, Kramer A, Liang ZP, Warren S, Magin R | 910414800 | Presentation |
rotman-baycrest.on.ca Fax: 416-785-2862
Baycrest is an academic health sciences centre fully affiliated with the University of Toronto
Privacy Statement | Disclaimer | © 2012 Baycrest. All Rights Reserved.