
Senior Scientist Rotman Research Institute, Baycrest Centre
Professor (cross-appointment) Dept. of Psychology and Psychiatry, University of Toronto
Canada Research Chair in Neurocognitive Aging
My research focuses on the use of brain imaging to explore the functional changes that occur in aging and how these relate to changes in behaviour.
A hypothesis is that we can demonstrate functional reorganization in the brains of older individuals when the experimental conditions are conducive to good performance in the elderly.
A recent experiment showed that older individuals have reduced activity in medial temporal regions but greater activity in left prefrontal cortex, compared to young adults, during a short-term face memory task.
The old adults' performance on this task was only slightly below that of the young adults, indicating that increased utilization of prefrontal cortex may have compensated in some way for dysfunction elsewhere in the brain.
This research will aid us in rehabilitation efforts by helping us to understand the brain alterations that are responsible for improvements that occur with training.
This research is supported by the Canadian Institutes of Health Research and the Canadian Foundation for Innovation.
| Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
|---|---|---|---|---|
| Neural correlates of temporal integration in face recognition: An fMRI study. | NeuroImage | Lee Y, Anaki D, Grady CL, Moscovitch M | 1325394000 | Journal Article |
| Cognitive control for language switching in bilinguals: A quantitative meta-analysis on functional neuroimaging studies | Language and Cognitive Processes | Luk G, David Green, Jubin Abutalebi, Grady CL | 1312948800 | Journal Article |
| Influence of Aging on the Neural Correlates of Autobiographical, Episodic and Semantic Memory Retrieval | Journal of Cognitive Neuroscience | Marie StLaurent, Herve Abdi, Hana Burianova, Grady CL | 1312948800 | Journal Article |
| The hippocampus is involved in mental navigation for a recently learned, but not a highly familiar environment: A longitudinal fMRI study | Hippocampus | Hirshhorn M, Grady C, Rosenbaum RS, Winocur G, Moscovitch M | 1305518400 | Journal Article |
| Dimensionality estimation for optimal detection of functional networks in BOLD fMRI data. | NeuroImage | Yourganov G, Chen X, Lukic AS, Grady CL, Small SL, Wernick MN, Strother SC | 1305432000 | Journal Article |
| Motivational incentives modulate age differences in visual perception | Psychology and Aging | Spaniol J, Voss A, Bowen H, Grady CL | 1303704000 | Journal Article |
| A mutual information-based metric for evaluation of fMRI data-processing approaches. | Human Brain Mapping | Afshin-Pour B, Soltanian-Zadeh H, Hossein-Zadeh GA, Grady CL, Strother SC | 1301630400 | Journal Article |
| Face Processing Changes in Normal Aging Revealed by fMRI Adaptation | Journal of Cognitive Neuroscience | Lee Y, Grady CL, Habak C, Wilson HR, Moscovitch M | 1301544000 | Journal Article |
| The importance of being variable | Journal of Neuroscience | Garrett D, Kovacevic N, McIntosh AR, Grady CL | 1296277200 | Journal Article |
| Age differences in FMRI adaptation for sound identity and location. | Frontiers in Human Neuroscience | Grady CL, Charlton R, He Y, Alain C | 1293858000 | Journal Article |
| Neural correlates of recognition memory for emotional faces and scenes. | Social Cognitive and Affective Neuroscience | Keightley ML, Chiew KS, Anderson JA, Grady CL | 1293858000 | Journal Article |
| Distinct neural correlates for two types of inhibition in bilinguals: Response inhibition versus interference suppression. | Brain and Cognition | Luk G, Anderson JA, Craik FI, Grady C, Bialystok E | 1291266000 | Journal Article |
| Dissociable memory- and response-related activity in parietal cortex during auditory spatial working memory | Frontiers in Psychology | Alain C, Shen D, He Y, Grady CL | 1291266000 | Journal Article |
| The default network and processing of personally relevant information: converging evidence from task-related modulations and functional connectivity. | Neuropsychologia | Grigg O, Grady CL | 1288584000 | Journal Article |
| The NPAIRS Computational Statistics Framework for Data Analysis in Neuroimaging | Proc. 19th Int. Conf. on Computational Statistics: Refereed Keynote, Invited and Contributed Papers | Strother SC, Oder A, Spring R, Grady C | 1280635200 | Technical Paper |
| Age differences in the recruitment of widespread neural networks: Implications for distractibility | FRONTIERS OF NEUROSCIENCE | Campbell KL, Grady CL, Hasher L | 1277784000 | Abstract |
| Individual Differences in Right Dorsolateral Prefrontal Cortex Volumes, Whole Brain Activity and Memory Performance in Healthy Young and Older Adults | FRONTIERS OF NEUROSCIENCE | Rajah MN, Languay R, Czechowska Y, Valiquette L, Pruessner JC, Grady CL | 1277784000 | Abstract |
| Patterns of brain activity supporting autobiographical memory, prospection, and theory of mind, and their relationship to the default mode network | Journal of Cognitive Neuroscience | Spreng RN, Grady CL | 1275364800 | Journal Article |
| Reliable differences in brain activity between young and old adults: A quantitative meta-analysis across multiple cognitive domains | Neuroscience and Biobehavioral Reviews | Spreng RN, Wojtowicz M, Grady CL | 1275364800 | Journal Article |
| Altered connectivity among emotion-related brain regions during short-term memory in Alzheimer's disease | Neurobiology of Aging | Rosenbaum RS, Furey ML, Horwitz B, Grady CL | 1272686400 | Journal Article |
| The development of a noisy brain. | Archives of Italian Biology | McIntosh AR, Kovacevic N, Lippe S, Garrett D, Grady CL, Jirsa V | 1272168000 | Journal Article |
| Top-down and bottom-up attention to memory are dissociated in posterior parietal cortex: neuroimaging and neuropsychological evidence | Journal of Neuroscience | Ciaramelli E, Grady CL, Levine B, Ween J, Moscovitch M | 1270612800 | Journal Article |
| Blood oxygen level-dependent signal variability is more than just noise | Journal of Neuroscience | Garrett D, Kovacevic N, McIntosh AR, Grady CL | 1270612800 | Journal Article |
| Everyday memory compensation: The impact of cognitive reserve, subjective memory, and stress | Psychology and Aging | Garrett DD, Grady CL, Hasher L | 1267419600 | Journal Article |
| A Common Functional Brain Network for Autobiographical, Episodic, and Semantic Memory Retrieval | Neuroimage | Burianova H, McIntosh AR, Grady CL | 1262322000 | Journal Article |
| Reactivation of context-specific brain regions during retrieval | Neuropsychologia | Skinner E, Grady CL, Fernandes M | 1262322000 | Journal Article |
| Neural changes after phonological treatment for anomia: an fMRI study | Brain and Language | Rochon E, Leonard C, Burianova H, Laird L, Soros P, Grady C, Graham SJ | 1262322000 | Journal Article |
| A multivariate analysis of age-related differences in default mode and task-positive networks across multiple cognitive domains. | Cerebral Cortex | Grady CL, Protzner AB, Kovacevic N, Strother SC, Afshin-Pour B, Wojtowicz M, Anderson JA, Churchill N, McIntosh AR | 1262322000 | Journal Article |
| Aging and the neural correlates of source memory: over-recruitment and functional reorganization. | Neurobiology of Aging | Spaniol J, Grady C | 1262322000 | Journal Article |
| Task-related effects on the temporal and spatial dynamics of resting-state functional connectivity in the default network. | PloS one | Grigg O, Grady CL | 1262322000 | Journal Article |
| Distinct neural correlates for cognitive control and motor inhibition in bilinguals | Society of Neuroscience | Luk G, Anderson J, Bialystok E, Craik F, Grady C | 1254801600 | Presentation |
| Exploring the Default Network: a Functional Connectivity Analysis of the Resting-State and of Activated/Deactivated Task Conditions | NEUROIMAGE | Grigg O, Grady CL | 1254628800 | Abstract |
| Event-related fMRI studies of episodic encoding and retrieval: Meta-analyses using activation likelihood estimation | Neuropsychologia | Spaniol J, Davidson PSR, Kim ASN, Han H, Moscovitch M, Grady CL | 1246420800 | Journal Article |
| How Has Functional Neuroimaging Influenced Our Theories of Cognitive Aging? | NEUROIMAGE | Grady CL | 1245556800 | Abstract |
| Reproducible pipelines, satistical parametric maps and strong inference in fMRI studies of cognitive aging | Strother SC, Afshipour B, Yourganov G, Oder A, Grady C | 1245297600 | Presentation | |
| How Close to Zero is the Estimated Zero in BOLD fMRI Analyses as a Function of Age and Task? | NEUROIMAGE | Afshinpour B, Anderson J, Churchill N, Kovacevic N, Grady C, Strother S | 1245297600 | Abstract |
| The Importance of Brain Variability | NEUROIMAGE | Garrett DD, Kovacevic N, McIntosh AR, Grady CL | 1245297600 | Abstract |
| Behavioral Variability Reveals Broad Network Expression in Young and Older Adults | NEUROIMAGE | Garrett DD, Grady CL, Kovacevic N, Wojtowicz M, Anderson J | 1245297600 | Abstract |
| Optimizing Activation Detection with Better Dimensionality Estimation in BOLD fMRI | NEUROIMAGE | Yourganov G, Lukic A, Grady C, Wernick M, Strother S | 1245297600 | Abstract |
| Neural correlates of incidental memory in Mild Cognitive Impairment: an fMRI study | Neurobiology of Aging | Mandzia JL, McAndrews MP, Grady CL, Graham SJ, Black SE | 1241150400 | Journal Article |
| Biological changes associated with healthy versus pathological aging: A symposium review | Ageing Research Reviews | Rajah MN, Bastianetto S, Bromley-Brits K, Cools R, D'Esposito M, Grady CL, Poirier J, Quirion R, Raz N, Rogaeva E, Song W, Pruessner J | 1238558400 | Journal Article |
| Memory networks supporting retrieval effort and retrieval success under conditions of full and divided attention | Experimental Psychology | Skinner EI, Fernandes MA, Grady CL | 1230786000 | Journal Article |
| Pacific Rim collaborations: a Canadian perspective | Brain Imaging and Behavior | Grady C, Strother SC | 1228107600 | Journal Article |
| A neural mechanism underlying memory failure in older adults | Journal of Neuroscience | Stevens WD, Hasher L, Chiew KS, Grady CL | 1227675600 | Journal Article |
| Aging and emotional memory: Cognitive mechanisms underlying the positivity effect | Spaniol J, Voss A, Grady CL | 1226811600 | Presentation | |
| Angry, disgusted or afraid? Studies on the malleability of emotion perception | Psychological Science | Aviezer H, Hassin R, Ryan JD, Grady C, Susskind J, Anderson A, Moscovitch M, Bentin S | 1222833600 | Journal Article |
| Age differences in susceptibility to memory interference during free recall of categorizable but not unrelated word lists | Experimental Aging Research | Fernandes MA, Grady CL | 1222833600 | Journal Article |
| Top-down and bottom-up attention to memory: A hypothesis (AtoM) on the role of the posterior parietal cortex in memory retrieval | Neuropsychologia | Ciaramelli E, Grady CL, Moscovitch M | 1212292800 | Journal Article |
| Functional specificity of the visual word form area: general activation for words and symbols but specific network activation for words | Brain and Language | Reinke K, Fernandes MF, Schwindt G, O'Craven K, Grady CL | 1210046400 | Journal Article |
| Energy-metabolism: Functional neuroimaging studies of aging | The New Encyclopedia of Neuroscience | Grady CL | 1210046400 | Book Chapter |
| Compensatory reorganization of brain networks in older adults | Imaging the Aging Brain | Grady CL | 1210046400 | Book Chapter |
| Recollection- and familiarity-based memory in healthy aging and amnestic mild cognitive impairment | Neuropsychology | Anderson ND, Ebert PL, Jennings JM, Grady CL, Cabeza R, Graham SJ | 1209614400 | Journal Article |
| Cognitive neuroscience of aging | The Year in Cognitive Neuroscience | Grady CL | 1207022400 | Book Chapter |
| The contribution of the inferior parietal lobe to auditory spatial working memory | Journal of Cognitive Neuroscience | Alain C, He Y, Grady CL | 1202360400 | Journal Article |
| Age-related differences in brain activity underlying working memory for spatial and nonspatial auditory information | Cerebral Cortex | Grady CL, He Y, Alain C | 1199163600 | Journal Article |
| Functional neuroimaging and cognitive rehabilitation: healthy aging as a model of plasticity | Cognitive Neurorehabilitation. Evidence and Application | Grady CL | 1199163600 | Book Chapter |
| Comment on Greenwood (2007): Solving the puzzle of structure/function relations in the aging brain? | Neuropsychology | Grady CL | 1191211200 | Abstract |
| The effect of age on memory for emotional faces | Neuropsychology | Grady CL,Keightley ML, Hongwanishkul D, Lee WSC, Hasher L | 1177992000 | Journal Article |
| Age-related differences in brain activity underlying identification of emotional expressions in faces | Social Cognitive and Affective Neuroscience | Keightley ML, Chiew KS, Winocur G, Grady CL | 1176609600 | Journal Article |
| Memory for familiar environments learned in the remote past: fMRI studies of healthy people and an amnesic person with extensive bilateral hippocampal lesions | Hippocampus | Rosenbaum RS, Winocur G, Grady C, Ziegler M, Moscovitch M | 1175054400 | Journal Article |
| Investigation of a phonologically based treatment for anomia: Behavioral and neural changes | BRAIN AND COGNITION | Rochon E, Leonard C, Laird L, Burianova H, Soros P, Graham S, Grady C | 1172725200 | Abstract |
| Acute effects of alcohol on neural correlates of episodic memory encoding | Neuroimage | Söderlund H, Grady CL, Easdon CE, Tulving E | 1167627600 | Journal Article |
| Neural correlates of processing facial identity based on features versus their spacing | Neuropsychologia | Maurer D, OCraven KM, Le Grand R, Mondloch CJ, Springer MV, Lewis TL, Grady CL | 1167627600 | Journal Article |
| Common and unique neural activations in autobiographical, episodic, and semantic retrieval | Journal of Cognitive Neuroscience | Burianova H, Grady CL | 1167627600 | Journal Article |
| Insight into frontal lobe function from functional neuroimaging studies of episodic memory | The Human Frontal Lobes: Functions and Disorders | Stevens WD, Grady CL | 1167627600 | Book Chapter |
| Functional neuroimaging studies of aging | Encyclopedia of Neuroscience | Grady CL | 1167627600 | Book Chapter |
| How many memory systems are there in the brain? | Departmental Colloquium | Grady CL | 1167627600 | Presentation |
| What brain imaging can tell us about age-related changes in memory | J.R. Kantor Lecture in Psychology | Grady CL | 1167627600 | Presentation |
| Social cognition and psychiatric disorders | Annual meeting of the Ontario branch of the American Psychiatric Association | Grady CL | 1167627600 | Presentation |
| Age-related differences in cognitive and neural resources: Evidence for plasticity and compensation | NIA and the McKnight Foundation Cognitive Aging Summit | Grady CL | 1167627600 | Presentation |
| Age-related differences in cognitive and neural resources | Aging and Dementia Symposium, Douglas Mental Health University Institute | Grady CL | 1167627600 | Presentation |
| An fMRI study of the hippocampus and other structures involved in memory for a large-scale environment | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Hirshhorn M, Moscovitch M, Grady C, Rosenbaum RS, Winocur G | 1167627600 | Presentation |
| Age effects on social cognition: faces tell a different story | Psychology and Aging | Keightley ML, Winocur G, Burianova H, Hongwanishkul D, Grady CL | 1157083200 | Journal Article |
| Brain mechanisms underlying auditory processinf of "What" and "Where" in young and old adults | Rotman Rounds | Grady CL | 1142830800 | Presentation |
| Alexithymia in dementia | University of California at San Francisco | Pataky CE, St Jacques P, Davidson P, Grady C, Chow TW | 1141794000 | Presentation |
| Age-related changes in brain activity across the adult lifespan | Journal of Cognitive Neuroscience | Grady CL, Springer MV, Hongwanishkul D, McIntosh AR, Winocur G | 1138770000 | Journal Article |
| Neural correlates of auditory recognition under full and divided attention in younger and older adults | Neuropsychologia | Fernandes MA, Pacurar A, Moscovitch M, Grady CL | 1136091600 | Journal Article |
| Cognitive reserve in healthy aging and Alzheimers Disease: evidence for compensatory reorganization of brain networks | Cognitive Reserve | Grady CL | 1136091600 | Book Chapter |
| Age-related differences in cognitive and neural resources | Behavioral and Cognitive Neuroscience University Seminar, Columbia University | Grady CL | 1136091600 | Presentation |
| Age-related differences in frontally-mediated cognitive resources | Department of Psychology, Washington University at St. Louis | Grady CL | 1136091600 | Presentation |
| Cognitive Reserve: Functional Neuroimaging | 4th Annual Mild Cognitive Impairment (MCI) Symposium | Grady CL | 1136091600 | Presentation |
| Investigation of a Phonologically-Based Treatment for Anomia: Behavioral and Neural Changes | 16th Annual Rotman Research Institute Conference: Stroke and Cognition, What's Hot? | Rochon E, Leonard C, Laird L, Burianova H, Soros P, Graham SJ, Grady CL | 1136091600 | Presentation |
| Reproducibility of phonologic and semantic processing in fMRI | 12th International Conference on Functional Mapping of the Human Brain | Soros P, Burianova H, Laird L, Grady C, Graham SJ, Leonard C, Rochon E | 1136091600 | Presentation |
| Memory training in healthy older adults and older adults with Amnestic Mild Cognitive Impairment | Alzheimer Society of Canada Conference | Ebert PL, Jennings J, Jaspers-Fayer F, Arita S, Kushnir V, Lysenko M, Grady CL, Cabeza R, Graham SJ, Anderson ND | 1136091600 | Presentation |
| Memory interference in normal aging and Amnestic Mild Cognitive Impairment | Alzheimer Society of Canada Conference | Lysenko M, Ebert PL, Arita S, Jaspers-Fayer F, Kushnir V, Grady CL, Jennings J, Cabeza R, Graham SJ, Anderson ND | 1136091600 | Presentation |
| Cognitive correlates of high- versus low-memory functioning older adults | Cognitive Aging Conference | Anderson ND, Ebert PL, Jennings JM, Cabeza R, Grady CL, Graham SJ, Arita S, Jaspers-Fayer F, Lysenko M, Kushnir V, Rizkalla M | 1136091600 | Presentation |
| Memory training in healthy older adults and older adults with amnestic Mild Cognitive Impairment | Alzheimer Society Conference | Ebert PL, Jennings J, Jaspers-Fayer F, Arita S, Kushnir V, Lysenko M, Grady C, Cabeza R, Graham S, Anderson N | 1136091600 | Presentation |
| Memory interference in amnestic Mild Cognitive Impairment and normal aging | Alzheimer Society Conference | Lysenko M, Ebert PL, Kushnir V, Jennings JM, Cabeza R, Grady CL, Graham SJ, Arita S, Jaspers-Fayer F, Anderson ND | 1136091600 | Presentation |
| Working memory in amnestic Mild Cognitive Impairment and normal aging | Alzheimer Society Conference | Kushnir V, Ebert PL, Lysenko M, Jennings JM, Cabeza R, Grady CL, Graham SJ, Arita S, Jaspers-Fayer F, Anderson ND | 1136091600 | Presentation |
| Cognitive correlates of high- versus lo-memory functioning older adults | Cognitive Aging Conference 2006 | Anderson ND, Ebert PL, Jennings JM, Cabeza R, Grady CL, Graham SJ, Arita S, Jaspers-Fayer F, Lysenko M, Kushni V | 1136091600 | Presentation |
| Brain regions mediating auditory recognition under full and divided attention in young and old adults | Cognitive Aging Conference | Fernandes M, Pacurar A, Moscovitch M, Grady C | 1136091600 | Presentation |
| Recognition memory for emotional stimuli in frontotemporal dementia | 12th Annual Meeting of the Cognitive Neuroscience Society | St Jacques PL, Chow TW, Grady CL, Davidson PSR, Pataky CE, Springer M | 1133413200 | Presentation |
| Behavioural and neural changes after phonological treatment for anomia | BRAIN AND LANGUAGE | Rochon E, Leonard C, Laird L, Burianova H, Soros P, Graham S, Grady C | 1128139200 | Abstract |
| The functional organization of auditory working memory as revealed by fMRI | Journal of Cognitive Neuroscience | Arnott SR, Grady CL, Hevenor SJ, Graham S, Alain C | 1114920000 | Journal Article |
| The visual word form area: Activation for abstract meaning | JOURNAL OF COGNITIVE NEUROSCIENCE | Reinke KS, Fernandes M, Schwindt G, O'Craven KM, Grady CL | 1113019200 | Abstract |
| Neural correlates of time-of-day effects on implicit memory | JOURNAL OF COGNITIVE NEUROSCIENCE | Grady C, Turcotte J, Kim S, Hasher L | 1113019200 | Abstract |
| The relation between brain activity during memory tasks and years of education in young and older adults | Neuropsychology | Springer MV, McIntosh AR, Winocur G, Grady CL | 1109653200 | Journal Article |
| Task-related activity in prefrontal cortex and its relation to recognition memory performance in young and old adults. | Neuropsychologia | Grady CL, McIntosh AR, Craik FIM | 1104555600 | Journal Article |
| Neuroimaging the serial position curve. A test of single-store versus dual-store models | Psychological Science | Talmi D, Grady CL, Goshen-Gottstein Y, Moscovitch M | 1104555600 | Journal Article |
| Brain regions associated with successful and unsuccessful retrieval of verbal episodic memory as revealed by divided attention. | Neuropsychologia | Fernandes MA, Moscovitch M, Ziegler M, Grady CL | 1104555600 | Journal Article |
| Effect of bilingualism on cognitive control in the Simon Task: Evidence from MEG | NeuroImage | Bialystok E, Craik FIM, Grady CL, Chau W, Ishii R, Gunji A, Pantev C | 1104555600 | Journal Article |
| Functional Connectivity During Memory Tasks in Healthy Aging and Dementia. | Cognitive Neuroscience of Aging | Grady CL | 1104555600 | Book Chapter |
| Hippocampal complex contribution to retention and retrieval of recent and remote episodic and semantic memories: evidence from behavioral and neuroimaging studies of healthy and brain-damaged people | Dynamic Cognitive Processes | Moscovitch M, Westmacott R, Gilboa A, Addis DR, Rosenbaum RS, Viskontas I, Priselac S, Svoboda E, Ziegler M, Black SE, Gao F, Grady CL, Freedman M, Köhler S, Leach L, Levine B, McAndrews MP, Nadel L, Proulx G, Richards B, Ryan L, Stokes K, Winocur G | 1104555600 | Book Chapter |
| Functional Neuroimaging of Cognitive Aging | Life Sciences Division, Lawrence Berkeley National Laboratory, University of California | Grady CL | 1104555600 | Presentation |
| Distributed self in episodic memory: neural correlates of successful retrieval of self-encoded positive and negative personality traits. | Neuroimage | Fossati P, Hevenor SJ, Lepage M, Graham SJ, Grady C, Keightley ML, Craik F, Mayberg H | 1091332800 | Journal Article |
| Self and memory: An fMRI study of the neural correlates of successful retrieval of positive and negative personality traits | 59th Annual Meeting of the Society of Biological Psychiatry | Fossati P, Hevenor SJ, Lepage M, Graham SJ, Grady C, Keightley M, Craik F, Mayberg HS | 1082001600 | Presentation |
| Functional Neuroimaging of Cognition in Aging and Dementia | BRAIN AND COGNITION | Grady CL | 1079499600 | Abstract |
| fMRI studies of remote spatial memory in an amnesic person | BRAIN AND COGNITION | Rosenbaum RS, Winocur G, Ziegler M, Hevenor SJ, Grady CL, Moscovitch M | 1079240400 | Presentation |
| fMRI studies of remote spatial memory in an amnesic person | BRAIN AND COGNITION | Rosenbaum RS, Winocur G, Ziegler M, Hevenor SJ, Grady CL, Moscovitch M | 1072933200 | Abstract |
| Remembering our past: functional neuroanatomy of recollection of recent and very remote personal events | Cerebral Cortex | Gilboa A, Winocur G, Grady CL, Hevenor SJ, Moscovitch M | 1072933200 | Journal Article |
| Assessing the auditory dual-pathway model in humans | Neuroimage | Arnott SR, Binns MA, Grady CL, Alain C | 1072933200 | Journal Article |
| Functional imaging in healthy aging and Alzheimer's disease | Vision in Alzheimer's Disease | Anderson ND, Grady CL | 1072933200 | Book Chapter |
| The influence of sex on limbic volume and perfusion in AD. | Neurobiology of Aging | Callen DJ, Black SE, Caldwell CB, Grady CL | 1072933200 | Journal Article |
| fMRI differences in encoding and retrieval of pictures due to encoding strategy in the elderly. | Human Brain Mapping | Mandzia JL, Black SE, McAndrews MP, Grady C, Graham SJ | 1072933200 | Journal Article |
| A comparison of retrieval from working memory and long-term memory: an fRMI study of serial position effects in recognition | Cognitive Neuroscience Society | Talmi D, Grady CL, Goshen-Gottstein Y, Moscovitch M | 1072933200 | Presentation |
| A comparison of retrieval from working memory and long-term memory: an fRMI study of serial position effects in recognition | Cognitive Neuroscience Society | Talmi D, Grady CL, Goshen-Gottstein Y, Moscovitch M | 1072933200 | Presentation |
| Single-process versus two-process models of the serial position curve: An fMRI study | Cognitive Neuroscience Society | Talmi D, Grady CL, Goshen-Gottstein Y, Moscovitch M | 1072933200 | Presentation |
| "I have often walked down this street before": fMRI studies on the hippocampus and other structures during mental navigation of an old environment. | Hippocampus | Rosenbaum RS, Ziegler M, Winocur G, Grady CL, Moscovitch M | 1072933200 | Journal Article |
| Evidence from functional neuroimaging of a compensatory prefrontal network in Alzheimer's disease | Journal of Neuroscience | Grady CL, McIntosh AR, Beig S, Keightley ML, Burian H, Black SE | 1044075600 | Journal Article |
| In search of the emotional self. An fMRI study using positive and negative emotional words | American Journal of Psychiatry | Fossati P, Hevenor SJ, Graham S, Grady CL, Keightley M, Craik FIM, Mayberg H | 1041397200 | Journal Article |
| Age-related differences in the functional connectivity of the hippocampus during memory encoding | Hippocampus | Grady CL, McIntosh AR, Craik FIM | 1041397200 | Journal Article |
| An fMRI study investigating cognitive modulation of brain regions associated with emotional processing of visual stimuli | Neuropsychologia | Keightley ML, Winocur G, Graham SJ, Mayberg HS, Hevenor SJ, Grady CL | 1041397200 | Journal Article |
| New Insights Into Old Brains: What Functional Neuroimaging Can Tell Us About Cognitive Aging | Institute of Gerontology, Wayne State University | Grady CL | 1041397200 | Presentation |
| The Use of Functional Neuroimaging to Study Cognitive Aging | Annual Meeting of the American Psychological Association | Grady CL | 1041397200 | Presentation |
| Studies of Social Cognition in Neuropsychiatric Disorders Using Functional Neuroimaging | Annual meeting of the Child and Adolescent Psychiatry Association of Canada | Grady CL | 1041397200 | Presentation |
| A comparison Between Retrieval from Working Memory and Retrieval from Long Term Memory | Southern Ontario Neuropsychology Group | Talmi D, Moscovitch M, Grady C, Goshen-Gottstein Y | 1041397200 | Presentation |
| Hippocampal activation for long-term but not short-term memory: An fMRI study of serial position effects in recognition | Brenda Milner Symposium | Talmi D, Grady CL, Goshen-Gottstein Y, Moscovitch M | 1041397200 | Presentation |
| What, where and how in the human prefrontal cortex | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Arnott S, Alain C, Hevenor S, Graham SJ, Dade L, Grady CL | 1036299600 | Presentation |
| What, where, and how in the human prefrontal cortex | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Arnott SR, Alain C, Hevenor S, Graham S, Dade L, Grady CL | 1036299600 | Abstract |
| FMRI encoding and retrieval in normal aging and MCI | NEUROBIOLOGY OF AGING | Mandzia J, Black S, McAndrews MP, Grady C, Graham S | 1025496000 | Abstract |
| Brain mechanisms mediating emotion and self reference | International Journal of Psychophysiology | Grady CL, Keightley M, Fossati P, Mayberg H, Winocur G | 1025496000 | Abstract |
| A functional magnetic resonance imaging (FMRI) study of remote and recent autobiographical memory using family photographs | JOURNAL OF COGNITIVE NEUROSCIENCE | Gilboa A, Winocur G, Grady CL, Hevenor SJ, Moscovitch M | 1018756800 | Abstract |
| Introduction to the special section on aging, cognition, and neuroimaging | Psychology and Aging | Grady CL | 1014958800 | Abstract |
| Functional reorganisation of memory after traumatic brain injury: a study with (H2O)-O-15 positron emission tomography | Journal of Neurology, Neurosurgery & Psychiatry | Levine B, Cabeza R, McIntosh AR, Black SE, Grady CL, Stuss DT | 1009861200 | Journal Article |
| Dissecting the effect of aging on the neural substrates of memory: Deterioration, preservation or functional reorganization? | Reviews in the Neurosciences | Della-Maggiore V, Grady CL, McIntosh AR | 1009861200 | Journal Article |
| Studies of altered social cognition in neuropsychiatric disorders using functional neuroimaging | Canadian Journal of Psychiatry | Grady CL, Keightley ML | 1009861200 | Journal Article |
| Age-related differences in face processing: A meta-analysis of three functional neuroimaging experiments | Canadian Journal of Experimental Psychology | Grady CL | 1009861200 | Journal Article |
| Neural correlates of memory for object identity and object location: effects of aging | Neuropsychologia | Schiavetto A, Köhler S, Grady CL, Winocur G, Moscovitch M | 1009861200 | Journal Article |
| The effects of encoding task on age-related differences in the functional neuroanatomy of face memory | Psychology and Aging | Grady CL, Bernstein LJ, Beig S, Siegenthaler AL | 1009861200 | Journal Article |
| The effect of encoding strategy on the neural correlates of memory for faces | Neuropsychologia | Bernstein LJ, Beig S, Siegenthaler AL, Grady CL | 1009861200 | Journal Article |
| Aging, memory, and frontal lobe functioning | Principles of Frontal Lobe Function | Craik FIM, Grady CL | 1009861200 | Book Chapter |
| Encoding and retrieval in aging and memory loss, a fMRI study | BRAIN AND COGNITION | Mandzia JL, Black SE, McAndrews MP, Grady C, Graham SJ | 1009861200 | Abstract |
| Functional Connectivity in Aging and Alzheimer Disease | Seventh International Geneva/Springfield Symposium on Advances in Alzheimer Therapy | Grady CL | 1009861200 | Presentation |
| Functional Connectivity in Healthy Aging and Dementia | Symposium on Neuroscience, Aging and Cognition | Grady CL | 1009861200 | Presentation |
| The Use of Functional Neuroimaging to Study Age-Related Changes in Cognition | Workshop on the Neurobiology of Alcohol and Aging | Grady CL | 1009861200 | Presentation |
| New Insights Into Old Brains: What Functional Neuroimaging Can Tell Us About Cognitive Aging | Professorial Lecture, Department of Psychiatry, University of Toronto | Grady CL | 1009861200 | Presentation |
| "What" and "where" in the human auditory system | Proceedings of the National Academy of Sciences of the United States of America | Alain C, Arnott SR, Hevenor S, Graham S, Grady CL | 1002600000 | Journal Article |
| The role of the frontal lobes in age-related changes in cognition | BRAIN AND COGNITION | Grady CL | 1001908800 | Abstract |
| A fMRI study of frontal lobe functioning during emotional processing | BRAIN AND COGNITION | Keightley ML, Grady CL, Graham S, Winocur G, Mayberg HS | 1001908800 | Abstract |
| Levels of Processing effect in non-verbal memory retrieval in the elderly: an fMRI study | NEUROIMAGE | Mandzia J, Black SE, Grady C, McAndrews MP, Graham SJ | 992145600 | Abstract |
| Self evaluation during processing of emotional words: an fMRI study | NEUROIMAGE | Fossati P, Hevenor S, Graham S, Grady C, Keightley M, Craik F, Mayberg H | 992145600 | Abstract |
| The role of right prefrontal cortex in recognition memory: Task effects, functional connectivity and correlations with behavior | NEUROIMAGE | Grady CL, McIntosh AR, Beig S, Craik FIM | 992145600 | Abstract |
| Distinct pathways for identification and localization of auditory objects | JOURNAL OF COGNITIVE NEUROSCIENCE | Alain C, Arnott SR, Hevenor S, Graham S, Grady C | 985496400 | Abstract |
