
Senior Scientist Rotman Research Institute, Baycrest
Associate Professor Department of Medical Biophysics, University of Toronto
MEG - watching the brain at work | |
![]() | |
| MEG recording during the first 200 ms of listening to sound |
Processing of sensory information in the central nervous system enables conscious perception of our environment and communication with the external world. It takes approximately 200 milliseconds until we become aware of a stimulus, which is received by our peripheral sensory organs. During this short interval of time the brain performs in parallel an incredible amount of complicated signal processing tasks: The stimulus of interest is segregated from background information, detailed information belonging to one object are integrated into an unified entity, information are integrated over time for improving the signal to noise contrast, sensory information are stored in short term memory and continuously compared with our internal knowledge about the environment, and many more sophisticated analyses are performed. We can control or modulate intentionally most of central sensory processing through directing the focus of attention and select consciously the stimulus of interest.
Sensory processing and perception enable meaningful cognition and action and vice versa, deficits in central sensory processing have detrimental effects on cognitive abilities. Conditions of impaired central sensory processing occur over the full lifespan. For example, central processing disorders during development and adolescence result in learning disabilities, a traumatic brain injury may impair central sensory processing and has a large impact on quality of life, finally one aspect of aging is an increasing loss of sensory and perceptual abilities and such a progressive disconnection from the environment. One central focus of my research is to identify the brain mechanism underlying communication and to study how and why communication abilities change during aging.
One most exciting finding in studying brain mechanisms was that brain function are not static but widely malleable through learning and training. Thus, one continuous theme of my research is to investigate the ability for neuroplastic reorganization of brain function. In early work we studied neuroplaticity with the model of life long training in professional musicians, we demonstrated learning effects in laboratory training and are applying the gained knowledge to rehabilitation regimen after brain injury resulting from stroke.
A primary goal in investigating the neural mechanism underlying human communication is to identify the brain structures, which are involved in a perceptual and cognitive function. However, more recently we are interested in learning how brain areas interact with each other. Interaction between brain regions requires connectivity through nerve fibers but also a mechanism for neural communication. My research focuses on neural communication through oscillatory brain activity. The theoretical concept is that brain networks can generate specific rhythms of activity, and two regions interact which each other through synchronization of such rhythms. The underlying concepts allow of fast dynamic reconfiguration of neural connectivity through changes in synchrony.
Magnetoencephalography (MEG) is my research method of choice because it allows noninvasively the recording of human brain activity during normal function. Most importantly, MEG measures brain activity with high temporal resolution and is specifically suitable to investigate fast changes in rhythm of brain activity during the first several hundred of milliseconds of central processing of sensation and perception. With MEG we are measuring outside of the head the magnetic field produced by current flow inside of activated neurons in the cortical surface. Even a strong brain activation during which thousands of neurons fire synchronously generates a magnetic field outside of the head which is at least nine orders of magnitude weaker than the earth magnetic field that aligns the compass needle. A fair amount of my research is dedicated to make such recording of brain activity possible and to improve the sensitivity of the method through sophisticated signal analysis approaches. Moreover, with MEG we are not only registering the effect of brain activation outside of the head, but we are estimating the actual changes in activity inside the brain tissue. Improving the mathematical tools for performing such neuromagnetic source analysis is another focus of my research.
(Collaboration with Takako Fujioka, Rotman Research and Laurel Trainor, McMaster University, Hamilton)
| 2008-2011 | Neural mechanisms of auditory-based remediation programs, Investigators: Claude Alain, Bernhard Ross, and Kelly Tremblay, Sponsors: Canadian Institutes for Health Research (CIHR), 85,000$ per annum for 3 years |
| 2007-2010 | Characterizing fMRI and MEG signals in the somatosensory cortex,
Investigtors, Simon Graham, Wilkin Chau, Randy McIntosh, Bernhard Ross,
Jon Ween, Sponsors: Canadian Institutes for Health Research (CIHR), 100,000$ per annum for 3 years |
| 2007 | Magnetoencephalography as a possible diagnostic tool for traumatic brain injury: Cortical oscillations during retrieval from working memory, Investigator: Bernhard Ross, Sponsor: Dept. for Medicine University of Toronto, The Deans Fund, 10,000$ one year |
| 2007 | Auditory cortex activation indicating audiovisual integration during listening and reading, Investigators Bernhard Ross and Hao Luo, Sponsors: The Hearing Foundation of Canada, 24,500 $ for one year |
| 2007-2012 | Improved characterization of human somatosensory cortex using simultaneous vibro-tactile stimulation Investigators: Bernhard Ross; Sponsors: Natural Sciences and Engineering Research Council of Canada (NSERC), 26,000$ per annum vor five years |
| 2006-2011 | Aging related changes in central hearing - A neuromagnetic study Investigators: Bernhard Ross; Terence Picton, Claude Alain Sponsors: Canadian Institutes for Health Research (CIHR), 136,000$ per annum for five years |
| 2006-2008 | Transformation of whole head magnetoencephalographic data onto standardized sensor position Investigators: Bernhard Ross; Wilkin Chau Sponsors: Natural Sciences and Engineering Research Council of Canada (NSERC), 45,000$ per annum for three years |
| 2005-2005 | Binaural Processing in young and older adults Investigators: Bernhard Ross; Sponsors: The Hearing Foundation of Canada, 23,500 $ for one year |
| Title | Source (Journal/Book/Conference) | Authors/Presenters | Published On | Type |
|---|---|---|---|---|
| Changes in neuromagnetic beta-band oscillation after music-supported stroke rehabilitation | Annals of the New York Academy of Sciences | Fujioka T, Ween JE, Jamali S, Stuss DT, Ross B | 1334721600 | Journal Article |
| When words are losing their meaning – Aging related changes in central auditory processing | Annual Rotman Research Conference 2012 | Ross B | 1334721600 | Presentation |
| Internalized timing of isochronous sounds is represented in neuromagnetic beta oscillations | The Journal of Neuroscience | Fujioka T, Trainor L, Large EW, Ross B | 1328072400 | Journal Article |
| Interference in dichotic listening: the effect of contralateral noise on oscillatory brain networks | European Journal of Neuroscience | Ross B, Miyazaki T, Fujioka T | 1323925200 | Journal Article |
| The effect of stimulus rate and metric subdivision on rhythmic music perception | Music Perception | Zendel B, Fujioka T, Ross B | 1304136000 | Journal Article |
| Neuronal Networks - Underlying Selective Auditory Attention | Ross B, Picton T | 1303963200 | Presentation | |
| Human gamma band oscillations at the interface between sensation and conscious cognition | 18TH ANNUAL MEETING OF THE COGNITIVE NEUROSCIENCE SOCIETY | Ross B, Miyazaki T, Fujioka T | 1303963200 | Presentation |
| Left and right auditory cortices contribute differently to perception of slow and fast binaural beats | 18TH ANNUAL MEETING OF THE COGNITIVE NEUROSCIENCE SOCIETY | Miyazaki T, Thompson J, Ross B | 1303963200 | Presentation |
| Neural generators underlying concurrent sound segregation. | Brain Research | Arnott SR, Bardouille T, Ross B, Alain C | 1303963200 | Journal Article |
| Gamma-band synchronization in the temporal lobe indexes metronome timing and its subdivision | Fujioka T, Trainor L, Large E, Ross B | 1303790400 | Presentation | |
| Realignment of magnetoencephalographic data for group analysis in the sensor domain. | Journal of Clinical Neurophysiology | Ross B, Charron RE, Jamali S | 1301630400 | Journal Article |
| Human auditory cortex activity shows additive effects of spectral and spatial cues during speech segregation | Cerebral Cortex | Du Y, He Y, Ross B, Bardouille T, Wu X, Li L, Alain C | 1298955600 | Journal Article |
| Neuromagnetic oscillation in musical meter and beat processing | FUJIOKA T, ZENDEL B, ROSS B | 1289624400 | Presentation | |
| Auditory communication and aging: the role of the brain interface between sensation and perception | Ross B | 1287115200 | Presentation | |
| Brain oscillations underlying conscious perception | ASSC14 | Ross B | 1280721600 | Presentation |
| Plastic change of neuromagnetic responses in auditory cortices over the course of music-supported motor rehabilitation program | Fujioka T, Jamali S, Ween JE, Stuss D, Ross B | 1276142400 | Presentation | |
| Learning related activation of somatosensory cortex by an auditory stimulus recorded with magnetoencephalography | Neuroimage | Moses SN, Bardouille T, Brown TM, Ross B, McIntosh AR | 1276056000 | Journal Article |
| Neuromagnetic sensory evoked response as a biomarker of cortical reorganization during stroke recovery | Jamali S, Ross B, Ween EJ, Stuss DT, Fujioka T | 1275883200 | Presentation | |
| Additive Effects of Spectral and Spatial Cues in Human Auditory Cortex during Speech Segregation | Du Y, He Y, Bardouille T, Ross B, Wu X, Li L, Alain C | 1275796800 | Presentation | |
| Intersubject Variability in Transient and Sustained fMRI Signals from Somatosensory and Motor Cortex | Marxen M, Cassidy R, Ross B, Graham S | 1275796800 | Presentation | |
| Precise mapping of the somatotopic hand area using neuromagnetic steady-state responses | Jamali S, Ross B | 1275796800 | Presentation | |
| Learning Related Neuromagnetic Activation of Somatosensory Cortex by a Conditioned Auditory Stimulus | Fatima Z, Moses S, Bardouille T, Brown T, Ross B, McIntosh A | 1275796800 | Presentation | |
| Music Therapy for Stroke Patients | Ross B | 1275537600 | Presentation | |
| Precise mapping of the somatotopic hand area using neuromagnetic steady-state responses | Jamali S, Ross B | 1275537600 | Presentation | |
| Temporal dynamics of selective attention during dichotic lstening | Cerebral Cortex | Ross B, Hillyard SA, Picton TW | 1275364800 | Journal Article |
| Complexity analysis of source activity underlying the neuromagnetic somatosensory steady-state response | NeuroImage | Vakorin VA, Ross B, Krakovska OA, Bardouille T, Cheyne D, McIntosh AR | 1273896000 | Journal Article |
| Adding Transients to model BOLD fMRI Time Courses for Somatosensory-Motor Activation | Marxen M, Cassidy R, Dawson T, Ross B, Graham S | 1272686400 | Presentation | |
| Repeated Stimulus Exposure Alters the Way Sound Is Encoded in the Human Brain | PLoS one | Tremblay KL, Inoue K, McClannahan K, Ross B | 1271908800 | Journal Article |
| Why music moves us: Parallel motor networks in beta and high-gamma neuromagnetic oscillation actived according to the tempo of regularly repeating sounds. | Fujioka T, Trainor L, Large E, Ross B | 1271476800 | Presentation | |
| PERCEPTION OF TEMPORAL FINE STRUCTURES IN SOUND WHILE WE AGE | Ross B, Schneider B, Alain C | 1271476800 | Presentation | |
| Biological markers of auditory gap detection in young, middle-aged, and older adults | PLoS One | Ross B, Schneider B, Snyder JS, Alain C | 1270785600 | Journal Article |
| Endogenous neuromagnetic activity for mental hierarchy of timing | Journal of Neuroscience | Fujioka T, Zendel B, Ross B | 1267592400 | Journal Article |
| Attention modulates beta oscillations during prolonged tactile stimulation | European Journal of Neuroscience | Bardouille T, Picton TW, Ross B | 1265000400 | Journal Article |
| Neuromagnetic auditory steady-state responses to amplitude modulated sounds following dichotic or monaural presentation | Clinical Neurophysiology | Lazzouni L, Ross B, Voss P, Lepore F | 1265000400 | Journal Article |
| Temporal dynamics of selective attention during dichotic listening. | Cerebral Cortex | Ross B, Hillyard SA, Picton TW | 1262322000 | Journal Article |
| Temporal Dynamics of Selective Attention During Dichotic Listening | Ross B | 1255492800 | Presentation | |
| Precise instructions determine participants' memory search strategy in judgments of relative order in short lists | Psychonomic Bulletin and Review | Chan M, Ross B, Earle G, Caplan JB | 1255147200 | Journal Article |
| Physiological measurements of human binaural processing | Proceedings of ISAAR | Picton T, Ross B | 1249704000 | Book Chapter |
| The effect of metre on accuracy and consistency of auditory motor synchronization | Zendel BR, Fujioka T, Ross B | 1249272000 | Presentation | |
| Beta and gamma rhythms in human auditory cortex during musical beat processing | Annals of the New York Academy of Science | Fujioka T, Trainor LJ, Large EW, Ross B | 1246507200 | Journal Article |
| Attentional Modulation of Evoked and Induced Responses to Vibrotactile Stimulation | Bardouille T, Ross B, Picton TW | 1245297600 | Presentation | |
| Spatial Correlations of BOLD fMRI and MEG Signal Components from Somatosensory Cortex | NEUROIMAGE | Marxen M, Dawson TL, Bardouille T, Ross B, Tam F, Graham SJ | 1245297600 | Abstract |
| Spatial Correlations of BOLD fMRI and MEG Signal Components from Somatosensory Cortex | Marxen M, Dawson TL, Bardouille T, Ross B, Tam F, Graham S | 1245297600 | Presentation | |
| Neural encoding of sound duration persists in older adults | NeuroImage | Ross B, Snyder JS, Aalto M, McDonald K, Dyson BJ, Schneider BA, Alain C | 1240372800 | Journal Article |
| A complementary analytic approach to examining medial temporal lobe sources using magnetoencephalography | Neuroimage | Riggs L, Moses SN, Bardouille T, Herdman AT, Ross B, Ryan JD | 1238558400 | Journal Article |
| Music-supported training of motor function: A neuroscience driven approach to stroke rehabilitation | Interprofessional Rounds | Ross B, Fujioka T | 1236916800 | Presentation |
| Stimulus experience modifies auditory neuromagnetic responses in young and older listeners | Hearing Research | Ross B, Tremblay K | 1233464400 | Journal Article |
| Neuromagnetic auditory steady-state responses to amplitude modulated sounds following dichotic or monaural presentation. | Clinical Neurophysiology | Lazzouni L, Ross B, Voss P, Lepore F | 1233464400 | Journal Article |
| Auditory training alters the physiological detection of stimulus-specific cues in humans. | Clinical Neurophysiology | Tremblay KL, Shahin AJ, Picton TW, Ross B | 1228021200 | Journal Article |
| The role of neuroelectric and neuromagnetic recordings in assessing learning and rehabilitation effects | Cognitive Neurorehabilitation: Evidence and Application | Alain C, Ross B | 1224561600 | Book Chapter |
| MEG imaging of sensorimotor areas using inter-trial coherence in vibrotactile steady-state responses | Neuroimage | Bardouille T, Ross B | 1217563200 | Journal Article |
| A Novel Type of Auditory Responses: Temporal Dynamics of 40-Hz Steady-State Responses Induced by Changes in Sound Localization | Journal of Neurophysiology | Ross B | 1216180800 | Journal Article |
| Transient and Steady-State Components of fMRI BOLD and MEG Signals from Somatosensory Cortex | NEUROIMAGE | Marxen M, Dawson TL, Bardouille T, Ross B, Tam F, Graham SJ | 1213761600 | Abstract |
| Cortical steady-state responses to central and peripheral auditory beats | Cerebral Cortex | Draganova R, Ross B, Wollbrink A, Pantev C | 1209614400 | Journal Article |
| Auditory processing indexed by stimulus-induced alpha desynchronization in children. | International Journal of Psychopysiology | Fujioka T, Ross B | 1209614400 | Journal Article |
| Aging and musical expertise on melodic encoding in auditory cortex | Cognitive Neuroscience Society | Fujioka T, Trainor LJ, Picton TW, Ross B | 1208059200 | Presentation |
| Attention enhances MEG recorded gamma-band auditory steady-state response | Cognitive Neuroscience Society | Ross B, Hillyard SA, Picton TW | 1207972800 | Presentation |
| Simultaneous pitches are encoded separately in auditory cortex: an MMNm study. | Neuroreport | Fujioka T, Trainor LJ, Ross B | 1202792400 | Journal Article |
| Thinking in two vs. three beats: metric structure is represented in multiple cortical areas in skilled musicians | International Conference on Biomagnetism | Fujioka T, Zendel B, Ross B | 1202187600 | Presentation |
| Metric interpretation modulates the auditory evoked response | The Neurosciences and Music III | Zendel B, Fujioka T, Ross B | 1202187600 | Presentation |
| Metric interpretation modulates the auditory evoked response | Cognitive Neuroscience Society | Fujioka T, Zendel B, Ross B | 1199163600 | Presentation |
| Dynamics of thalamocortical circuits for sound processing revealed by magnetoencephalography | 156th Meeting of the Acoustical Society of America | Ross B, Fujioka T | 1199163600 | Presentation |
| Time courses of cortical beta and gamma-band activity during listening to metronome sounds in different tempi | 156th Meeting of the Acoustical Society of America | Fujioka T, Large E, Trainor L, Ross B | 1199163600 | Presentation |
| Imaging the thalamo-cortical network with MEG | Rotman Rounds | Ross B | 1196053200 | Presentation |
| Left hemispheric dominance during auditory processing in a noisy environment | BMC Biology | Okamoto H, Stracke H, Ross B, Kakigi R, Pantev C | 1195102800 | Journal Article |
| Physiological detection of interaural phase differences | Journal of the Acoustical Society of America | Ross B, Picton TW, Tremblay KL | 1194670800 | Journal Article |
| Aging in binaural hearing begins in mid-life: Evidence from cortical auditory-evoked responses to changes in interaural phase | Journal of Neuroscience | Ross B, Fujioka T, Tremblay KL, Picton TW | 1192593600 | Journal Article |
| Somatosensory processing in focal hand dystonia | Festival of international conferences on caregiving, disability, aging and technology | Nelson A, Chau W, Ross B, Bardouille T, Chen R | 1181966400 | Abstract |
| Cortical responses to the 2f1-f2 combination tone measured indirectly using magnetoencephalography | Journal of the Acoustical Society of America | Purcell DW, Ross B, Picton TW, Pantev C | 1180411200 | Journal Article |
| Sound duration processing in human auditory cortex of aging adults | COGNITIVE NEUROSCIENCE SOCIETY ANNUAL MEETING PROGRAM 2007 | Snyder JS, Ross B, McDonald K, Aalto M, Schneider BA, Alain C | 1178510400 | Abstract |
| Effects of age and age-related hearing loss on the brain | Journal of Communication Disorders | Tremblay KL, Ross B | 1172725200 | Journal Article |
| Auditory evoked MEG responses to interaural phase changes: Effects of aging on response latencies | International Congress Series | Tremblay K, Picton TW, Ross B | 1167627600 | Journal Article |
| Traumatic brain injury patients show increased gamma activity during visual feature-matching | International Congress Series | Chau W, Ross B, Tisserand D, Restagno A, Picton TW, Stuss D, Levine B | 1167627600 | Journal Article |
| A converging analytic approach to examining medial temporal lobe sources using magnetoencephalography | SOCIETY FOR NEUROSCIENCE ABSTRACTS | Riggs L, Moses SN, Bardouille T, Herdman AT, Ross B, Ryan JD | 1167627600 | Presentation |
| Magnetoencephalography of the Auditory Cortex | XX Biennial Symposium of the International Evoked Response Audiometry Study Group | Ross B | 1167627600 | Presentation |
| The return from synchrony in 40-Hz oscillations in human sensory system | Annual Meeting of the Society for Cognitive Neuroscience | Ross B | 1167627600 | Presentation |
| Aging in central auditory processing | Rotman Rounds | Ross B | 1161576000 | Presentation |
| Magnetoencephalographic study of vibrotactile evoked transient and steady-state responses in human somatosensory cortex | Neuroimage | Nangini C, Ross B, Tam F, Graham SJ | 1160884800 | Journal Article |
| One year of musical training affects development of auditory cortical-evoked fields in young children | Brain | Fujioka T, Ross B, Kakigi R, Pantev C, Trainor LJ | 1159675200 | Journal Article |
| Cortical oscillations related to processing congruent and incongruent grapheme-phoneme pairs | Neuroscience Letters | Herdman AT, Fujioka T, Chau W, Ross B, Pantev C, Picton TW | 1147665600 | Journal Article |
| Correlates of eye blinking as determined by synthetic aperture magnetometry | Clinical Neurophysiology | Bardouille T, Picton TW, Ross B | 1146456000 | Journal Article |
| Dynamics of Auditory Plasticity after Cochlear Implantation: A Longitudinal Study | Cerebral Cortex | Pantev C, Dinnesen A, Ross B, Wollbrink A, Knief A | 1136091600 | Journal Article |
| Traumatic brain injury patients show increased gamma activity during visual feature-matching | New Frontiers in Biomagnetism: Proceedings of the 15th International Conference on Biomagnetism | Chau W, Ross B, Tisserand D, Restagno A, Picton T, Stuss DT, Levine B | 1136091600 | Presentation |
| Auditory evoked MEG responses to interaural phase changes: Effects of aging on response latencies | New Frontiers in Biomagnetism International Conference | Tremblay K, Picton TW, Ross B | 1136091600 | Presentation |
| MEG recording of auditory evoked responses to changes in inter-aural time differences: Effects of aging | Organization for Human Brain Mapping | Ross B | 1136091600 | Presentation |
| Right hemispheric laterality of human 40 Hz auditory steady-state responses | Cerebral Cortex | Ross B, Herdman AT, Pantev C | 1133413200 | Journal Article |
| Stimulus induced desynchronization of human auditory 40-Hz steady-state responses | Journal of Neurophysiology | Ross B, Herdman AT, Pantev C | 1132722000 | Journal Article |
| Modulation of P2 auditory-evoked responses by the spectral complexity of musical sounds | NeuroReport | Shahin A, Roberts LE, Pantev C, Trainor LJ, Ross B | 1131339600 | Journal Article |
| The neural time-course of visual persistence of motion-defined groupings: An MEG study | JOURNAL OF COGNITIVE NEUROSCIENCE | Emrich SM, Ferber S, Klug A, Herdman AT, Ross B, Picton TW | 1113019200 | Presentation |
| Automatic encoding of polyphonic melodies in musicians and nonmusicians | Journal of Cognitive Neuroscience | Fujioka T, Trainor LJ, Ross B, Kakigi R, Pantev C | 1104555600 | Journal Article |
| Time-Courses of 40 Hz Steady-State Responses Reveal Temporal Processing in the Central Auditory System | Plasticity and Signal Representation in the Auditory System | Ross B, Pantev C | 1104555600 | Book Chapter |
| The time course of N1m decline caused by exposure to noise with strong spectral contrasts | International Congress Series | Okamoto H, Ross B, Kakigi R, Kubo T, Pantev C | 1104555600 | Journal Article |
| Combining Multiple Sessions MEG Data | Organization for Human Brain Mapping | Chau W, Fujioka T, Ross B | 1104555600 | Presentation |
| The effect of attention on the auditory steady-state response | Neurology and Clinical Neurophysiology | Ross B, Picton TW, Herdman AT, Hillyard SA, Pantev C | 1101790800 | Journal Article |
| Stimulus Induced Reset of 40-Hz Auditory Steady-state Responses | Neurology and Clinical Neurophysiology | Ross B, Herdman AT, Pantev C | 1101790800 | Journal Article |
| Cortical oscillations modulated by congruent and incongruent audiovisual stimuli | Neurology and Clinical Neurophysiology | Herdman AT, Fujioka T, Chau W, Ross B, Pantev C, Picton TW | 1101790800 | Journal Article |
| Auditory cortex responses to the transition from monophonic to pseudo-stereo sound | Neurology and Clinical Neurophysiology | Ross B, Herdman AT, Wollbrink A, Pantev C | 1101790800 | Journal Article |
| Musical training enhances automatic encoding of melodic contour and interval structure | Journal of Cognitive Neuroscience | Fujioka T, Trainor LJ, Ross B, Kakigi R, Pantev C | 1088654400 | Journal Article |
| Responsiveness to repeated speech stimuli persists in left but not right auditory cortex | NeuroReport | Teismann IK, Soros P, Manemann E, Ross B, Pantev C, Knecht S | 1086580800 | Journal Article |
| An integrative MEG-fMRI study of the primary somatosensory cortex using cross-modal correspondence analysis | Neuroimage | Schulz M, Chau W, Graham SJ, McIntosh AR, Ross B, Ishii R, Pantev C | 1083384000 | Journal Article |
| Lateral inhibition and habituation of the human auditory cortex | European Journal of Neuroscience | Pantev C, Okamoto H, Ross B, Stoll W, Ciurlia-Guy E, Kakigi R, Kubo T | 1080795600 | Journal Article |
| New stimulation paradigm for simultaneous investigation of habituation and lateral inhibition effects in the central auditory system | BRAIN AND COGNITION | Okamoto H, Ross B, Pantev C | 1078117200 | Abstract |
| N1m recovery from decline after exposure to noise with strong spectral contrasts | Hearing Research | Okamoto H, Ross B, Kakigi R, Kubo T, Pantev C | 1072933200 | Journal Article |
| Auditory steady-state responses reveal amplitude modulation gap detection thresholds | Journal of the Acoustical Society of America | Ross B, Pantev C | 1072933200 | Journal Article |
| The effect of attention on the auditory steady-state response | 14th International Conference on Biomagnetism | Ross B, Herdman A, Picton TW, Hillyard SA, Pantev C | 1072933200 | Presentation |
| Auditory memory trace encodes polyphonic melody | 14th International Conference on Biomagnetism | Fujioka T, Trainor LJ, Ross B, Kakigi R, Picton TW, Pantev C | 1072933200 | Presentation |
| Cortical oscillations modulated by congruent and incongruent audiovisual stimuli | 14th International Conference on Biomagnetism | Herdman AT, Fujioka T, Chau W, Ross B, Pantev C, Picton TW | 1072933200 | Presentation |
| The effect of selective attention on the 40-Hz auditory steady-state response | 14th International Conference on Biomagnetism | Ross B, Herdman AT, Picton TW, Hillyard SA, Pantev C | 1072933200 | Presentation |
| Auditory cortex responses to the transition from monophonic to pseudo-stereo sound | 14th International Conference on Biomagnetism | Ross B, Wollbrink A, Herdman AT, Pantev C | 1072933200 | Presentation |
| The time-course of MEG recorded 40-Hz auditory steady-state responses demonstrate an integrate and reset process in human primary auditory cortex | 14th International Conference on Biomagnetism | Ross B, Herdman AT, Pantev C | 1072933200 | Presentation |
| Frequency specificity of 40-Hz auditory steady-state responses | Hearing Research | Ross B, Draganova R, Picton TW, Pantev C | 1070254800 | Journal Article |
| Determination of activation areas in the human auditory cortex by means of synthetic aperture magnetometry | NeuroImage | Herdman AT, Wollbrink A, Chau W, Ishii R, Ross B, Pantev C, Ross R | 1064980800 | Journal Article |
| Tonotopic representation of missing fundamental complex sounds in the human auditory cortex | European Journal of Neuroscience | Fujioka T, Ross B, Okamoto H, Takeshima Y, Kakigi R, Pantev C | 1057982400 | Journal Article |
| Evidence for training induced crossmodal reorganization of cortical functions in trumpet players | NeuroReport | Schulz M, Ross B, Pantev C | 1043038800 | Journal Article |
| Music and learning-induced cortical plasticity | Annals of the New York Academy of Sciences | Pantev C, Ross B, Fujioka T, Trainor LJ, Schulte M, Schulz M | 1041397200 | Book Chapter |
| Acoustically and electrically evoked responses of the human cortex before and after cochlear implantation | Hearing Research | Pantev C, Ross B, Wollbrink A, Riebandt M, Delank KW, Seifert E, Lamprecht-Dennisen A | 1030852800 | Journal Article |
| Auditory cortical response patterns to multiple rhythms of AM sound | Ear and Hearing | Draganova R, Ross B, Borgmann C, Pantev C | 1022904000 | Journal Article |
| Horen: Funktionelle Organisation und Plastizirat | Sonderdruck aus Enzyklopadie der Psychologie | Pantev C, Ross B | 1018411200 | Book Chapter |
| Temporal integration in the human auditory cortex as represented by the development of the steady-state magnetic field | Hearing Research | Ross B, Picton TW, Pantev C | 1014958800 | Journal Article |
| Group Analysis for the Synthetic Aperture Magnetometry (SAM) Data | Proceedings of the 13th International Conference on Biomagnetism, VDE Verlag | Chau W, Schulz M, Ishii R, Ross B, McIntosh AR, Pantev C | 1009861200 | Presentation |
| Comparative MEG-fMRI Study of the Human Somatosensory Cortex | Proceedings of the 13th International Conference on Biomagnetism | Schulz M, Chau W, Graham S, Ishii R, Ross B, Pantev C | 1009861200 | Presentation |
| A Comparative MEG fMRI Study: Intraindividual variations of human somatosensory brain responses | 13th International Conference on Biomagnetism | Schulz M, Chan W, Graham SJ, Ishii R, Ross B, Pantev C | 1009861200 | Presentation |
| Frequency specificity of auditory steady-state responses to simultaneously presented AM tones | 13th International Conference on Biomagnetism | Draganova R, Ross B, Pantev C | 1009861200 | Presentation |
| Human auditory middle latency responses: influence of stimulus type and intensity | Hearing Research | Borgmann C, Ross B, Draganova R, Pantev C | 996638400 | Journal Article |
| Timbre-specific enhancement of auditory cortical representations in musicians | NeuroReport | Pantev C, Roberts LE, Schulz M, Engelien A, Ross B | 980139600 | Journal Article |
| A combined functional in vivo measure for primary and secondary auditory cortices | Hearing Research | Engelien A, Schulz M, Ross B, Arolt V, Pantev C | 971064000 | Journal Article |
| A high-precision magnetoencephalographic study of human auditory steady-state responses to amplitude-modulated tones | Journal of the Acoustical Society of America | Ross B, Borgmann C, Draganova R, Roberts LE, Pantev C | 965102400 | Journal Article |
| Integrating functional MEG measures for primary and secondary auditory cortices | NEUROIMAGE | Engelien A, Schultz M, Ross B, Pantev C | 960782400 | Abstract |
| Brain stem auditory evoked fields in response to clicks | NeuroReport | Lutkenhoner B, Lammertmann C, Ross B, Pantev C | 955080000 | Journal Article |
| Auditory middle-latency fields and potentials: Dependence upon stimulus intensity | 12th International Conference on Biomagnetism | Borgmann C, Draganova R, Ross B, Pantev C | 946702800 | Presentation |
| Steady-state auditory evoked fields to multiple amplitude modulated tones | 12th International Conference on Biomagnetism | Draganova R, Ross B, Borgmann C, Pantev C | 946702800 | Presentation |
| Neuromagnetic correlates of endogenous auditory sensations | Biomag 96: Proceedings of the Tenth International Conference on Biomagnetism | Hoke ES, Hoke M, Ross B | 923716800 | Book Chapter |
| Frequency-specific threshold determination with the CERAgram method: basic principle and retrospective evaluation of data | Audiology & Neurotology | Ross B, Lutkenhoner B, Pantev C, Hoke M | 915166800 | Journal Article |
| Binaural fusion of virtual pitch in the human auditory cortex | Biomag 96: Proceedings of the Tenth International Conference on Biomagnetism | Pantev C, Elbert T, Ross B, Eulitz C, Terhardt E | 915166800 | Book Chapter |
| Study of the human auditory cortices using a whole-head magnetometer: left vs. right hemisphere and ipsilateral vs. contralateral stimulation. | Audiology & Neurotology | Pantev C, Ross B, Berg P, Elbert T, Rockstroh B | 888728400 | Journal Article |
| Auditory afterimage: tonotopic representation in the auditory cortex | NeuroReport | Hoke ES, Ross B, Hoke M | 883630800 | Journal Article |
| Tinnitus and event-related activity of the auditory cortex | Audiology & Neurotology | Hoke ES, Muhlnickel W, Ross B, Hoke M | 883630800 | Journal Article |
| Increased auditory cortical representation in musicians | Nature | Pantev C, Oostenveld R, Engelien A, Ross B, Roberts LE, Hoke M | 883630800 | Journal Article |
| Magnetic brain imaging of extinction processes in human classical conditioning | NeuroReport | Wik G, Elbert T, Frederikson M, Hoke M, Ross B | 862459200 | Journal Article |
| Combined EEG and MEG recordings of visual 40 Hz responses to illusory triangles in human | NeuroReport | Tallon-Baudry C, Bertrand O, Wienbruch C, Ross B, Pantev C | 857192400 | Journal Article |
| Mismatch field to tone pairs: neuromagnetic evidence for temporal integration at the sensory level | Electroencephalography and clinical Neurophysiology | Csepe V, Pantev C, Hoke M, Ross B, Hampson S | 852094800 | Journal Article |
| Binaural fusion and the representation of virtual pitch in the human auditory cortex | Hearing Research | Pantev C, Elbert T, Ross B, Eulitz C, Terhardt E | 844142400 | Journal Article |
| The auditory evoked "off" response: sources and comparison with the "on" and the "sustained" responses | Ear and Hearing | Pantev C, Eulitz C, Hampson S, Ross B, Roberts LE | 833601600 | Journal Article |
| The neurotopography of vowels as mirrored by evoked magnetic field measurements | Brain and Language | Diesch E, Eulitz C, Hampson SA, Ross B | 830923200 | Journal Article |
| Magnetic imaging in human classical conditioning | NeuroReport | Wik G, Elbert T, Frederikson M, Hoke M, Ross B | 823150800 | Journal Article |
| Neurophysiological correlate of the auditory after-image ('Zwicker Tone') | Audiology & Neurotology | Hoke ES, Hoke M, Ross B | 820472400 | Journal Article |
